Planefence

Show aircraft in range of NGN ADS-B station for a specific day

Executive Summary
  • Last update: Sep 02, 2025 23:59:20 CEST
  • Maximum distance from 35.867°N, 14.512°E: 2.0 nm
  • Only aircraft below 75,000 ft are reported
  • Data extracted from 1,779,150 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 406900 EXS4MN MLA-NCL JET2 2025-09-02 00:00:43 CEST 2025-09-02 00:00:47 CEST 250 ft MSL 1.82 nm
1 3465D8 VOE2453 MLA-BOD VOLOTEA 2025-09-02 00:04:50 CEST 2025-09-02 00:04:53 CEST 250 ft MSL 1.81 nm
2 4D2212 RYR1278 MLA-SUF RYANAIR 2025-09-02 00:06:29 CEST 2025-09-02 00:06:34 CEST 225 ft MSL 1.82 nm
3 48C134 RYR49JJ MLA-KTW RYANAIR 2025-09-02 00:10:53 CEST 2025-09-02 00:12:35 CEST 250 ft MSL 1.53 nm
4 4D2248 RYR5NT BRI-MLA RYANAIR 2025-09-02 00:23:28 CEST 2025-09-02 00:25:00 CEST 200 ft MSL 0.51 nm
5 4D221A RYR6GD CGN-MLA RYANAIR 2025-09-02 00:30:02 CEST 2025-09-02 00:31:31 CEST 175 ft MSL 0.51 nm
6 4D233C HYP037 HYPERION AVIATION 2025-09-02 00:42:21 CEST 2025-09-02 00:42:25 CEST 225 ft MSL 1.79 nm
7 4D2035 KMM587 MAD-MLA unknown 2025-09-02 00:43:59 CEST 2025-09-02 00:45:36 CEST 200 ft MSL 0.51 nm
8 4CAE61 RYR36FR CRL-MLA RYANAIR 2025-09-02 00:58:21 CEST 2025-09-02 00:59:53 CEST 200 ft MSL 0.51 nm
9 4CADF2 RYR2EY CHQ-MLA RYANAIR 2025-09-02 01:01:50 CEST 2025-09-02 01:03:17 CEST 200 ft MSL 0.51 nm
10 4D21EC RYR5KK INI-MLA RYANAIR 2025-09-02 01:08:18 CEST 2025-09-02 01:09:48 CEST 200 ft MSL 0.51 nm
11 471F03 WMT85YJ MLA-OTP WIZZ AIR MALTA 2025-09-02 01:11:41 CEST 2025-09-02 01:11:48 CEST 275 ft MSL 1.79 nm
12 4D21DB KMM103 LHR-MLA unknown 2025-09-02 01:17:19 CEST 2025-09-02 01:19:05 CEST 200 ft MSL 0.51 nm
13 4D21DC KMM387 AMS-MLA unknown 2025-09-02 01:26:43 CEST 2025-09-02 01:28:26 CEST 200 ft MSL 0.52 nm
14 4D24BA KMM455 LYS-MLA unknown 2025-09-02 01:47:30 CEST 2025-09-02 01:49:14 CEST 200 ft MSL 0.51 nm
15 4D24BA KMM455 LYS-MLA unknown 2025-09-02 01:55:46 CEST 2025-09-02 01:55:46 CEST 250 ft MSL 1.66 nm
16 4D24CB RYR263Q OPO-MLA RYANAIR 2025-09-02 02:03:42 CEST 2025-09-02 02:05:13 CEST 200 ft MSL 0.51 nm
17 4D2212 RYR1WF SUF-MLA RYANAIR 2025-09-02 02:12:10 CEST 2025-09-02 02:18:05 CEST 200 ft MSL 0.52 nm
18 4D232D AS2132 FRONTEX 2025-09-02 03:30:09 CEST 2025-09-02 03:30:39 CEST 200 ft MSL 1.6 nm
19 600865 AZQ7701 SILK WAY AIRLINES 2025-09-02 03:35:14 CEST 2025-09-02 03:35:49 CEST 30,000 ft MSL 0.44 nm
20 4D2212 RYR15UJ MLA-SKG RYANAIR 2025-09-02 05:44:36 CEST 2025-09-02 05:45:07 CEST 225 ft MSL 1.56 nm
21 4D24CB RYR5989 MLA-MXP RYANAIR 2025-09-02 05:48:58 CEST 2025-09-02 05:49:33 CEST 250 ft MSL 1.56 nm
22 3C6643 DLH2HP MLA-FRA LUFTHANSA 2025-09-02 05:56:29 CEST 2025-09-02 06:00:41 CEST 225 ft MSL 1.58 nm
23 4D2248 RYR2HC MLA-SVQ RYANAIR 2025-09-02 06:02:26 CEST 2025-09-02 06:03:03 CEST 225 ft MSL 1.56 nm
24 4D24BA KMM784 MLA-IST unknown 2025-09-02 06:08:55 CEST 2025-09-02 06:09:45 CEST 200 ft MSL 1.56 nm
25 4D21EC RYR45ER MLA-BFS RYANAIR 2025-09-02 06:11:23 CEST 2025-09-02 06:11:59 CEST 225 ft MSL 1.56 nm
26 4CAE61 RYR614Z MLA-LUX RYANAIR 2025-09-02 06:13:22 CEST 2025-09-02 06:13:59 CEST 225 ft MSL 1.56 nm
27 4CADF2 RYR337K MLA-MRS RYANAIR 2025-09-02 06:16:12 CEST 2025-09-02 06:16:48 CEST 225 ft MSL 1.56 nm
28 4D2035 KMM478A MLA-CDG unknown 2025-09-02 06:21:32 CEST 2025-09-02 06:22:22 CEST 175 ft MSL 1.56 nm
29 4D221A RYR367 MLA-CTA RYANAIR 2025-09-02 06:28:18 CEST 2025-09-02 06:28:53 CEST 225 ft MSL 1.56 nm
30 4D2038 KMM3480 MLA-CDG unknown 2025-09-02 06:39:09 CEST 2025-09-02 06:39:58 CEST 200 ft MSL 1.56 nm
31 4D2172 9HPIC PRIVATE 2025-09-02 07:06:40 CEST 2025-09-02 07:28:20 CEST 175 ft MSL 0.08 nm
32 4D22AB KMM612 MLA-FCO unknown 2025-09-02 07:12:25 CEST 2025-09-02 07:13:14 CEST 175 ft MSL 1.57 nm
33 4D21DB KMM306 MLA-MUC unknown 2025-09-02 07:22:07 CEST 2025-09-02 07:22:07 CEST 200 ft MSL 1.49 nm
34 4D23B3 AS9819 unknown 2025-09-02 07:22:15 CEST 2025-09-02 07:23:01 CEST 575 ft MSL 1.82 nm
35 4CA61E RYR74EY ATH-MLA RYANAIR 2025-09-02 07:24:20 CEST 2025-09-02 07:25:45 CEST 150 ft MSL 1.46 nm
36 4D21DB KMM306 MLA-MUC unknown 2025-09-02 07:28:45 CEST 2025-09-02 07:29:36 CEST 175 ft MSL 1.58 nm
37 4D21DC KMM100A MLA-LHR unknown 2025-09-02 07:30:09 CEST 2025-09-02 07:32:25 CEST 175 ft MSL 1.56 nm
38 4D2172 9HPIC PRIVATE 2025-09-02 07:34:06 CEST 2025-09-02 07:46:41 CEST 175 ft MSL 0.14 nm
39 4CA97B RYR12XR BCN-MLA RYANAIR 2025-09-02 07:45:02 CEST 2025-09-02 07:45:56 CEST 125 ft MSL 1.52 nm
40 48C2B9 RYR6AT BUD-MLA RYANAIR 2025-09-02 07:52:05 CEST 2025-09-02 07:52:50 CEST 150 ft MSL 1.56 nm
41 43EE55 EAGLE3 unknown 2025-09-02 07:58:10 CEST 2025-09-02 07:59:04 CEST 200 ft MSL 1.56 nm
42 3D3999 DEUBH unknown 2025-09-02 07:58:11 CEST 2025-09-02 07:58:14 CEST 200 ft MSL 1.96 nm
43 4D2172 9HPIC PRIVATE 2025-09-02 08:00:38 CEST 2025-09-02 08:10:53 CEST 100 ft MSL 0.12 nm
44 4D21A2 KMM394 MLA-AMS unknown 2025-09-02 08:03:12 CEST 2025-09-02 08:05:41 CEST 175 ft MSL 1.56 nm
45 4CA61E RYR56YZ MLA-ATH RYANAIR 2025-09-02 08:11:53 CEST 2025-09-02 08:12:30 CEST 225 ft MSL 1.56 nm
46 4D23B3 AS9819 unknown 2025-09-02 08:15:39 CEST 2025-09-02 08:18:01 CEST 175 ft MSL 0.53 nm
47 4D221A RYR3ZB CTA-MLA RYANAIR 2025-09-02 08:21:09 CEST 2025-09-02 08:21:26 CEST 125 ft MSL 1.67 nm
48 39D02A FHUBK PRIVATE 2025-09-02 08:24:11 CEST 2025-09-02 08:56:39 CEST 175 ft MSL 0.34 nm
49 440193 TAY9LA CDG-FCO-MLA TNT AIRWAYS 2025-09-02 08:33:18 CEST 2025-09-02 08:33:42 CEST 150 ft MSL 1.61 nm
50 4D2131 VJT957 VISTAJET 2025-09-02 08:36:56 CEST 2025-09-02 08:36:56 CEST 200 ft MSL 1.98 nm
51 49D617 AAN261 AMSTERDAM AIRLINES 2025-09-02 08:37:20 CEST 2025-09-02 08:37:41 CEST 150 ft MSL 1.67 nm
52 4B0281 EZS1281 EAP-MLA EASYJET SWITZERLAND 2025-09-02 08:41:35 CEST 2025-09-02 08:41:55 CEST 150 ft MSL 1.62 nm
53 48C2B9 RYR72BH MLA-BUD RYANAIR 2025-09-02 08:43:36 CEST 2025-09-02 08:44:14 CEST 200 ft MSL 1.56 nm
54 4CA97B RYR5DB MLA-BCN RYANAIR 2025-09-02 08:45:43 CEST 2025-09-02 08:46:22 CEST 200 ft MSL 1.56 nm
55 4D2131 VJT957 VISTAJET 2025-09-02 08:47:06 CEST 2025-09-02 08:47:06 CEST 175 ft MSL 1.88 nm
56 4D24DE KMM116 MLA-LGW unknown 2025-09-02 08:48:34 CEST 2025-09-02 08:49:24 CEST 150 ft MSL 1.56 nm
57 3C5EE7 EWG2ET STR-MLA EUROWINGS 2025-09-02 08:54:16 CEST 2025-09-02 08:54:44 CEST 150 ft MSL 1.61 nm
58 4D2381 9HLQA unknown 2025-09-02 08:55:18 CEST 2025-09-02 08:56:38 CEST 1,400 ft MSL 1.16 nm
59 4B0294 SWR90Z ZRH-MLA SWISS INTERNATIONAL AIR LINES 2025-09-02 09:00:40 CEST 2025-09-02 09:01:24 CEST 150 ft MSL 1.56 nm
60 4D2381 9HLQA unknown 2025-09-02 09:02:38 CEST 2025-09-02 09:09:02 CEST 100 ft MSL 0.49 nm
61 3C70B0 BCS7922 CGN-MLA EUROPEAN AIR TRANSPORT 2025-09-02 09:03:42 CEST 2025-09-02 09:04:06 CEST 175 ft MSL 1.61 nm
62 4D2131 VJT957 VISTAJET 2025-09-02 09:05:00 CEST 2025-09-02 09:05:00 CEST 175 ft MSL 1.92 nm
63 48C1A6 RYR2CL POZ-MLA RYANAIR 2025-09-02 09:06:53 CEST 2025-09-02 09:07:11 CEST 125 ft MSL 1.64 nm
64 4D221A RYR12DY MLA-BGY RYANAIR 2025-09-02 09:08:54 CEST 2025-09-02 09:11:05 CEST 175 ft MSL 1.56 nm
65 3D3999 DEUBH unknown 2025-09-02 09:09:03 CEST 2025-09-02 09:13:37 CEST 150 ft MSL 0.5 nm
66 4D2131 VJT957 VISTAJET 2025-09-02 09:10:11 CEST 2025-09-02 09:11:07 CEST 175 ft MSL 1.94 nm
67 4D21C1 9H-VLT unknown 2025-09-02 09:19:11 CEST 2025-09-02 09:32:15 CEST 175 ft MSL 0.17 nm
68 4D2131 VJT957 VISTAJET 2025-09-02 09:21:06 CEST 2025-09-02 09:21:06 CEST 175 ft MSL 1.9 nm
69 4D2212 RYR9WH SKG-MLA RYANAIR 2025-09-02 09:21:17 CEST 2025-09-02 09:21:35 CEST 100 ft MSL 1.65 nm
70 4BAA8B THY6TZ IST-MLA TURKISH AIRLINES 2025-09-02 09:36:10 CEST 2025-09-02 09:36:48 CEST 125 ft MSL 1.56 nm
71 4D2796 9HSTAR unknown 2025-09-02 09:38:04 CEST 2025-09-02 10:04:39 CEST 150 ft MSL 0.38 nm
72 4B0281 EZS72MQ MLA-EAP EASYJET SWITZERLAND 2025-09-02 09:39:08 CEST 2025-09-02 09:39:47 CEST 175 ft MSL 1.56 nm
73 00A008 Missing argument Usage: /usr/share/planefence/airlinename.sh [] 2025-09-02 09:42:32 CEST 2025-09-02 09:48:48 CEST 125 ft MSL 0.69 nm
74 4D21C1 9HVLT unknown 2025-09-02 09:46:44 CEST 2025-09-02 09:46:49 CEST 900 ft MSL 0.68 nm
75 3C5EE7 EWG2665 MLA-STR EUROWINGS 2025-09-02 09:49:52 CEST 2025-09-02 09:50:27 CEST 150 ft MSL 1.56 nm
76 4CA6A4 RYR69UK MLA-MXP RYANAIR 2025-09-02 09:52:14 CEST 2025-09-02 09:52:53 CEST 175 ft MSL 1.56 nm
77 48C1A6 RYR95PM MLA-POZ RYANAIR 2025-09-02 09:55:04 CEST 2025-09-02 09:55:41 CEST 200 ft MSL 1.56 nm
78 440073 EJU74AC AMS-MLA EASYJET EUROPE 2025-09-02 09:57:41 CEST 2025-09-02 09:59:10 CEST 125 ft MSL 1.61 nm
79 4B0294 SWR255P MLA-ZRH SWISS INTERNATIONAL AIR LINES 2025-09-02 10:00:29 CEST 2025-09-02 10:01:21 CEST 175 ft MSL 1.56 nm
80 4D21C1 9HVLT unknown 2025-09-02 10:03:59 CEST 2025-09-02 10:11:54 CEST 275 ft MSL 0.47 nm
81 300918 IACMX unknown 2025-09-02 10:07:18 CEST 2025-09-02 10:15:50 CEST 175 ft MSL 0.51 nm
82 405D0F EZY21VM LGW-MLA EASYJET UK 2025-09-02 10:07:22 CEST 2025-09-02 10:07:37 CEST 100 ft MSL 1.7 nm
83 4D2212 RYR709K MLA-VLC RYANAIR 2025-09-02 10:09:13 CEST 2025-09-02 10:09:49 CEST 175 ft MSL 1.56 nm
84 4D2172 9HPIC PRIVATE 2025-09-02 10:13:28 CEST 2025-09-02 10:24:08 CEST 125 ft MSL 0.44 nm
85 4D24CB RYR59UY MXP-MLA RYANAIR 2025-09-02 10:13:33 CEST 2025-09-02 10:14:17 CEST 100 ft MSL 1.54 nm
86 39DE43 TVF7994 ORY-MLA TRANSAVIA FRANCE 2025-09-02 10:20:59 CEST 2025-09-02 10:21:34 CEST 125 ft MSL 1.58 nm
87 4CADF2 RYR92VQ MRS-MLA RYANAIR 2025-09-02 10:25:03 CEST 2025-09-02 10:25:20 CEST 75 ft MSL 1.63 nm
88 39D02A FHUBK PRIVATE 2025-09-02 10:25:58 CEST 2025-09-02 10:28:21 CEST 375 ft MSL 0.45 nm
89 4080DF EXS1MK BHX-MLA JET2 2025-09-02 10:38:08 CEST 2025-09-02 10:40:45 CEST 125 ft MSL 1.41 nm
90 407A06 EZY56BV MAN-MLA EASYJET UK 2025-09-02 10:41:53 CEST 2025-09-02 10:43:15 CEST 125 ft MSL 1.46 nm
91 406FD8 EZY51GL BHX-MLA EASYJET UK 2025-09-02 10:49:04 CEST 2025-09-02 10:49:45 CEST 125 ft MSL 1.56 nm
92 4BAA8B THY5AT MLA-IST TURKISH AIRLINES 2025-09-02 10:59:07 CEST 2025-09-02 11:00:03 CEST 175 ft MSL 1.55 nm
93 4D24CB RYR1PN MLA-PEG RYANAIR 2025-09-02 11:01:55 CEST 2025-09-02 11:02:31 CEST 175 ft MSL 1.56 nm
94 4D21C1 9HVLT unknown 2025-09-02 11:03:20 CEST 2025-09-02 11:05:51 CEST 100 ft MSL 0.48 nm
95 4CAC1E RYR877T DUB-MLA RYANAIR 2025-09-02 11:12:19 CEST 2025-09-02 11:13:29 CEST 100 ft MSL 1.56 nm
96 4CADF2 RYR9DL MLA-TPS RYANAIR 2025-09-02 11:14:55 CEST 2025-09-02 11:15:34 CEST 175 ft MSL 1.56 nm
97 4D2172 9HPIC PRIVATE 2025-09-02 11:17:22 CEST 2025-09-02 11:20:21 CEST 200 ft MSL 0.48 nm
98 440073 EJU35AK MLA-AMS EASYJET EUROPE 2025-09-02 11:22:43 CEST 2025-09-02 11:23:21 CEST 150 ft MSL 1.56 nm
99 39DE43 TVF7994 ORY-MLA TRANSAVIA FRANCE 2025-09-02 11:23:01 CEST 2025-09-02 11:23:01 CEST 29,200 ft MSL 1.41 nm
100 4D22AB KMM613 FCO-MLA unknown 2025-09-02 11:25:57 CEST 2025-09-02 11:26:15 CEST 125 ft MSL 1.69 nm
101 39DE43 TVF14EB TRANSAVIA FRANCE 2025-09-02 11:28:36 CEST 2025-09-02 11:29:14 CEST 175 ft MSL 1.56 nm
102 4D221F RYR3PY PSR-MLA RYANAIR 2025-09-02 11:31:04 CEST 2025-09-02 11:31:22 CEST 125 ft MSL 1.64 nm
103 4CAC55 RYR11ZW STN-MLA RYANAIR 2025-09-02 11:44:20 CEST 2025-09-02 11:44:38 CEST 125 ft MSL 1.65 nm
104 40622F EZY3439 LPL-MLA EASYJET UK 2025-09-02 11:48:59 CEST 2025-09-02 11:53:08 CEST 125 ft MSL 1.48 nm
105 451E8C BGH3020 BH AIR 2025-09-02 11:49:09 CEST 2025-09-02 11:49:27 CEST 37,000 ft MSL 1.56 nm
106 4D21C1 9HVLT unknown 2025-09-02 11:51:37 CEST 2025-09-02 12:02:41 CEST 225 ft MSL 0.3 nm
107 4B1A26 EZS17BC GVA-MLA EASYJET SWITZERLAND 2025-09-02 11:53:20 CEST 2025-09-02 11:54:53 CEST 150 ft MSL 1.63 nm
108 4D2248 RYR208V SVQ-MLA RYANAIR 2025-09-02 11:56:59 CEST 2025-09-02 11:57:51 CEST 125 ft MSL 1.54 nm
109 471A81 BRD7438 MLA-MJI BROCK AIR SERVICES 2025-09-02 11:59:06 CEST 2025-09-02 11:59:45 CEST 175 ft MSL 1.56 nm
110 4D24BA KMM785 IST-MLA unknown 2025-09-02 12:00:52 CEST 2025-09-02 12:02:28 CEST 150 ft MSL 1.63 nm
111 4D208D 9HFAE unknown 2025-09-02 12:00:57 CEST 2025-09-02 12:00:57 CEST 200 ft MSL 1.96 nm
112 405D0F EZY19PK MLA-LGW EASYJET UK 2025-09-02 12:03:04 CEST 2025-09-02 12:08:33 CEST 175 ft MSL 1.5 nm
113 407A06 EZY15EA MLA-MAN EASYJET UK 2025-09-02 12:04:17 CEST 2025-09-02 12:04:55 CEST 175 ft MSL 1.56 nm
114 4D222A RYR92QY FCO-MLA RYANAIR 2025-09-02 12:06:20 CEST 2025-09-02 12:08:12 CEST 125 ft MSL 1.39 nm
115 4D2172 9HPIC PRIVATE 2025-09-02 12:06:24 CEST 2025-09-02 12:06:28 CEST 600 ft MSL 1.54 nm
116 4D208D 9HFAE unknown 2025-09-02 12:07:43 CEST 2025-09-02 12:14:44 CEST 200 ft MSL 0.51 nm
117 4CAE61 RYR7224 LUX-MLA RYANAIR 2025-09-02 12:09:16 CEST 2025-09-02 12:10:04 CEST 125 ft MSL 1.54 nm
118 3C6667 DLH8UX FRA-MLA LUFTHANSA 2025-09-02 12:12:49 CEST 2025-09-02 12:13:10 CEST 150 ft MSL 1.6 nm
119 4D21C1 9HVLT unknown 2025-09-02 12:14:53 CEST 2025-09-02 12:22:24 CEST 200 ft MSL 0.27 nm
120 406CAB EXS3CM LBA-MLA JET2 2025-09-02 12:18:42 CEST 2025-09-02 12:20:28 CEST 125 ft MSL 1.45 nm
121 3D3999 DEUBH unknown 2025-09-02 12:20:18 CEST 2025-09-02 12:23:43 CEST 175 ft MSL 0.6 nm
122 4D208D 9HFAE unknown 2025-09-02 12:20:21 CEST 2025-09-02 12:31:52 CEST 200 ft MSL 0.49 nm
123 39D02A FHUBK PRIVATE 2025-09-02 12:22:24 CEST 2025-09-02 12:34:11 CEST 175 ft MSL 0.23 nm
124 4080DF EXS86DU MLA-BHX JET2 2025-09-02 12:24:12 CEST 2025-09-02 12:25:00 CEST 175 ft MSL 1.56 nm
125 406FD8 EZY72CE MLA-BHX EASYJET UK 2025-09-02 12:26:50 CEST 2025-09-02 12:27:28 CEST 175 ft MSL 1.56 nm
126 4D221F RYR8KT MLA-PSR RYANAIR 2025-09-02 12:28:57 CEST 2025-09-02 12:29:35 CEST 200 ft MSL 1.56 nm
127 4D21C1 9HVLT unknown 2025-09-02 12:31:56 CEST 2025-09-02 12:45:33 CEST 200 ft MSL 0.06 nm
128 3D3999 DEUBH unknown 2025-09-02 12:34:26 CEST 2025-09-02 12:39:03 CEST 175 ft MSL 0.46 nm
129 4D208D 9HFAE unknown 2025-09-02 12:38:14 CEST 2025-09-02 12:41:24 CEST 225 ft MSL 0.49 nm
130 4D2172 9HPIC PRIVATE 2025-09-02 12:39:19 CEST 2025-09-02 12:43:45 CEST 225 ft MSL 0.47 nm
131 4CAC55 RYR40TT MLA-STN RYANAIR 2025-09-02 12:46:14 CEST 2025-09-02 12:46:49 CEST 225 ft MSL 1.56 nm
132 4D208D 9HFAE unknown 2025-09-02 12:48:14 CEST 2025-09-02 12:52:48 CEST 200 ft MSL 0.53 nm
133 4D21C1 9HVLT unknown 2025-09-02 12:51:18 CEST 2025-09-02 13:09:48 CEST 175 ft MSL 0.46 nm
134 4B1A26 EZS34HL MLA-GVA EASYJET SWITZERLAND 2025-09-02 12:53:28 CEST 2025-09-02 12:54:01 CEST 225 ft MSL 1.56 nm
135 4D2035 KMM479 CDG-MLA unknown 2025-09-02 12:54:48 CEST 2025-09-02 12:55:04 CEST 150 ft MSL 1.67 nm
136 4D22AB KMM624 MLA-LIN unknown 2025-09-02 12:57:03 CEST 2025-09-02 12:59:47 CEST 175 ft MSL 1.56 nm
137 4CAC1E RYR96SY MLA-DUB RYANAIR 2025-09-02 13:01:29 CEST 2025-09-02 13:02:05 CEST 225 ft MSL 1.56 nm
138 400AFD EFW9RZ LGW-MLA BRITISH AIRWAYS 2025-09-02 13:04:01 CEST 2025-09-02 13:04:24 CEST 175 ft MSL 1.6 nm
139 4D2248 RYR8QE MLA-BTS RYANAIR 2025-09-02 13:06:28 CEST 2025-09-02 13:07:06 CEST 200 ft MSL 1.56 nm
140 4CADF2 RYR408B TPS-MLA RYANAIR 2025-09-02 13:07:55 CEST 2025-09-02 13:08:15 CEST 150 ft MSL 1.63 nm
141 4CAE61 RYR9PB MLA-BRI RYANAIR 2025-09-02 13:10:26 CEST 2025-09-02 13:11:04 CEST 200 ft MSL 1.56 nm
142 4D2038 KMM9481 unknown 2025-09-02 13:12:51 CEST 2025-09-02 13:13:07 CEST 175 ft MSL 1.68 nm
143 3D3999 DEUBH unknown 2025-09-02 13:13:08 CEST 2025-09-02 13:13:08 CEST 200 ft MSL 1.91 nm
144 40622F EZY21GE MLA-LPL EASYJET UK 2025-09-02 13:15:23 CEST 2025-09-02 13:15:58 CEST 175 ft MSL 1.56 nm
145 4D222A RYR1RN MLA-FCO RYANAIR 2025-09-02 13:17:55 CEST 2025-09-02 13:18:33 CEST 225 ft MSL 1.56 nm
146 3C6667 DLH3VR MLA-FRA LUFTHANSA 2025-09-02 13:20:12 CEST 2025-09-02 13:20:48 CEST 250 ft MSL 1.56 nm
147 3D3999 DEUBH unknown 2025-09-02 13:20:24 CEST 2025-09-02 13:20:24 CEST 200 ft MSL 1.91 nm
148 440404 OEETH unknown 2025-09-02 13:23:15 CEST 2025-09-02 13:26:43 CEST 175 ft MSL 1.66 nm
149 39D02A FHUBK PRIVATE 2025-09-02 13:24:56 CEST 2025-09-02 13:27:39 CEST 400 ft MSL 0.58 nm
150 4D2172 9HPIC PRIVATE 2025-09-02 13:27:16 CEST 2025-09-02 13:30:06 CEST 400 ft MSL 0.68 nm
151 406CAB EXS44YK MLA-LBA JET2 2025-09-02 13:27:19 CEST 2025-09-02 13:27:19 CEST 49,375 ft MSL 1.36 nm
152 4CA907 MSA721 MISTRAL AIR 2025-09-02 13:28:59 CEST 2025-09-02 13:29:28 CEST 175 ft MSL 1.57 nm
153 4D2796 9HSTAR unknown 2025-09-02 13:30:30 CEST 2025-09-02 13:36:38 CEST 225 ft MSL 0.43 nm
154 4CA894 RYR65AF TLS-MLA RYANAIR 2025-09-02 13:35:00 CEST 2025-09-02 13:35:21 CEST 150 ft MSL 1.62 nm
155 406CAB EXS44YK MLA-LBA JET2 2025-09-02 13:36:31 CEST 2025-09-02 13:38:47 CEST 200 ft MSL 1.56 nm
156 4D2172 9HPIC PRIVATE 2025-09-02 13:37:10 CEST 2025-09-02 13:46:54 CEST 100 ft MSL 0.6 nm
157 00A008 Missing argument Usage: /usr/share/planefence/airlinename.sh [] 2025-09-02 13:38:43 CEST 2025-09-02 13:45:04 CEST 200 ft MSL 0.82 nm
158 4D2518 RYR51AX WRO-MLA RYANAIR 2025-09-02 13:39:56 CEST 2025-09-02 13:40:15 CEST 150 ft MSL 1.61 nm
159 4D2796 9HSTAR unknown 2025-09-02 13:43:49 CEST 2025-09-02 13:45:19 CEST 225 ft MSL 1.7 nm
160 4D21DB KMM307 MUC-MLA unknown 2025-09-02 13:45:58 CEST 2025-09-02 13:47:21 CEST 150 ft MSL 1.59 nm
161 3D3999 DEUBH unknown 2025-09-02 13:47:29 CEST 2025-09-02 13:50:03 CEST 525 ft MSL 0.59 nm
162 4D24BA KMM514 MLA-VIE unknown 2025-09-02 13:48:36 CEST 2025-09-02 13:49:24 CEST 200 ft MSL 1.56 nm
163 8960D4 UAE17K DXB-LCA-MLA EMIRATES AIRLINES 2025-09-02 13:49:51 CEST 2025-09-02 13:50:12 CEST 150 ft MSL 1.6 nm
164 4D2131 VJT957 VISTAJET 2025-09-02 13:50:30 CEST 2025-09-02 14:23:29 CEST 200 ft MSL 1.95 nm
165 4D2172 9HPIC PRIVATE 2025-09-02 13:53:09 CEST 2025-09-02 14:10:27 CEST 125 ft MSL 0.21 nm
166 4D21EC RYR9424 BFS-MLA RYANAIR 2025-09-02 13:54:55 CEST 2025-09-02 13:55:42 CEST 125 ft MSL 1.52 nm
167 4D2035 KMM308 MLA-MUC unknown 2025-09-02 14:02:04 CEST 2025-09-02 14:02:44 CEST 200 ft MSL 1.56 nm
168 4CA907 MSA9792 CTA-FCO MISTRAL AIR 2025-09-02 14:12:19 CEST 2025-09-02 14:12:56 CEST 225 ft MSL 1.56 nm
169 4D2172 9HPIC PRIVATE 2025-09-02 14:15:47 CEST 2025-09-02 14:28:15 CEST 375 ft MSL 0.66 nm
170 400AFD EFW1LS MLA-LGW BRITISH AIRWAYS 2025-09-02 14:16:30 CEST 2025-09-02 14:17:06 CEST 250 ft MSL 1.56 nm
171 4CA56D RYR32RW BGY-MLA RYANAIR 2025-09-02 14:18:21 CEST 2025-09-02 14:18:43 CEST 150 ft MSL 1.61 nm
172 4D2518 RYR38WG MLA-WRO RYANAIR 2025-09-02 14:20:16 CEST 2025-09-02 14:20:52 CEST 225 ft MSL 1.56 nm
173 4CADF2 RYR1NB MLA-CAG RYANAIR 2025-09-02 14:22:13 CEST 2025-09-02 14:22:51 CEST 225 ft MSL 1.56 nm
174 4D22C2 RYR637Y VIE-MLA RYANAIR 2025-09-02 14:23:56 CEST 2025-09-02 14:24:19 CEST 175 ft MSL 1.61 nm
175 4CA894 RYR21DD MLA-TLS RYANAIR 2025-09-02 14:26:21 CEST 2025-09-02 14:26:56 CEST 225 ft MSL 1.56 nm
176 4CA6A4 RYR1PZ MXP-MLA RYANAIR 2025-09-02 14:28:45 CEST 2025-09-02 14:29:36 CEST 150 ft MSL 1.54 nm
177 4D2381 9HLQA unknown 2025-09-02 14:30:02 CEST 2025-09-02 14:32:54 CEST 400 ft MSL 0.79 nm
178 4D2172 9HPIC PRIVATE 2025-09-02 14:34:34 CEST 2025-09-02 14:43:31 CEST 275 ft MSL 0.33 nm
179 4D2038 KMM490 MLA-ZRH unknown 2025-09-02 14:41:40 CEST 2025-09-02 14:42:28 CEST 200 ft MSL 1.56 nm
180 4D24CB RYR53BM PEG-MLA RYANAIR 2025-09-02 14:46:39 CEST 2025-09-02 14:46:53 CEST 175 ft MSL 1.66 nm
181 4D21EC RYR83LQ MLA-CTA RYANAIR 2025-09-02 14:50:24 CEST 2025-09-02 14:50:58 CEST 250 ft MSL 1.56 nm
