Planefence

Show aircraft in range of NGN ADS-B station for a specific day

Executive Summary
  • Last update: Nov 01, 2025 23:59:19 CET
  • Maximum distance from 35.867°N, 14.512°E: 2.0 nm
  • Only aircraft below 75,000 ft are reported
  • Data extracted from 1,322,895 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 4CA737 RYR749G RYANAIR 2025-11-01 00:17:08 CET 2025-11-01 00:18:49 CET 125 ft MSL 0.51 nm
1 4CAD4F RYR1722 NAP-MLA RYANAIR 2025-11-01 00:24:03 CET 2025-11-01 00:25:36 CET 125 ft MSL 0.52 nm
2 4CADBF RYR601T RYANAIR 2025-11-01 00:39:26 CET 2025-11-01 00:41:00 CET 100 ft MSL 0.53 nm
3 4D21DB KMM103 LHR-MLA unknown 2025-11-01 00:43:11 CET 2025-11-01 00:45:08 CET 125 ft MSL 0.5 nm
4 43EED2 EAGLE4 unknown 2025-11-01 00:58:06 CET 2025-11-01 00:58:06 CET 32,650 ft MSL 1.75 nm
5 4CA56D RYR74ZZ RYANAIR 2025-11-01 01:12:58 CET 2025-11-01 01:14:34 CET 125 ft MSL 0.51 nm
6 406C72 EZY94RP BER-ORY EASYJET UK 2025-11-01 01:24:07 CET 2025-11-01 01:24:10 CET 175 ft MSL 1.83 nm
7 4CA302 RYR2AR MXP-CAG RYANAIR 2025-11-01 01:25:04 CET 2025-11-01 01:26:34 CET 125 ft MSL 0.5 nm
8 4CAC84 RYR4SE RAK-CIA RYANAIR 2025-11-01 01:30:53 CET 2025-11-01 01:32:28 CET 100 ft MSL 0.51 nm
9 4CAD54 RYR18WN RYANAIR 2025-11-01 01:41:12 CET 2025-11-01 01:42:44 CET 100 ft MSL 0.51 nm
10 4CA73D RYR22SL RYANAIR 2025-11-01 02:23:43 CET 2025-11-01 02:25:17 CET 125 ft MSL 0.52 nm
11 4CA73D RYR22SL RYANAIR 2025-11-01 02:32:07 CET 2025-11-01 02:32:07 CET 42,450 ft MSL 1.47 nm
12 896450 UAE213 DXB-MIA-BOG EMIRATES AIRLINES 2025-11-01 04:34:16 CET 2025-11-01 04:34:38 CET 32,000 ft MSL 1.15 nm
13 3455D5 IBE0392 IBERIA AIRLINES 2025-11-01 05:19:18 CET 2025-11-01 05:19:37 CET 38,000 ft MSL 1.51 nm
14 02A196 TAR714 JED-TUN TUNISAIR 2025-11-01 05:41:09 CET 2025-11-01 05:41:41 CET 33,975 ft MSL 0.42 nm
15 4CADBF RYR32DR RYANAIR 2025-11-01 05:44:58 CET 2025-11-01 05:45:36 CET 150 ft MSL 1.56 nm
16 4CAC84 RYR10XL RYANAIR 2025-11-01 05:53:56 CET 2025-11-01 05:54:32 CET 150 ft MSL 1.56 nm
17 4CA56D RYR1DD ALC-PAD RYANAIR 2025-11-01 05:58:14 CET 2025-11-01 05:58:51 CET 150 ft MSL 1.57 nm
18 4CA73D RYR40XB RYANAIR 2025-11-01 06:04:52 CET 2025-11-01 06:05:24 CET 150 ft MSL 1.56 nm
19 4D2038 KMM612 MLA-FCO unknown 2025-11-01 06:12:52 CET 2025-11-01 06:13:34 CET 125 ft MSL 1.56 nm
20 4D226A RYR8SX HHN-TSF RYANAIR 2025-11-01 06:24:02 CET 2025-11-01 06:24:39 CET 150 ft MSL 1.56 nm
21 4CAD54 RYR47AP RYANAIR 2025-11-01 06:25:51 CET 2025-11-01 06:26:28 CET 150 ft MSL 1.56 nm
22 4CAD4F RYR32CU SVQ-FRA RYANAIR 2025-11-01 06:34:30 CET 2025-11-01 06:35:07 CET 150 ft MSL 1.57 nm
23 4CA302 RYR95RU RYANAIR 2025-11-01 06:44:18 CET 2025-11-01 06:44:53 CET 150 ft MSL 1.56 nm
24 4CA737 RYR9JN KUN-LTN RYANAIR 2025-11-01 06:46:30 CET 2025-11-01 06:47:07 CET 150 ft MSL 1.56 nm
25 4D24DE KMM478 MLA-CDG unknown 2025-11-01 06:51:15 CET 2025-11-01 06:55:25 CET 125 ft MSL 1.45 nm
26 43EED2 EAGLE4 unknown 2025-11-01 06:57:35 CET 2025-11-01 06:59:36 CET 75 ft MSL 1.56 nm
27 4D24DE KMM478 MLA-CDG unknown 2025-11-01 07:00:59 CET 2025-11-01 07:03:10 CET 100 ft MSL 1.56 nm
28 4D2144 9HGYN LUXWING 2025-11-01 07:01:14 CET 2025-11-01 07:04:28 CET 400 ft MSL 0.15 nm
29 4CA61D RYR5XY SCQ-PMI RYANAIR 2025-11-01 07:08:32 CET 2025-11-01 07:08:50 CET 50 ft MSL 1.64 nm
30 4D2144 9HGYN LUXWING 2025-11-01 07:10:36 CET 2025-11-01 07:23:08 CET 400 ft MSL 0.23 nm
31 4D21DC KMM3422 unknown 2025-11-01 07:11:47 CET 2025-11-01 07:12:26 CET 100 ft MSL 1.56 nm
32 471EFE WMT3WL MXP-RMO WIZZ AIR MALTA 2025-11-01 07:15:09 CET 2025-11-01 07:15:53 CET 75 ft MSL 1.56 nm
33 4D2035 KMM306 MLA-MUC unknown 2025-11-01 07:25:29 CET 2025-11-01 07:26:09 CET 100 ft MSL 1.56 nm
34 4D21DB KMM394 MLA-AMS unknown 2025-11-01 07:28:22 CET 2025-11-01 07:29:04 CET 100 ft MSL 1.56 nm
35 4D2337 9HMEP unknown 2025-11-01 07:35:07 CET 2025-11-01 07:37:19 CET 650 ft MSL 0.5 nm
36 4CA61D RYR367 MLA-CTA RYANAIR 2025-11-01 07:58:16 CET 2025-11-01 07:58:54 CET 125 ft MSL 1.56 nm
37 4D2337 9HMEP unknown 2025-11-01 08:03:34 CET 2025-11-01 08:14:26 CET 75 ft MSL 0.87 nm
38 AA7D09 N775QS unknown 2025-11-01 08:11:08 CET 2025-11-01 08:14:31 CET 75 ft MSL 1.5 nm
39 4D241F WZZ55NS WIZZ AIR HUNGARY 2025-11-01 08:16:18 CET 2025-11-01 08:16:48 CET 75 ft MSL 1.58 nm
40 4D24BA KMM100A MLA-LHR unknown 2025-11-01 08:18:34 CET 2025-11-01 08:19:11 CET 125 ft MSL 1.56 nm
41 4CAD3D RYR8EC NUE-BUD RYANAIR 2025-11-01 08:21:13 CET 2025-11-01 08:21:25 CET 25 ft MSL 1.72 nm
42 471EFE WMT3QX WIZZ AIR MALTA 2025-11-01 08:32:56 CET 2025-11-01 08:33:28 CET 100 ft MSL 1.56 nm
43 4D21A2 KMM116 MLA-LGW unknown 2025-11-01 08:34:22 CET 2025-11-01 08:34:46 CET 75 ft MSL 1.58 nm
44 4BB281 THY3FR LED-IST TURKISH AIRLINES 2025-11-01 08:36:01 CET 2025-11-01 08:36:21 CET 75 ft MSL 1.64 nm
45 4D20F8 VJT895 VISTAJET 2025-11-01 08:38:04 CET 2025-11-01 08:38:40 CET 75 ft MSL 1.56 nm
46 4D2384 RYR8823 OPO-BRI RYANAIR 2025-11-01 08:49:11 CET 2025-11-01 08:49:28 CET 25 ft MSL 1.64 nm
47 4B028C SWR1792 ZRH-MLA SWISS INTERNATIONAL AIR LINES 2025-11-01 08:56:02 CET 2025-11-01 08:56:34 CET 50 ft MSL 1.59 nm
48 4DA058 Missing argument Usage: /usr/share/planefence/airlinename.sh [] 2025-11-01 08:58:46 CET 2025-11-01 09:00:03 CET 575 ft MSL 0.26 nm
49 4D241F WZZ902W WIZZ AIR HUNGARY 2025-11-01 09:11:32 CET 2025-11-01 09:12:08 CET 125 ft MSL 1.56 nm
50 4CAD3D RYR4UD ALC-SVQ RYANAIR 2025-11-01 09:14:07 CET 2025-11-01 09:14:34 CET 100 ft MSL 1.56 nm
51 4D226A RYR95VA RYANAIR 2025-11-01 09:17:48 CET 2025-11-01 09:18:10 CET 25 ft MSL 1.62 nm
52 4B1A2B EZS87RM EASYJET SWITZERLAND 2025-11-01 09:23:36 CET 2025-11-01 09:23:53 CET 25 ft MSL 1.68 nm
53 48C1BB RYR15JK BRS-IBZ RYANAIR 2025-11-01 09:26:42 CET 2025-11-01 09:26:59 CET 25 ft MSL 1.67 nm
54 33FDB3 IAM4101 AERONAUTICA MILITARE 2025-11-01 09:28:32 CET 2025-11-01 09:28:36 CET 5,600 ft MSL 1.85 nm
55 4CADF6 RYR5077 LPL-VNO RYANAIR 2025-11-01 09:32:11 CET 2025-11-01 09:32:32 CET 25 ft MSL 1.61 nm
56 4D22AB KMM514 MLA-VIE unknown 2025-11-01 09:38:00 CET 2025-11-01 09:38:39 CET 75 ft MSL 1.56 nm
57 48C238 RYR70AL RYANAIR 2025-11-01 09:39:44 CET 2025-11-01 09:40:03 CET 25 ft MSL 1.65 nm
58 4D2384 RYR1HA FUE-PSA RYANAIR 2025-11-01 09:43:24 CET 2025-11-01 09:44:01 CET 100 ft MSL 1.56 nm
59 06A3C1 A7GQG unknown 2025-11-01 09:46:07 CET 2025-11-01 09:47:15 CET 25 ft MSL 1.55 nm
60 4D2381 9H-LQA unknown 2025-11-01 09:49:49 CET 2025-11-01 09:49:51 CET 700 ft MSL 1.93 nm
61 4BB281 THY7TW IST-TZX TURKISH AIRLINES 2025-11-01 09:51:36 CET 2025-11-01 09:52:12 CET 100 ft MSL 1.56 nm
62 4D00ED LGL85ML LUXAIR 2025-11-01 09:54:49 CET 2025-11-01 09:56:27 CET 25 ft MSL 1.52 nm
63 4D2172 9H-PIC PRIVATE 2025-11-01 09:57:00 CET 2025-11-01 10:01:41 CET 400 ft MSL 0.76 nm
64 4CAC86 RYR77KB BRS-DUB RYANAIR 2025-11-01 09:58:02 CET 2025-11-01 09:59:45 CET 100 ft MSL 1.56 nm
65 4D2117 AS1630 MALTESE DEFENCE FORCE 2025-11-01 10:02:49 CET 2025-11-01 10:09:26 CET 50 ft MSL 0.95 nm
66 4D2381 9HLQA unknown 2025-11-01 10:04:22 CET 2025-11-01 10:13:04 CET 275 ft MSL 0.96 nm
67 4CAE5A RYR792M RYANAIR 2025-11-01 10:06:11 CET 2025-11-01 10:06:56 CET 25 ft MSL 1.52 nm
68 4B028C SWR1WB MLA-ZRH SWISS INTERNATIONAL AIR LINES 2025-11-01 10:08:13 CET 2025-11-01 10:09:01 CET 75 ft MSL 1.56 nm
69 4D2038 KMM613 FCO-MLA unknown 2025-11-01 10:10:53 CET 2025-11-01 10:11:37 CET 25 ft MSL 1.56 nm
70 4D2172 9H-PIC PRIVATE 2025-11-01 10:15:36 CET 2025-11-01 10:24:18 CET 100 ft MSL 0.44 nm
71 300918 IACMX unknown 2025-11-01 10:16:39 CET 2025-11-01 10:19:18 CET 425 ft MSL 0.98 nm
72 4D2381 9HLQA unknown 2025-11-01 10:19:25 CET 2025-11-01 10:21:02 CET 175 ft MSL 0.9 nm
73 4D2178 9H-IAN unknown 2025-11-01 10:24:12 CET 2025-11-01 10:58:06 CET 400 ft MSL 0.26 nm
74 4D2381 9HLQA unknown 2025-11-01 10:27:31 CET 2025-11-01 10:32:36 CET 300 ft MSL 0.77 nm
75 4CADF6 RYR76YH RYANAIR 2025-11-01 10:28:11 CET 2025-11-01 10:28:46 CET 100 ft MSL 1.56 nm
76 48C1BB RYR80XZ FRA-ACE RYANAIR 2025-11-01 10:30:33 CET 2025-11-01 10:31:08 CET 100 ft MSL 1.56 nm
77 06A112 QTR1397 DOH-CMN QATAR AIRWAYS 2025-11-01 10:33:11 CET 2025-11-01 10:33:39 CET 40,000 ft MSL 0.48 nm
78 4D2172 9H-PIC PRIVATE 2025-11-01 10:35:27 CET 2025-11-01 10:38:39 CET 150 ft MSL 0.04 nm
79 48C238 RYR25JU NAP-HHN RYANAIR 2025-11-01 10:36:25 CET 2025-11-01 10:36:58 CET 75 ft MSL 1.56 nm
80 406673 EZY95RN EASYJET UK 2025-11-01 10:38:53 CET 2025-11-01 10:39:12 CET 25 ft MSL 1.64 nm
81 4B1A2B EZS75DP EASYJET SWITZERLAND 2025-11-01 10:41:06 CET 2025-11-01 10:41:40 CET 75 ft MSL 1.56 nm
82 06A3C1 A7GQG unknown 2025-11-01 10:46:23 CET 2025-11-01 10:47:02 CET 25 ft MSL 1.59 nm
83 4CA73D RYR40KT RYANAIR 2025-11-01 10:52:29 CET 2025-11-01 10:52:51 CET 25 ft MSL 1.59 nm
84 4D00ED LGL986 MLA-LUX LUXAIR 2025-11-01 10:54:45 CET 2025-11-01 10:55:15 CET 100 ft MSL 1.56 nm
85 3C664C DLH1924 MUC-MLA LUFTHANSA 2025-11-01 10:56:06 CET 2025-11-01 10:56:10 CET 25 ft MSL 1.85 nm
86 4D2172 9H-PIC PRIVATE 2025-11-01 10:56:53 CET 2025-11-01 11:16:57 CET 375 ft MSL 0.63 nm
87 4CADE3 RYR4SE RAK-CIA RYANAIR 2025-11-01 11:04:45 CET 2025-11-01 11:05:05 CET 25 ft MSL 1.63 nm
88 3C664E DLH3TW WAW-MUC LUFTHANSA 2025-11-01 11:08:26 CET 2025-11-01 11:08:51 CET 25 ft MSL 1.58 nm
89 4CAE5A RYR4848 VAR-VIE RYANAIR 2025-11-01 11:10:27 CET 2025-11-01 11:11:01 CET 100 ft MSL 1.56 nm
90 4D2117 AS1630 MALTESE DEFENCE FORCE 2025-11-01 11:11:17 CET 2025-11-01 11:14:15 CET 25 ft MSL 1.49 nm
91 06A040 QTR99B DOH-KWI QATAR AIRWAYS 2025-11-01 11:13:41 CET 2025-11-01 11:14:01 CET 38,000 ft MSL 1.52 nm
92 45C86B FLI7122 CPH-MLA ATLANTIC AIRWAYS 2025-11-01 11:14:18 CET 2025-11-01 11:14:40 CET 25 ft MSL 1.61 nm
93 300918 IACMX unknown 2025-11-01 11:18:00 CET 2025-11-01 11:18:13 CET 100 ft MSL 1.92 nm
94 4D2178 9HIAN unknown 2025-11-01 11:19:51 CET 2025-11-01 11:34:32 CET 400 ft MSL 0.67 nm
95 4CA56D RYR8796 TRN-CAG RYANAIR 2025-11-01 11:20:37 CET 2025-11-01 11:20:47 CET 25 ft MSL 1.76 nm
96 06A36F QQE200 QATAR EXECUTIVE 2025-11-01 11:24:33 CET 2025-11-01 11:25:01 CET 47,000 ft MSL 0.49 nm
97 406FD8 EZY95BE MAN-RAK EASYJET UK 2025-11-01 11:24:57 CET 2025-11-01 11:25:17 CET 25 ft MSL 1.64 nm
98 405456 EFW9RZ LGW-MLA BRITISH AIRWAYS 2025-11-01 11:29:02 CET 2025-11-01 11:29:22 CET 50 ft MSL 1.64 nm
99 406673 EZY15RC EASYJET UK 2025-11-01 11:31:48 CET 2025-11-01 11:32:26 CET 75 ft MSL 1.57 nm
100 4CAD4F RYR73GG MAN-LIS RYANAIR 2025-11-01 11:32:45 CET 2025-11-01 11:33:04 CET 25 ft MSL 1.63 nm
101 4D2276 9H-MLH unknown 2025-11-01 11:37:23 CET 2025-11-01 11:40:27 CET 400 ft MSL 0.3 nm
102 516091 MNE2252 AEROLINEAS AMANECER 2025-11-01 11:38:34 CET 2025-11-01 11:39:09 CET 50 ft MSL 1.56 nm
103 4CA8D9 RYR99BD EDI-BUD RYANAIR 2025-11-01 11:46:15 CET 2025-11-01 11:46:36 CET 25 ft MSL 1.61 nm
104 4D2276 9HMLH unknown 2025-11-01 11:49:51 CET 2025-11-01 11:51:40 CET 400 ft MSL 0.57 nm
105 4CADBF RYR1HD KRK-CPH RYANAIR 2025-11-01 11:50:35 CET 2025-11-01 11:52:05 CET 25 ft MSL 1.51 nm
106 3C664C DLH1925 MLA-MUC LUFTHANSA 2025-11-01 11:53:07 CET 2025-11-01 11:53:19 CET 475 ft MSL 1.67 nm
107 4CAE55 RYR61EY RYANAIR 2025-11-01 11:53:47 CET 2025-11-01 11:54:03 CET 25 ft MSL 1.64 nm
108 4CA73D RYR4JA BRI-PMO RYANAIR 2025-11-01 11:55:40 CET 2025-11-01 11:56:15 CET 100 ft MSL 1.56 nm
109 5001DE VAJ94L AVCON JET SRL 2025-11-01 11:57:25 CET 2025-11-01 11:58:05 CET 75 ft MSL 1.56 nm
110 06A3C0 A7GQF unknown 2025-11-01 12:00:30 CET 2025-11-01 12:01:28 CET 25 ft MSL 1.56 nm
111 300918 IACMX unknown 2025-11-01 12:08:20 CET 2025-11-01 12:12:39 CET 400 ft MSL 0.56 nm
112 45C86B FLI7123 MLA-CPH ATLANTIC AIRWAYS 2025-11-01 12:11:50 CET 2025-11-01 12:12:26 CET 75 ft MSL 1.56 nm
113 4D2178 9HIAN unknown 2025-11-01 12:14:19 CET 2025-11-01 12:17:12 CET 525 ft MSL 0.29 nm
114 3C664E DLH4CF KEF-FRA LUFTHANSA 2025-11-01 12:14:51 CET 2025-11-01 12:15:39 CET 125 ft MSL 1.57 nm
115 300918 IACMX unknown 2025-11-01 12:17:50 CET 2025-11-01 12:21:46 CET 300 ft MSL 0.45 nm
116 4CADE3 RYR64VL RYANAIR 2025-11-01 12:18:35 CET 2025-11-01 12:19:07 CET 100 ft MSL 1.56 nm
117 4CAD54 RYR762D BGY-TRF RYANAIR 2025-11-01 12:19:27 CET 2025-11-01 12:19:50 CET 25 ft MSL 1.6 nm
118 4D2144 9H-PIK LUXWING 2025-11-01 12:21:49 CET 2025-11-01 12:22:57 CET 400 ft MSL 1.21 nm
119 896174 UAE17K DXB-LCA-MLA EMIRATES AIRLINES 2025-11-01 12:26:03 CET 2025-11-01 12:26:57 CET 25 ft MSL 1.53 nm
120 300918 IACMX unknown 2025-11-01 12:29:44 CET 2025-11-01 12:50:47 CET 200 ft MSL 0.19 nm
121 4D2144 9HGYN LUXWING 2025-11-01 12:33:09 CET 2025-11-01 12:37:51 CET 400 ft MSL 0.39 nm
122 406FD8 EZY79BJ EASYJET UK 2025-11-01 12:34:00 CET 2025-11-01 12:34:34 CET 75 ft MSL 1.56 nm
123 894097 GFA142 CMN-BAH GULF AIR 2025-11-01 12:34:54 CET 2025-11-01 12:35:20 CET 38,975 ft MSL 0.52 nm
124 405456 EFW1LJ BRITISH AIRWAYS 2025-11-01 12:38:50 CET 2025-11-01 12:39:25 CET 100 ft MSL 1.56 nm
125 406870 SPAROW2 DIAMOND EXECUTIVE AVIATION 2025-11-01 12:39:33 CET 2025-11-01 12:39:54 CET 100 ft MSL 1.73 nm
126 4CA737 RYR11TZ RYANAIR 2025-11-01 12:39:37 CET 2025-11-01 12:40:00 CET 25 ft MSL 1.6 nm
127 4CAE55 RYR739Z RYANAIR 2025-11-01 12:41:19 CET 2025-11-01 12:41:50 CET 100 ft MSL 1.56 nm
128 5001DE VAJ94L AVCON JET SRL 2025-11-01 12:43:36 CET 2025-11-01 12:44:06 CET 100 ft MSL 1.56 nm
129 06A099 QTR383 DOH-MLA QATAR AIRWAYS 2025-11-01 12:45:29 CET 2025-11-01 12:48:57 CET 50 ft MSL 1.43 nm
130 4D2038 KMM624 MLA-LIN unknown 2025-11-01 12:47:41 CET 2025-11-01 12:48:19 CET 100 ft MSL 1.56 nm
131 4CA764 RYR46ZK RYANAIR 2025-11-01 12:48:16 CET 2025-11-01 12:49:09 CET 50 ft MSL 1.57 nm
132 4CA8D9 RYR22KP RYANAIR 2025-11-01 12:50:32 CET 2025-11-01 12:51:03 CET 100 ft MSL 1.56 nm
133 4D2144 9HGYN LUXWING 2025-11-01 12:54:06 CET 2025-11-01 12:56:31 CET 600 ft MSL 0.68 nm
134 300918 IACMX unknown 2025-11-01 12:58:59 CET 2025-11-01 13:09:40 CET 375 ft MSL 0.66 nm
135 406870 SPAROW2 DIAMOND EXECUTIVE AVIATION 2025-11-01 12:59:18 CET 2025-11-01 13:00:40 CET 100 ft MSL 1.56 nm
136 4CAC84 RYR63JH DUB-BLQ RYANAIR 2025-11-01 13:06:21 CET 2025-11-01 13:07:20 CET 25 ft MSL 1.51 nm
137 4D2178 9HIAN unknown 2025-11-01 13:07:56 CET 2025-11-01 13:10:27 CET 400 ft MSL 0.89 nm
138 516091 MNE2253 AEROLINEAS AMANECER 2025-11-01 13:08:42 CET 2025-11-01 13:09:40 CET 75 ft MSL 1.57 nm
139 494110 NJE785H NETJETS EUROPE 2025-11-01 13:13:20 CET 2025-11-01 13:13:37 CET 75 ft MSL 1.72 nm
140 4D24DE KMM479 CDG-MLA unknown 2025-11-01 13:16:44 CET 2025-11-01 13:17:44 CET 50 ft MSL 1.52 nm
141 300918 IACMX unknown 2025-11-01 13:17:07 CET 2025-11-01 13:42:18 CET 125 ft MSL 0.96 nm
142 4D2172 9HPIC PRIVATE 2025-11-01 13:21:22 CET 2025-11-01 13:37:48 CET 400 ft MSL 0.3 nm
143 4CAD54 RYR33PJ MAD-STN RYANAIR 2025-11-01 13:22:13 CET 2025-11-01 13:22:47 CET 100 ft MSL 1.56 nm
144 710226 HZA4 HORIZON AIRLINES 2025-11-01 13:24:16 CET 2025-11-01 13:24:36 CET 50 ft MSL 1.66 nm
145 4D2035 KMM307 MUC-MLA unknown 2025-11-01 13:27:34 CET 2025-11-01 13:28:03 CET 25 ft MSL 1.59 nm
146 4CA737 RYR395 MLA-CTA RYANAIR 2025-11-01 13:29:53 CET 2025-11-01 13:30:30 CET 100 ft MSL 1.55 nm
147 3C6678 DLH7AC FRA-GDN LUFTHANSA 2025-11-01 13:31:41 CET 2025-11-01 13:32:55 CET 75 ft MSL 1.53 nm
148 4CAD4F RYR5CJ EIN-CTA RYANAIR 2025-11-01 13:33:41 CET 2025-11-01 13:34:17 CET 125 ft MSL 1.56 nm
149 4D21DC KMM3423 unknown 2025-11-01 13:35:08 CET 2025-11-01 13:35:30 CET 75 ft MSL 1.64 nm
150 4D2144 9HGYN LUXWING 2025-11-01 13:39:53 CET 2025-11-01 13:47:42 CET 400 ft MSL 0.55 nm
151 4CA56D RYR7UE BRS-GRO RYANAIR 2025-11-01 13:42:21 CET 2025-11-01 13:42:48 CET 125 ft MSL 1.55 nm
152 4CAD3F RYR67GQ NUE-TFS RYANAIR 2025-11-01 13:46:06 CET 2025-11-01 13:46:36 CET 25 ft MSL 1.57 nm
153 4D22B2 RYR15ET LBA-FUE RYANAIR 2025-11-01 13:53:37 CET 2025-11-01 13:53:56 CET 25 ft MSL 1.65 nm
154 4CAC84 RYR60AF RYANAIR 2025-11-01 13:58:37 CET 2025-11-01 14:00:16 CET 125 ft MSL 1.56 nm
155 4D2144 9HGYN LUXWING 2025-11-01 14:00:21 CET 2025-11-01 14:01:05 CET 800 ft MSL 0.52 nm
156 4CADBF RYR863B RYANAIR 2025-11-01 14:02:41 CET 2025-11-01 14:03:13 CET 125 ft MSL 1.56 nm
157 4D2144 9HGYN LUXWING 2025-11-01 14:07:28 CET 2025-11-01 14:08:27 CET 800 ft MSL 0.99 nm
158 406870 SPAROW2 DIAMOND EXECUTIVE AVIATION 2025-11-01 14:11:28 CET 2025-11-01 14:12:29 CET 225 ft MSL 1.33 nm
159 4D2144 9HGYN LUXWING 2025-11-01 14:15:30 CET 2025-11-01 14:17:26 CET 400 ft MSL 0.88 nm
160 4D21C1 9H-VLT unknown 2025-11-01 14:20:46 CET 2025-11-01 14:31:45 CET 375 ft MSL 0.57 nm
161 34535A VLG78KK VUELING AIRLINES 2025-11-01 14:23:24 CET 2025-11-01 14:23:46 CET 50 ft MSL 1.6 nm
162 4D2144 9HGYN LUXWING 2025-11-01 14:26:58 CET 2025-11-01 14:28:58 CET 400 ft MSL 1.13 nm
163 4D24DE KMM490 MLA-ZRH unknown 2025-11-01 14:32:30 CET 2025-11-01 14:33:07 CET 100 ft MSL 1.55 nm
164 48C220 RYR74ZZ RYANAIR 2025-11-01 14:34:28 CET 2025-11-01 14:34:45 CET 25 ft MSL 1.64 nm
165 4D2381 9HLQA unknown 2025-11-01 14:36:17 CET 2025-11-01 14:40:29 CET 400 ft MSL 0.03 nm
166 4D21C1 9HVLT unknown 2025-11-01 14:39:16 CET 2025-11-01 14:48:27 CET 275 ft MSL 0.7 nm
167 3C6678 DLH2RJ MUC-ATH LUFTHANSA 2025-11-01 14:40:59 CET 2025-11-01 14:41:47 CET 125 ft MSL 1.57 nm
168 300918 IACMX unknown 2025-11-01 14:43:20 CET 2025-11-01 14:46:08 CET 400 ft MSL 0.72 nm
169 4CAD3F RYR5753 RYANAIR 2025-11-01 14:44:15 CET 2025-11-01 14:44:46 CET 100 ft MSL 1.56 nm
170 4D2172 9HPIC PRIVATE 2025-11-01 14:46:29 CET 2025-11-01 14:50:10 CET 400 ft MSL 0.77 nm
171 4D2381 9HLQA unknown 2025-11-01 14:48:28 CET 2025-11-01 14:58:12 CET 275 ft MSL 0.67 nm
172 896174 UAE110 MLA-LCA-DXB EMIRATES AIRLINES 2025-11-01 14:50:50 CET 2025-11-01 14:51:23 CET 125 ft MSL 1.56 nm
173 4D21DB KMM395 AMS-MLA unknown 2025-11-01 14:52:41 CET 2025-11-01 14:53:03 CET 50 ft MSL 1.63 nm
174 4D2144 9HGYN LUXWING 2025-11-01 14:53:57 CET 2025-11-01 14:57:20 CET 1,400 ft MSL 1.26 nm
175 4D22B2 RYR80WD RYANAIR 2025-11-01 14:55:17 CET 2025-11-01 14:55:51 CET 125 ft MSL 1.56 nm
176 4D22AB KMM515 VIE-MLA unknown 2025-11-01 15:01:45 CET 2025-11-01 15:03:07 CET 25 ft MSL 1.49 nm
177 06A099 QTR384 MLA-DOH QATAR AIRWAYS 2025-11-01 15:03:43 CET 2025-11-01 15:04:33 CET 75 ft MSL 1.55 nm
178 4D244C RYR430N GRO-POZ RYANAIR 2025-11-01 15:05:45 CET 2025-11-01 15:07:26 CET 25 ft MSL 1.5 nm
179 4D2144 9HGYN LUXWING 2025-11-01 15:07:00 CET 2025-11-01 15:08:06 CET 1,600 ft MSL 1.57 nm
180 4D2381 9HLQA unknown 2025-11-01 15:08:35 CET 2025-11-01 15:13:54 CET 225 ft MSL 0.41 nm
181 4D2035 KMM352 MLA-DUS unknown 2025-11-01 15:09:32 CET 2025-11-01 15:10:08 CET 75 ft MSL 1.56 nm
182 4CA810 RYR404A OPO-BCN RYANAIR 2025-11-01 15:11:08 CET 2025-11-01 15:11:48 CET 25 ft MSL 1.55 nm
183 494110 NJE244M NETJETS EUROPE 2025-11-01 15:13:46 CET 2025-11-01 15:14:20 CET 100 ft MSL 1.56 nm
184 710226 HZA4 HORIZON AIRLINES 2025-11-01 15:20:52 CET 2025-11-01 15:21:40 CET 50 ft MSL 1.56 nm
185 4CA737 RYR3FV MXP-AGP RYANAIR 2025-11-01 15:23:10 CET 2025-11-01 15:24:02 CET 25 ft MSL 1.53 nm
186 4D2172 9HPIC PRIVATE 2025-11-01 15:23:47 CET 2025-11-01 15:29:27 CET 400 ft MSL 0.75 nm
187 48C220 RYR72AT CHQ-EMA RYANAIR 2025-11-01 15:26:43 CET 2025-11-01 15:27:16 CET 100 ft MSL 1.56 nm
188 4CA73D RYR5EP CTA-BLQ RYANAIR 2025-11-01 15:28:29 CET 2025-11-01 15:29:28 CET 25 ft MSL 1.49 nm
189 4D2178 9HIAN unknown 2025-11-01 15:30:27 CET 2025-11-01 15:33:28 CET 900 ft MSL 1.0 nm
