Planefence

Show aircraft in range of NGN ADS-B station for a specific day

Executive Summary
  • Last update: Oct 21, 2025 23:59:48 CEST
  • Maximum distance from 35.867°N, 14.512°E: 2.0 nm
  • Only aircraft below 75,000 ft are reported
  • Data extracted from 1,434,402 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 4D21DB KMM587 MAD-MLA unknown 2025-10-21 00:08:20 CEST 2025-10-21 00:10:09 CEST 175 ft MSL 0.51 nm
1 4CAE69 RYR2EY CHQ-MLA RYANAIR 2025-10-21 00:33:21 CEST 2025-10-21 00:34:46 CEST 175 ft MSL 0.5 nm
2 4D22AB KMM103 LHR-MLA unknown 2025-10-21 00:37:37 CEST 2025-10-21 00:39:27 CEST 175 ft MSL 0.51 nm
3 4CAE6A RYR36FR CRL-MLA RYANAIR 2025-10-21 00:43:01 CEST 2025-10-21 00:44:33 CEST 175 ft MSL 0.5 nm
4 4D2518 RYR6GD CGN-MLA RYANAIR 2025-10-21 00:49:25 CEST 2025-10-21 00:51:01 CEST 175 ft MSL 0.52 nm
5 4D2245 RYR5KK INI-MLA RYANAIR 2025-10-21 00:57:07 CEST 2025-10-21 00:58:41 CEST 175 ft MSL 0.51 nm
6 4CAECB RYR1WF SUF-MLA RYANAIR 2025-10-21 01:02:00 CEST 2025-10-21 01:03:31 CEST 225 ft MSL 0.5 nm
7 4D21DC KMM387 AMS-MLA unknown 2025-10-21 01:24:45 CEST 2025-10-21 01:26:26 CEST 225 ft MSL 0.54 nm
8 4D24DE KMM455 LYS-MLA unknown 2025-10-21 01:36:15 CEST 2025-10-21 01:37:59 CEST 175 ft MSL 0.5 nm
9 4CAE57 RYR263Q OPO-MLA RYANAIR 2025-10-21 02:06:41 CEST 2025-10-21 02:08:12 CEST 175 ft MSL 0.51 nm
10 452175 PJJ525A unknown 2025-10-21 03:10:21 CEST 2025-10-21 03:12:20 CEST 225 ft MSL 0.51 nm
11 4CAE57 RYR2HC MLA-SVQ RYANAIR 2025-10-21 05:49:22 CEST 2025-10-21 05:49:58 CEST 250 ft MSL 1.56 nm
12 4D2518 RYR15UJ MLA-SKG RYANAIR 2025-10-21 05:51:24 CEST 2025-10-21 05:51:59 CEST 275 ft MSL 1.56 nm
13 4CAE6A RYR5989 MLA-MXP RYANAIR 2025-10-21 05:53:24 CEST 2025-10-21 05:53:58 CEST 250 ft MSL 1.56 nm
14 4D2290 RYR45ER MLA-BFS RYANAIR 2025-10-21 06:04:57 CEST 2025-10-21 06:05:28 CEST 250 ft MSL 1.56 nm
15 3C65C6 DLH2HP MLA-FRA LUFTHANSA 2025-10-21 06:08:46 CEST 2025-10-21 06:09:38 CEST 225 ft MSL 1.56 nm
16 4D21DC KMM784 MLA-IST unknown 2025-10-21 06:12:01 CEST 2025-10-21 06:13:15 CEST 100 ft MSL 1.56 nm
17 4CAE69 RYR337K MLA-MRS RYANAIR 2025-10-21 06:15:31 CEST 2025-10-21 06:16:05 CEST 250 ft MSL 1.56 nm
18 4CAECB RYR614Z MLA-LUX RYANAIR 2025-10-21 06:18:34 CEST 2025-10-21 06:19:09 CEST 250 ft MSL 1.56 nm
19 452175 PJJ525A unknown 2025-10-21 06:22:11 CEST 2025-10-21 06:22:37 CEST 225 ft MSL 1.63 nm
20 4D2038 KMM478A MLA-CDG unknown 2025-10-21 06:23:07 CEST 2025-10-21 06:23:47 CEST 250 ft MSL 1.56 nm
21 4D2245 RYR367 MLA-CTA RYANAIR 2025-10-21 06:27:25 CEST 2025-10-21 06:28:02 CEST 250 ft MSL 1.56 nm
22 452175 PJJ525A unknown 2025-10-21 06:30:40 CEST 2025-10-21 06:31:10 CEST 250 ft MSL 1.56 nm
23 4D24DE KMM612 MLA-FCO unknown 2025-10-21 07:02:21 CEST 2025-10-21 07:03:03 CEST 225 ft MSL 1.56 nm
24 4CA82B MSA711 FCO-MLA MISTRAL AIR 2025-10-21 07:16:31 CEST 2025-10-21 07:16:52 CEST 200 ft MSL 1.59 nm
25 4D21DB KMM306 MLA-MUC unknown 2025-10-21 07:19:10 CEST 2025-10-21 07:19:44 CEST 250 ft MSL 1.56 nm
26 4CA761 RYR74EY ATH-MLA RYANAIR 2025-10-21 07:22:07 CEST 2025-10-21 07:23:03 CEST 175 ft MSL 1.53 nm
27 4CA810 RYR12XR BCN-MLA RYANAIR 2025-10-21 07:28:34 CEST 2025-10-21 07:28:59 CEST 200 ft MSL 1.59 nm
28 4D24BA KMM100A MLA-LHR unknown 2025-10-21 07:30:51 CEST 2025-10-21 07:31:31 CEST 225 ft MSL 1.56 nm
29 3E2649 PAV671 VIP AVIA 2025-10-21 07:33:42 CEST 2025-10-21 07:34:38 CEST 225 ft MSL 1.55 nm
30 4D21FF 9HEFA unknown 2025-10-21 07:47:26 CEST 2025-10-21 08:30:25 CEST 200 ft MSL 0.21 nm
31 48C2B8 RYR6AT BUD-MLA RYANAIR 2025-10-21 07:50:37 CEST 2025-10-21 07:50:57 CEST 175 ft MSL 1.63 nm
32 440B90 TAY9LA CDG-FCO-MLA TNT AIRWAYS 2025-10-21 08:04:57 CEST 2025-10-21 08:05:23 CEST 175 ft MSL 1.58 nm
33 4D22AB KMM394 MLA-AMS unknown 2025-10-21 08:07:38 CEST 2025-10-21 08:08:16 CEST 225 ft MSL 1.56 nm
34 4CA761 RYR56YZ MLA-ATH RYANAIR 2025-10-21 08:13:20 CEST 2025-10-21 08:13:53 CEST 250 ft MSL 1.56 nm
35 4CA82B MSA9712 MLA-FCO MISTRAL AIR 2025-10-21 08:17:42 CEST 2025-10-21 08:18:17 CEST 250 ft MSL 1.56 nm
36 4D2245 RYR3ZB CTA-MLA RYANAIR 2025-10-21 08:23:42 CEST 2025-10-21 08:24:00 CEST 175 ft MSL 1.62 nm
37 4CA810 RYR5DB MLA-BCN RYANAIR 2025-10-21 08:25:52 CEST 2025-10-21 08:26:27 CEST 250 ft MSL 1.56 nm
38 4B1A1F EZS1281 EAP-MLA EASYJET SWITZERLAND 2025-10-21 08:27:42 CEST 2025-10-21 08:28:43 CEST 175 ft MSL 1.52 nm
39 AAED9C N803GD GULFSTREAM AEROSPACE 2025-10-21 08:33:54 CEST 2025-10-21 08:34:29 CEST 200 ft MSL 1.57 nm
40 43EE55 EAGLE3 unknown 2025-10-21 08:37:43 CEST 2025-10-21 08:38:23 CEST 200 ft MSL 1.57 nm
41 48C2B8 RYR72BH MLA-BUD RYANAIR 2025-10-21 08:40:35 CEST 2025-10-21 08:41:11 CEST 225 ft MSL 1.56 nm
42 4D2178 9H-IAN unknown 2025-10-21 08:40:41 CEST 2025-10-21 08:58:44 CEST 175 ft MSL 0.49 nm
43 4D2035 KMM116 MLA-LGW unknown 2025-10-21 08:42:35 CEST 2025-10-21 08:43:15 CEST 200 ft MSL 1.56 nm
44 4D00F2 LGL5LM LUX-MLA LUXAIR 2025-10-21 08:43:45 CEST 2025-10-21 08:44:11 CEST 125 ft MSL 1.61 nm
45 490D81 NJE413H NETJETS EUROPE 2025-10-21 08:45:54 CEST 2025-10-21 08:46:26 CEST 225 ft MSL 1.56 nm
46 4B0291 SWR90Z ZRH-MLA SWISS INTERNATIONAL AIR LINES 2025-10-21 08:50:22 CEST 2025-10-21 08:50:52 CEST 175 ft MSL 1.59 nm
47 48C133 RYR2CL POZ-MLA RYANAIR 2025-10-21 08:55:09 CEST 2025-10-21 08:56:14 CEST 175 ft MSL 1.5 nm
48 3C70B6 BCS7922 CGN-MLA EUROPEAN AIR TRANSPORT 2025-10-21 09:01:46 CEST 2025-10-21 09:03:09 CEST 200 ft MSL 1.58 nm
49 300918 IACMX unknown 2025-10-21 09:04:05 CEST 2025-10-21 09:46:23 CEST 800 ft MSL 0.45 nm
50 4D2178 9H-IAN unknown 2025-10-21 09:05:07 CEST 2025-10-21 09:09:01 CEST 300 ft MSL 0.54 nm
51 4D2796 9HSTAR unknown 2025-10-21 09:07:49 CEST 2025-10-21 09:15:26 CEST 175 ft MSL 0.51 nm
52 4D2245 RYR12DY MLA-BGY RYANAIR 2025-10-21 09:09:15 CEST 2025-10-21 09:09:53 CEST 225 ft MSL 1.56 nm
53 4D21A2 KMM514 MLA-VIE unknown 2025-10-21 09:11:02 CEST 2025-10-21 09:11:42 CEST 225 ft MSL 1.56 nm
54 4D2178 9H-IAN unknown 2025-10-21 09:14:49 CEST 2025-10-21 09:18:36 CEST 175 ft MSL 0.48 nm
55 4D222C RYR69UK MLA-MXP RYANAIR 2025-10-21 09:19:36 CEST 2025-10-21 09:20:09 CEST 225 ft MSL 1.56 nm
56 4D2518 RYR9WH SKG-MLA RYANAIR 2025-10-21 09:22:36 CEST 2025-10-21 09:22:51 CEST 150 ft MSL 1.65 nm
57 4B1A1F EZS72MQ MLA-EAP EASYJET SWITZERLAND 2025-10-21 09:32:03 CEST 2025-10-21 09:32:36 CEST 200 ft MSL 1.56 nm
58 440C34 EJU74AC AMS-MLA EASYJET EUROPE 2025-10-21 09:33:15 CEST 2025-10-21 09:34:04 CEST 175 ft MSL 1.53 nm
59 4BB292 THY6TZ IST-MLA TURKISH AIRLINES 2025-10-21 09:36:55 CEST 2025-10-21 09:37:18 CEST 200 ft MSL 1.62 nm
60 3443D5 VLG5VH BCN-MLA VUELING AIRLINES 2025-10-21 09:40:35 CEST 2025-10-21 09:42:33 CEST 175 ft MSL 1.39 nm
61 48C133 RYR95PM MLA-POZ RYANAIR 2025-10-21 09:42:56 CEST 2025-10-21 09:43:29 CEST 225 ft MSL 1.56 nm
62 4B0291 SWR255P MLA-ZRH SWISS INTERNATIONAL AIR LINES 2025-10-21 09:51:10 CEST 2025-10-21 09:51:56 CEST 225 ft MSL 1.56 nm
63 4C484C PNC4M PRINCE AVIATION 2025-10-21 09:52:40 CEST 2025-10-21 09:53:32 CEST 200 ft MSL 1.56 nm
64 0DA058 Missing argument Usage: /usr/share/planefence/airlinename.sh [] 2025-10-21 09:55:12 CEST 2025-10-21 09:57:29 CEST 200 ft MSL 1.79 nm
65 408213 EXS1MK BHX-MLA JET2 2025-10-21 09:58:05 CEST 2025-10-21 09:59:24 CEST 200 ft MSL 1.56 nm
66 4D00F2 LGL6ML MLA-LUX LUXAIR 2025-10-21 10:00:39 CEST 2025-10-21 10:01:26 CEST 200 ft MSL 1.56 nm
67 4CAE6A RYR59UY MXP-MLA RYANAIR 2025-10-21 10:02:14 CEST 2025-10-21 10:02:33 CEST 175 ft MSL 1.64 nm
68 4D2518 RYR709K MLA-VLC RYANAIR 2025-10-21 10:04:58 CEST 2025-10-21 10:05:34 CEST 225 ft MSL 1.56 nm
69 408000 EZY56BV MAN-MLA EASYJET UK 2025-10-21 10:07:12 CEST 2025-10-21 10:07:57 CEST 175 ft MSL 1.56 nm
70 4D2178 9H-IAN unknown 2025-10-21 10:08:19 CEST 2025-10-21 10:15:45 CEST 175 ft MSL 0.27 nm
71 3D0A75 DECFD unknown 2025-10-21 10:11:56 CEST 2025-10-21 10:18:05 CEST 250 ft MSL 0.48 nm
72 406754 EZY21VM LGW-MLA EASYJET UK 2025-10-21 10:12:43 CEST 2025-10-21 10:12:57 CEST 175 ft MSL 1.68 nm
73 4D24AF WMT8HE TIA-MLA WIZZ AIR MALTA 2025-10-21 10:18:45 CEST 2025-10-21 10:19:05 CEST 200 ft MSL 1.61 nm
74 406FDB EZY51GL BHX-MLA EASYJET UK 2025-10-21 10:25:47 CEST 2025-10-21 10:29:10 CEST 175 ft MSL 1.53 nm
75 4CAE69 RYR92VQ MRS-MLA RYANAIR 2025-10-21 10:32:37 CEST 2025-10-21 10:33:26 CEST 125 ft MSL 1.53 nm
76 3443D5 VLG1VM MLA-BCN VUELING AIRLINES 2025-10-21 10:38:45 CEST 2025-10-21 10:39:22 CEST 200 ft MSL 1.56 nm
77 49D62E OKCTP unknown 2025-10-21 10:40:40 CEST 2025-10-21 10:41:15 CEST 200 ft MSL 1.56 nm
78 AAED9C N803GD GULFSTREAM AEROSPACE 2025-10-21 10:43:22 CEST 2025-10-21 10:43:55 CEST 225 ft MSL 1.56 nm
79 4CAE6A RYR957D MLA-TRS RYANAIR 2025-10-21 10:48:48 CEST 2025-10-21 10:49:24 CEST 225 ft MSL 1.56 nm
80 4BB292 THY5AT MLA-IST TURKISH AIRLINES 2025-10-21 10:55:05 CEST 2025-10-21 10:55:40 CEST 250 ft MSL 1.56 nm
81 4CAE91 RYR877T DUB-MLA RYANAIR 2025-10-21 10:56:09 CEST 2025-10-21 10:56:28 CEST 175 ft MSL 1.64 nm
82 4D2117 AS1630 MALTESE DEFENCE FORCE 2025-10-21 10:57:34 CEST 2025-10-21 11:00:08 CEST 150 ft MSL 0.81 nm
83 4D223F RYR3PY PSR-MLA RYANAIR 2025-10-21 11:00:22 CEST 2025-10-21 11:00:42 CEST 150 ft MSL 1.62 nm
84 440C34 EJU35AK MLA-AMS EASYJET EUROPE 2025-10-21 11:04:21 CEST 2025-10-21 11:04:57 CEST 225 ft MSL 1.56 nm
85 300918 IACMX unknown 2025-10-21 11:09:29 CEST 2025-10-21 11:17:46 CEST 225 ft MSL 0.51 nm
86 506CDE S5CSS unknown 2025-10-21 11:09:42 CEST 2025-10-21 11:11:36 CEST 200 ft MSL 1.58 nm
87 4D22C3 RYR54QP ZAG-MLA RYANAIR 2025-10-21 11:20:55 CEST 2025-10-21 11:21:11 CEST 175 ft MSL 1.65 nm
88 4CA816 RYR11ZW STN-MLA RYANAIR 2025-10-21 11:25:01 CEST 2025-10-21 11:26:26 CEST 175 ft MSL 1.57 nm
89 408000 EZY15EA MLA-MAN EASYJET UK 2025-10-21 11:27:21 CEST 2025-10-21 11:27:56 CEST 225 ft MSL 1.56 nm
90 4D24DE KMM613 FCO-MLA unknown 2025-10-21 11:30:16 CEST 2025-10-21 11:30:37 CEST 150 ft MSL 1.65 nm
91 4CAE69 RYR9DL MLA-TPS RYANAIR 2025-10-21 11:32:22 CEST 2025-10-21 11:32:56 CEST 225 ft MSL 1.56 nm
92 406D90 EZY3439 LPL-MLA EASYJET UK 2025-10-21 11:34:58 CEST 2025-10-21 11:35:13 CEST 175 ft MSL 1.65 nm
93 512038 Z3DAU unknown 2025-10-21 11:36:44 CEST 2025-10-21 11:47:35 CEST 500 ft MSL 0.66 nm
94 4D24AF WMT1WT MLA-TIA WIZZ AIR MALTA 2025-10-21 11:36:56 CEST 2025-10-21 11:37:27 CEST 250 ft MSL 1.56 nm
95 406FDB EZY72CE MLA-BHX EASYJET UK 2025-10-21 11:39:18 CEST 2025-10-21 11:39:18 CEST 55,300 ft MSL 1.46 nm
96 406754 EZY19PK MLA-LGW EASYJET UK 2025-10-21 11:39:46 CEST 2025-10-21 11:40:20 CEST 225 ft MSL 1.56 nm
97 40655B EXS3CM LBA-MLA JET2 2025-10-21 11:41:25 CEST 2025-10-21 11:41:46 CEST 175 ft MSL 1.6 nm
98 3C6667 DLH8UX FRA-MLA LUFTHANSA 2025-10-21 11:44:26 CEST 2025-10-21 11:45:58 CEST 200 ft MSL 1.48 nm
99 3E2649 PAV672 VIP AVIA 2025-10-21 11:46:34 CEST 2025-10-21 11:47:00 CEST 225 ft MSL 1.56 nm
100 4CAE57 RYR208V SVQ-MLA RYANAIR 2025-10-21 11:48:05 CEST 2025-10-21 11:49:05 CEST 150 ft MSL 1.5 nm
101 408213 EXS86DU MLA-BHX JET2 2025-10-21 11:50:04 CEST 2025-10-21 11:50:38 CEST 225 ft MSL 1.56 nm
102 A4C2FF ALAMO36 BERRY AVIATION 2025-10-21 11:52:25 CEST 2025-10-21 11:53:48 CEST 175 ft MSL 1.6 nm
103 3908C0 FGCGA NATEXIS LEASE SA 2025-10-21 11:55:12 CEST 2025-10-21 11:58:26 CEST 200 ft MSL 1.56 nm
104 4D2796 9HSTAR unknown 2025-10-21 11:56:35 CEST 2025-10-21 12:01:44 CEST 200 ft MSL 0.5 nm
105 406FDB EZY72CE MLA-BHX EASYJET UK 2025-10-21 11:59:55 CEST 2025-10-21 12:00:28 CEST 200 ft MSL 1.56 nm
106 4D21FF 9HEFA unknown 2025-10-21 12:01:49 CEST 2025-10-21 12:10:25 CEST 200 ft MSL 0.52 nm
107 4D223F RYR8KT MLA-PSR RYANAIR 2025-10-21 12:02:15 CEST 2025-10-21 12:02:48 CEST 225 ft MSL 1.56 nm
108 471A81 BRD7439 MJI-MLA BROCK AIR SERVICES 2025-10-21 12:04:30 CEST 2025-10-21 12:05:10 CEST 200 ft MSL 1.56 nm
109 4D21DC KMM785 IST-MLA unknown 2025-10-21 12:06:47 CEST 2025-10-21 12:07:05 CEST 175 ft MSL 1.64 nm
110 4D2178 9HIAN unknown 2025-10-21 12:09:17 CEST 2025-10-21 12:29:12 CEST 200 ft MSL 0.31 nm
111 4CA813 RYR92QY FCO-MLA RYANAIR 2025-10-21 12:12:00 CEST 2025-10-21 12:12:40 CEST 150 ft MSL 1.56 nm
112 4D2117 AS1630 MALTESE DEFENCE FORCE 2025-10-21 12:14:59 CEST 2025-10-21 12:16:00 CEST 150 ft MSL 1.68 nm
113 4CAECB RYR7224 LUX-MLA RYANAIR 2025-10-21 12:15:20 CEST 2025-10-21 12:16:04 CEST 150 ft MSL 1.55 nm
114 4D21FF 9HEFA unknown 2025-10-21 12:16:09 CEST 2025-10-21 12:22:15 CEST 200 ft MSL 0.52 nm
115 4CA816 RYR40TT MLA-STN RYANAIR 2025-10-21 12:22:41 CEST 2025-10-21 12:23:12 CEST 250 ft MSL 1.56 nm
116 8964BC ETD79H CMN-AUH ETIHAD AIRWAYS 2025-10-21 12:34:45 CEST 2025-10-21 12:35:09 CEST 36,975 ft MSL 0.65 nm
117 4D2038 KMM479 CDG-MLA unknown 2025-10-21 12:35:00 CEST 2025-10-21 12:35:22 CEST 175 ft MSL 1.64 nm
118 4CAE91 RYR96SY MLA-DUB RYANAIR 2025-10-21 12:38:12 CEST 2025-10-21 12:38:36 CEST 250 ft MSL 1.56 nm
119 40655B EXS44YK MLA-LBA JET2 2025-10-21 12:42:43 CEST 2025-10-21 12:42:45 CEST 225 ft MSL 1.36 nm
120 3C6667 DLH3VR MLA-FRA LUFTHANSA 2025-10-21 12:45:56 CEST 2025-10-21 12:46:43 CEST 250 ft MSL 1.56 nm
121 4D22C3 RYR94JG MLA-ZAG RYANAIR 2025-10-21 12:48:38 CEST 2025-10-21 12:49:16 CEST 225 ft MSL 1.57 nm
122 4CAECB RYR9PB MLA-BRI RYANAIR 2025-10-21 12:51:28 CEST 2025-10-21 12:52:05 CEST 250 ft MSL 1.56 nm
123 406D90 EZY21GE MLA-LPL EASYJET UK 2025-10-21 12:54:14 CEST 2025-10-21 12:54:48 CEST 225 ft MSL 1.56 nm
124 40655B EXS44YK MLA-LBA JET2 2025-10-21 12:56:31 CEST 2025-10-21 12:57:18 CEST 225 ft MSL 1.56 nm
125 4D24DE KMM624 MLA-LIN unknown 2025-10-21 12:58:39 CEST 2025-10-21 12:59:18 CEST 225 ft MSL 1.56 nm
126 400CEB EFW9RZ LGW-MLA BRITISH AIRWAYS 2025-10-21 12:59:58 CEST 2025-10-21 13:00:19 CEST 200 ft MSL 1.61 nm
127 4CA813 RYR1RN MLA-FCO RYANAIR 2025-10-21 13:02:06 CEST 2025-10-21 13:02:39 CEST 250 ft MSL 1.56 nm
128 4CAE57 RYR8QE MLA-BTS RYANAIR 2025-10-21 13:04:06 CEST 2025-10-21 13:04:38 CEST 250 ft MSL 1.56 nm
129 43E86D MOUSE LONDON EXECUTIVE AVIATION 2025-10-21 13:08:44 CEST 2025-10-21 13:08:59 CEST 200 ft MSL 1.77 nm
130 4D2245 RYR32RW BGY-MLA RYANAIR 2025-10-21 13:15:45 CEST 2025-10-21 13:16:03 CEST 150 ft MSL 1.63 nm
131 4B1A1E EZS17BC GVA-MLA EASYJET SWITZERLAND 2025-10-21 13:19:41 CEST 2025-10-21 13:21:05 CEST 200 ft MSL 1.63 nm
132 4D21DB KMM307 MUC-MLA unknown 2025-10-21 13:23:21 CEST 2025-10-21 13:23:44 CEST 200 ft MSL 1.62 nm
133 0DA058 Missing argument Usage: /usr/share/planefence/airlinename.sh [] 2025-10-21 13:27:10 CEST 2025-10-21 13:28:09 CEST 225 ft MSL 1.35 nm
134 48C22D RYR51AX WRO-MLA RYANAIR 2025-10-21 13:31:25 CEST 2025-10-21 13:32:57 CEST 175 ft MSL 1.48 nm
135 4CAE69 RYR408B TPS-MLA RYANAIR 2025-10-21 13:35:25 CEST 2025-10-21 13:35:55 CEST 200 ft MSL 1.59 nm
136 48C227 RYR65AF TLS-MLA RYANAIR 2025-10-21 13:38:32 CEST 2025-10-21 13:38:52 CEST 175 ft MSL 1.61 nm
137 896214 UAE17K DXB-LCA-MLA EMIRATES AIRLINES 2025-10-21 13:43:46 CEST 2025-10-21 13:44:10 CEST 200 ft MSL 1.59 nm
138 4D232D AS2132 FRONTEX 2025-10-21 13:44:57 CEST 2025-10-21 13:49:14 CEST 200 ft MSL 0.57 nm
139 512038 Z3DAU unknown 2025-10-21 13:45:46 CEST 2025-10-21 14:06:50 CEST 500 ft MSL 1.49 nm
140 4D21C1 9HVLT unknown 2025-10-21 13:50:21 CEST 2025-10-21 13:57:36 CEST 200 ft MSL 0.5 nm
141 4D222C RYR1PZ MXP-MLA RYANAIR 2025-10-21 13:52:05 CEST 2025-10-21 13:53:13 CEST 175 ft MSL 1.59 nm
142 4D21FF 9HEFA unknown 2025-10-21 13:54:40 CEST 2025-10-21 13:54:50 CEST 250 ft MSL 1.92 nm
143 4D2290 RYR9424 BFS-MLA RYANAIR 2025-10-21 14:00:08 CEST 2025-10-21 14:00:28 CEST 175 ft MSL 1.63 nm
144 3908C0 FGCGA NATEXIS LEASE SA 2025-10-21 14:03:08 CEST 2025-10-21 14:13:21 CEST 250 ft MSL 1.61 nm
145 4D2038 KMM308 MLA-MUC unknown 2025-10-21 14:03:41 CEST 2025-10-21 14:04:17 CEST 225 ft MSL 1.56 nm
146 4D22B7 RYR637Y VIE-MLA RYANAIR 2025-10-21 14:11:18 CEST 2025-10-21 14:12:39 CEST 200 ft MSL 1.64 nm
147 48C22D RYR38WG MLA-WRO RYANAIR 2025-10-21 14:15:01 CEST 2025-10-21 14:15:33 CEST 250 ft MSL 1.56 nm
148 4D21FF 9HEFA unknown 2025-10-21 14:21:38 CEST 2025-10-21 14:21:44 CEST 250 ft MSL 1.92 nm
149 4B1A1E EZS34HL MLA-GVA EASYJET SWITZERLAND 2025-10-21 14:24:02 CEST 2025-10-21 14:24:37 CEST 275 ft MSL 1.56 nm
150 3CD568 UNI132 unknown 2025-10-21 14:26:13 CEST 2025-10-21 14:27:47 CEST 250 ft MSL 1.57 nm
151 4D2245 RYR83LQ MLA-CTA RYANAIR 2025-10-21 14:28:44 CEST 2025-10-21 14:29:13 CEST 250 ft MSL 1.56 nm
152 4D21A2 KMM515 VIE-MLA unknown 2025-10-21 14:30:09 CEST 2025-10-21 14:30:35 CEST 225 ft MSL 1.6 nm
153 4D21DB KMM490 MLA-ZRH unknown 2025-10-21 14:32:42 CEST 2025-10-21 14:33:20 CEST 250 ft MSL 1.56 nm
154 4CA80D RYR954H PSA-MLA RYANAIR 2025-10-21 14:37:07 CEST 2025-10-21 14:37:22 CEST 175 ft MSL 1.67 nm
155 4D222C RYR174Q MLA-BLQ RYANAIR 2025-10-21 14:38:53 CEST 2025-10-21 14:39:28 CEST 250 ft MSL 1.56 nm
156 4CAE69 RYR1NB MLA-CAG RYANAIR 2025-10-21 14:41:40 CEST 2025-10-21 14:42:11 CEST 275 ft MSL 1.56 nm
157 400CEB EFW1LS MLA-LGW BRITISH AIRWAYS 2025-10-21 14:43:58 CEST 2025-10-21 14:44:33 CEST 275 ft MSL 1.56 nm
158 471838 JSF075 unknown 2025-10-21 14:45:37 CEST 2025-10-21 14:47:18 CEST 200 ft MSL 1.62 nm
159 4C484C PNC4M PRINCE AVIATION 2025-10-21 14:47:12 CEST 2025-10-21 14:47:12 CEST 250 ft MSL 1.81 nm
160 4D22AB KMM395 AMS-MLA unknown 2025-10-21 14:49:13 CEST 2025-10-21 14:50:39 CEST 200 ft MSL 1.49 nm
161 48C227 RYR21DD MLA-TLS RYANAIR 2025-10-21 14:51:47 CEST 2025-10-21 14:52:22 CEST 250 ft MSL 1.56 nm
162 4CAE6A RYR959C TRS-MLA RYANAIR 2025-10-21 14:54:09 CEST 2025-10-21 14:54:30 CEST 200 ft MSL 1.61 nm
163 4D2275 RYR7218 VLC-MLA RYANAIR 2025-10-21 14:57:35 CEST 2025-10-21 14:58:43 CEST 175 ft MSL 1.49 nm
164 4D22B7 RYR19KJ MLA-VIE RYANAIR 2025-10-21 15:02:28 CEST 2025-10-21 15:03:04 CEST 275 ft MSL 1.56 nm
165 4D2290 RYR620K MLA-GLA RYANAIR 2025-10-21 15:04:37 CEST 2025-10-21 15:05:13 CEST 275 ft MSL 1.56 nm
166 4C484C PNC4M PRINCE AVIATION 2025-10-21 15:06:41 CEST 2025-10-21 15:07:12 CEST 250 ft MSL 1.56 nm
167 4D24BA KMM101 LHR-MLA unknown 2025-10-21 15:08:07 CEST 2025-10-21 15:08:49 CEST 175 ft MSL 1.56 nm
168 4CA80D RYR61FC MLA-PSA RYANAIR 2025-10-21 15:14:51 CEST 2025-10-21 15:15:24 CEST 275 ft MSL 1.56 nm
169 4D21FF 9HEFA unknown 2025-10-21 15:15:46 CEST 2025-10-21 15:25:46 CEST 250 ft MSL 0.36 nm
170 39D569 VLJ444V VALLJET 2025-10-21 15:20:50 CEST 2025-10-21 15:21:30 CEST 275 ft MSL 1.56 nm
171 4D21C1 9HVLT unknown 2025-10-21 15:25:20 CEST 2025-10-21 15:52:49 CEST 275 ft MSL 0.12 nm
172 896214 UAE110 MLA-LCA-DXB EMIRATES AIRLINES 2025-10-21 15:29:46 CEST 2025-10-21 15:30:17 CEST 300 ft MSL 1.56 nm
173 4CAECB RYR5NT BRI-MLA RYANAIR 2025-10-21 15:32:59 CEST 2025-10-21 15:33:19 CEST 175 ft MSL 1.62 nm
174 4D2035 KMM117 LGW-MLA unknown 2025-10-21 15:37:39 CEST 2025-10-21 15:38:37 CEST 200 ft MSL 1.51 nm
175 4D208D 9HFAE unknown 2025-10-21 15:40:04 CEST 2025-10-21 15:47:35 CEST 275 ft MSL 0.5 nm
176 4D20D6 VJT827 VISTAJET 2025-10-21 15:40:54 CEST 2025-10-21 15:43:10 CEST 275 ft MSL 1.72 nm
177 4D2522 LWG5331 LUXWING 2025-10-21 15:42:59 CEST 2025-10-21 15:43:41 CEST 325 ft MSL 1.56 nm
178 4D2178 9HIAN unknown 2025-10-21 15:46:08 CEST 2025-10-21 15:49:22 CEST 400 ft MSL 0.17 nm
179 407D59 G-WKTL unknown 2025-10-21 15:47:34 CEST 2025-10-21 15:47:44 CEST 400 ft MSL 1.66 nm
