Planefence

Show aircraft in range of NGN ADS-B station for a specific day

Executive Summary
  • Last update: Oct 26, 2025 23:01:30 CET
  • Maximum distance from 35.867°N, 14.512°E: 2.0 nm
  • Only aircraft below 75,000 ft are reported
  • Data extracted from 1,575,613 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 4CAE6A RYR59DR TSF-MLA RYANAIR 2025-10-26 00:18:31 CEST 2025-10-26 00:18:56 CEST 150 ft MSL 1.57 nm
1 4D21DC KMM103 LHR-MLA unknown 2025-10-26 00:22:34 CEST 2025-10-26 00:23:46 CEST 175 ft MSL 1.55 nm
2 3C56A1 GEC8300 FRA-MLA-TUN LUFTHANSA CARGO 2025-10-26 00:26:31 CEST 2025-10-26 00:27:06 CEST 175 ft MSL 1.56 nm
3 4CA623 RYR36FR CRL-MLA RYANAIR 2025-10-26 00:34:49 CEST 2025-10-26 00:36:01 CEST 150 ft MSL 1.56 nm
4 4CA61E RYR65AF TLS-MLA RYANAIR 2025-10-26 00:42:49 CEST 2025-10-26 00:44:27 CEST 150 ft MSL 1.56 nm
5 4080F7 EZY73CL MLA-LGW EASYJET UK 2025-10-26 00:59:27 CEST 2025-10-26 00:59:55 CEST 175 ft MSL 1.56 nm
6 502D5F BTI8CH AIR BALTIC 2025-10-26 01:02:12 CEST 2025-10-26 01:06:10 CEST 200 ft MSL 0.18 nm
7 4D2273 RYR10ET STN-MLA RYANAIR 2025-10-26 01:15:21 CEST 2025-10-26 01:15:52 CEST 150 ft MSL 1.56 nm
8 43EE55 EAGLE3 unknown 2025-10-26 01:51:10 CEST 2025-10-26 01:51:46 CEST 200 ft MSL 1.56 nm
9 4D2222 RYR208V SVQ-MLA RYANAIR 2025-10-26 01:58:26 CEST 2025-10-26 01:59:37 CEST 175 ft MSL 1.56 nm
10 4D2222 RYR208V SVQ-MLA RYANAIR 2025-10-26 02:00:24 CET 2025-10-26 02:00:24 CET 200 ft MSL 1.5 nm
11 3C56A1 GEC8301 LUFTHANSA CARGO 2025-10-26 02:01:02 CET 2025-10-26 02:01:43 CET 250 ft MSL 1.57 nm
12 489225 ENT6GS ENTER AIR 2025-10-26 02:54:07 CET 2025-10-26 02:54:39 CET 200 ft MSL 1.56 nm
13 4D232D AS2132 FRONTEX 2025-10-26 03:14:52 CET 2025-10-26 03:16:47 CET 200 ft MSL 1.56 nm
14 49D5EE TVS432P PRG-VST SMARTWINGS 2025-10-26 05:57:15 CET 2025-10-26 05:59:30 CET 225 ft MSL 1.56 nm
15 4CAE6A RYR17UK RYANAIR 2025-10-26 05:58:21 CET 2025-10-26 06:00:33 CET 250 ft MSL 1.56 nm
16 4CADC4 RYR6ME EDI-FAO RYANAIR 2025-10-26 06:01:28 CET 2025-10-26 06:02:07 CET 275 ft MSL 1.56 nm
17 4D2222 RYR2EK BCN-NAP RYANAIR 2025-10-26 06:04:02 CET 2025-10-26 06:04:38 CET 275 ft MSL 1.56 nm
18 4BA9C1 THY672 FIH-IST TURKISH AIRLINES 2025-10-26 06:06:09 CET 2025-10-26 06:06:28 CET 39,000 ft MSL 1.43 nm
19 49D5A6 TVS434P PRG-TLL SMARTWINGS 2025-10-26 06:11:13 CET 2025-10-26 06:11:35 CET 250 ft MSL 1.65 nm
20 4CA9C3 RYR5BZ LBA-WRO RYANAIR 2025-10-26 06:13:28 CET 2025-10-26 06:15:27 CET 250 ft MSL 1.56 nm
21 3C6663 DLH4CF KEF-FRA LUFTHANSA 2025-10-26 06:17:05 CET 2025-10-26 06:17:52 CET 275 ft MSL 1.56 nm
22 4D2038 KMM478 MLA-CDG unknown 2025-10-26 06:19:36 CET 2025-10-26 06:20:16 CET 250 ft MSL 1.56 nm
23 4D2273 RYR54WK EIN-ZAD RYANAIR 2025-10-26 06:22:06 CET 2025-10-26 06:22:43 CET 275 ft MSL 1.56 nm
24 4D24DE KMM612 MLA-FCO unknown 2025-10-26 06:24:24 CET 2025-10-26 06:25:04 CET 250 ft MSL 1.56 nm
25 48C2AC RYR38 LRH-MRS RYANAIR 2025-10-26 06:36:14 CET 2025-10-26 06:36:35 CET 200 ft MSL 1.6 nm
26 4CA61E RYR32DR RYANAIR 2025-10-26 06:46:57 CET 2025-10-26 06:47:31 CET 275 ft MSL 1.56 nm
27 43EE55 EAGLE3 unknown 2025-10-26 06:49:03 CET 2025-10-26 06:49:58 CET 250 ft MSL 1.56 nm
28 4D2129 MNS311 MJI-MLA MINISTIC AIR 2025-10-26 07:11:05 CET 2025-10-26 07:11:20 CET 200 ft MSL 1.72 nm
29 4CA764 RYR8EC NUE-BUD RYANAIR 2025-10-26 07:18:07 CET 2025-10-26 07:18:58 CET 200 ft MSL 1.54 nm
30 4D21C0 9HABW unknown 2025-10-26 07:19:12 CET 2025-10-26 07:19:12 CET 12,500 ft MSL 1.91 nm
31 48C2AC RYR8861 FMM-LIS RYANAIR 2025-10-26 07:21:06 CET 2025-10-26 07:21:42 CET 275 ft MSL 1.56 nm
32 4D21A2 KMM3480 MLA-CDG unknown 2025-10-26 07:24:58 CET 2025-10-26 07:25:32 CET 250 ft MSL 1.56 nm
33 4D21DC KMM306 MLA-MUC unknown 2025-10-26 07:27:46 CET 2025-10-26 07:28:18 CET 250 ft MSL 1.56 nm
34 4D2350 RYR81KT GDN-VCE RYANAIR 2025-10-26 07:29:59 CET 2025-10-26 07:30:33 CET 275 ft MSL 1.56 nm
35 4D2428 WZZ3YQ WIZZ AIR HUNGARY 2025-10-26 07:50:42 CET 2025-10-26 07:51:06 CET 225 ft MSL 1.6 nm
36 4CAD4F RYR395 MLA-CTA RYANAIR 2025-10-26 07:52:58 CET 2025-10-26 07:53:35 CET 275 ft MSL 1.56 nm
37 4D24BA KMM100A MLA-LHR unknown 2025-10-26 08:01:35 CET 2025-10-26 08:02:16 CET 225 ft MSL 1.56 nm
38 4D21C0 9HABW unknown 2025-10-26 08:01:56 CET 2025-10-26 08:07:05 CET 250 ft MSL 0.51 nm
39 4CA764 RYR4UD ALC-SVQ RYANAIR 2025-10-26 08:04:06 CET 2025-10-26 08:04:39 CET 250 ft MSL 1.56 nm
40 4D22AB KMM394 MLA-AMS unknown 2025-10-26 08:07:43 CET 2025-10-26 08:08:20 CET 250 ft MSL 1.56 nm
41 4CA9EC RYR91WT TRF-VIE RYANAIR 2025-10-26 08:19:06 CET 2025-10-26 08:19:35 CET 200 ft MSL 1.57 nm
42 49D5A6 TVS4341 SMARTWINGS 2025-10-26 08:31:30 CET 2025-10-26 08:32:08 CET 250 ft MSL 1.56 nm
43 4D2129 MNS310 MLA-MJI MINISTIC AIR 2025-10-26 08:33:53 CET 2025-10-26 08:36:55 CET 225 ft MSL 1.56 nm
44 4D21DB KMM116 MLA-LGW unknown 2025-10-26 08:38:20 CET 2025-10-26 08:39:00 CET 250 ft MSL 1.56 nm
45 49D5EE TVS4321 ATH-PRG SMARTWINGS 2025-10-26 08:41:00 CET 2025-10-26 08:41:35 CET 250 ft MSL 1.56 nm
46 4CADC4 RYR1722 NAP-MLA RYANAIR 2025-10-26 08:42:21 CET 2025-10-26 08:43:21 CET 175 ft MSL 1.49 nm
47 4D2428 WZZ9LR CRL-WAW WIZZ AIR HUNGARY 2025-10-26 08:44:14 CET 2025-10-26 08:44:51 CET 275 ft MSL 1.56 nm
48 4D21C0 9HABW unknown 2025-10-26 08:45:48 CET 2025-10-26 08:45:48 CET 275 ft MSL 1.91 nm
49 4BB26A THY3FR LED-IST TURKISH AIRLINES 2025-10-26 08:46:31 CET 2025-10-26 08:47:23 CET 225 ft MSL 1.53 nm
50 3C79C5 NGN904P unknown 2025-10-26 08:54:55 CET 2025-10-26 08:55:15 CET 200 ft MSL 1.65 nm
51 4D21FF 9HEFA unknown 2025-10-26 08:55:30 CET 2025-10-26 08:55:31 CET 250 ft MSL 1.97 nm
52 00A008 Missing argument Usage: /usr/share/planefence/airlinename.sh [] 2025-10-26 08:59:09 CET 2025-10-26 08:59:14 CET 575 ft MSL 1.88 nm
53 48E893 ENT7AT ENTER AIR 2025-10-26 09:04:41 CET 2025-10-26 09:05:05 CET 200 ft MSL 1.65 nm
54 4CA9EC RYR97CL HHN-KIR RYANAIR 2025-10-26 09:07:16 CET 2025-10-26 09:07:51 CET 250 ft MSL 1.56 nm
55 3C4B4C EWG5200 VIE-SUF EUROWINGS 2025-10-26 09:08:55 CET 2025-10-26 09:09:11 CET 200 ft MSL 1.69 nm
56 4CA623 RYR3ZN LTN-KIR RYANAIR 2025-10-26 09:12:39 CET 2025-10-26 09:13:16 CET 250 ft MSL 1.56 nm
57 4D21C0 9HABW unknown 2025-10-26 09:20:00 CET 2025-10-26 09:29:36 CET 250 ft MSL 0.54 nm
58 3C7889 NGN900P unknown 2025-10-26 09:28:11 CET 2025-10-26 09:29:49 CET 200 ft MSL 1.64 nm
59 4D2144 9HGYN LUXWING 2025-10-26 09:30:45 CET 2025-10-26 09:34:13 CET 400 ft MSL 0.56 nm
60 4CADC4 RYR8V ARN-BHX RYANAIR 2025-10-26 09:34:01 CET 2025-10-26 09:34:42 CET 250 ft MSL 1.56 nm
61 4D21FF 9HEFA unknown 2025-10-26 09:34:50 CET 2025-10-26 09:38:03 CET 225 ft MSL 0.5 nm
62 501C1C TDR270 TRADE AIR 2025-10-26 09:46:54 CET 2025-10-26 09:47:23 CET 200 ft MSL 1.58 nm
63 471F5C WZZ55NS WIZZ AIR HUNGARY 2025-10-26 09:51:36 CET 2025-10-26 09:52:18 CET 200 ft MSL 1.57 nm
64 4D2035 KMM514 MLA-VIE unknown 2025-10-26 09:53:49 CET 2025-10-26 09:54:29 CET 250 ft MSL 1.56 nm
65 4CAD4F RYR3FV MXP-AGP RYANAIR 2025-10-26 09:54:32 CET 2025-10-26 09:55:11 CET 150 ft MSL 1.56 nm
66 4D21C1 9HVLT unknown 2025-10-26 09:57:02 CET 2025-10-26 10:40:25 CET 200 ft MSL 0.39 nm
67 502D3F BTI8XQ RIX-MLA AIR BALTIC 2025-10-26 09:58:28 CET 2025-10-26 09:58:47 CET 225 ft MSL 1.63 nm
68 3C79C5 NGN7102 unknown 2025-10-26 10:03:34 CET 2025-10-26 10:04:10 CET 250 ft MSL 1.56 nm
69 4BB26A THY7TW IST-TZX TURKISH AIRLINES 2025-10-26 10:07:08 CET 2025-10-26 10:07:58 CET 250 ft MSL 1.56 nm
70 4D2467 9HRMO unknown 2025-10-26 10:07:20 CET 2025-10-26 10:07:20 CET 250 ft MSL 2.0 nm
71 3C7889 NGN7108 unknown 2025-10-26 10:12:40 CET 2025-10-26 10:13:17 CET 250 ft MSL 1.56 nm
72 300918 IACMX unknown 2025-10-26 10:14:46 CET 2025-10-26 10:18:10 CET 250 ft MSL 0.49 nm
73 3C5EE1 EWG7990 HAM-HER EUROWINGS 2025-10-26 10:15:37 CET 2025-10-26 10:16:57 CET 200 ft MSL 1.46 nm
74 3C4B4C EWG5201 SUF-VIE EUROWINGS 2025-10-26 10:19:27 CET 2025-10-26 10:20:17 CET 225 ft MSL 1.56 nm
75 4CAE95 RYR63JH DUB-BLQ RYANAIR 2025-10-26 10:21:15 CET 2025-10-26 10:22:18 CET 175 ft MSL 1.52 nm
76 4D24DE KMM613 FCO-MLA unknown 2025-10-26 10:25:17 CET 2025-10-26 10:26:25 CET 200 ft MSL 1.5 nm
77 4CAC20 RYR190Y BRS-OPO RYANAIR 2025-10-26 10:28:07 CET 2025-10-26 10:28:28 CET 150 ft MSL 1.6 nm
78 4070E9 EXS21Q DLM-LTN JET2 2025-10-26 10:37:22 CET 2025-10-26 10:38:20 CET 175 ft MSL 1.53 nm
79 406FD8 EZY95BE MAN-RAK EASYJET UK 2025-10-26 10:41:42 CET 2025-10-26 10:42:01 CET 175 ft MSL 1.66 nm
80 458666 CAT502 COPENHAGEN AIR TAXI 2025-10-26 10:43:45 CET 2025-10-26 10:44:22 CET 250 ft MSL 1.56 nm
81 48E893 ENT57ZJ ENTER AIR 2025-10-26 10:44:07 CET 2025-10-26 10:44:07 CET 35,275 ft MSL 1.47 nm
82 49D414 TVS430P PRG-BLL SMARTWINGS 2025-10-26 10:45:08 CET 2025-10-26 10:46:24 CET 175 ft MSL 1.51 nm
83 471F5C WZZ902W WIZZ AIR HUNGARY 2025-10-26 10:47:28 CET 2025-10-26 10:48:02 CET 250 ft MSL 1.56 nm
84 4CAE6A RYR8DW TLS-VLC RYANAIR 2025-10-26 10:49:06 CET 2025-10-26 10:49:26 CET 200 ft MSL 1.62 nm
85 48E893 ENT57ZJ ENTER AIR 2025-10-26 10:49:48 CET 2025-10-26 10:52:01 CET 225 ft MSL 1.56 nm
86 459A63 FRO980 unknown 2025-10-26 10:53:27 CET 2025-10-26 10:53:54 CET 225 ft MSL 1.61 nm
87 406544 EZY42PD LTN-SKG EASYJET UK 2025-10-26 10:57:21 CET 2025-10-26 10:59:10 CET 200 ft MSL 1.43 nm
88 48AF19 LOT671 WAW-MLA LOT POLISH AIRLINES 2025-10-26 11:00:12 CET 2025-10-26 11:01:34 CET 175 ft MSL 1.57 nm
89 4CA856 RYR2MT CRL-DUB RYANAIR 2025-10-26 11:04:01 CET 2025-10-26 11:04:50 CET 175 ft MSL 1.55 nm
90 406B84 EFW9RZ LGW-MLA BRITISH AIRWAYS 2025-10-26 11:13:21 CET 2025-10-26 11:14:08 CET 200 ft MSL 1.56 nm
91 4CAE95 RYR10XL RYANAIR 2025-10-26 11:15:48 CET 2025-10-26 11:16:21 CET 250 ft MSL 1.56 nm
92 49D41E TVS433P SMARTWINGS 2025-10-26 11:18:12 CET 2025-10-26 11:18:30 CET 200 ft MSL 1.68 nm
93 3C5EE1 EWG7991 HER-HAM EUROWINGS 2025-10-26 11:24:50 CET 2025-10-26 11:25:27 CET 250 ft MSL 1.56 nm
94 40631B EZY95RN EASYJET UK 2025-10-26 11:27:03 CET 2025-10-26 11:27:20 CET 175 ft MSL 1.67 nm
95 502D3F BTI7QT MLA-RIX AIR BALTIC 2025-10-26 11:29:07 CET 2025-10-26 11:29:42 CET 250 ft MSL 1.56 nm
96 4D2522 TUX1300 TUN-MLA TULPAR AIR SERVICE 2025-10-26 11:30:36 CET 2025-10-26 11:32:14 CET 225 ft MSL 1.65 nm
97 489225 ENT53ZG ENTER AIR 2025-10-26 11:33:31 CET 2025-10-26 11:34:04 CET 250 ft MSL 1.56 nm
98 4D2222 RYR601T RYANAIR 2025-10-26 11:38:10 CET 2025-10-26 11:39:31 CET 175 ft MSL 1.58 nm
99 49D3D3 TVS453P SMARTWINGS 2025-10-26 11:43:38 CET 2025-10-26 11:44:04 CET 200 ft MSL 1.59 nm
100 4CA856 RYR70QH GDN-ALC RYANAIR 2025-10-26 11:46:39 CET 2025-10-26 11:47:14 CET 250 ft MSL 1.56 nm
101 4D21FF 9HEFA unknown 2025-10-26 11:47:30 CET 2025-10-26 11:58:20 CET 250 ft MSL 0.51 nm
102 4AC9E4 SAS44A CPH-MLA SCANDINAVIAN AIRLINES 2025-10-26 11:48:33 CET 2025-10-26 11:49:14 CET 200 ft MSL 1.56 nm
103 4CAE6A RYR76YH RYANAIR 2025-10-26 11:51:03 CET 2025-10-26 11:51:39 CET 275 ft MSL 1.56 nm
104 4CAC20 RYR32BY RYANAIR 2025-10-26 11:52:40 CET 2025-10-26 11:53:12 CET 275 ft MSL 1.56 nm
105 4070E9 EXS49A LTN-FAO JET2 2025-10-26 11:54:43 CET 2025-10-26 11:55:20 CET 275 ft MSL 1.56 nm
106 4D2119 RYR88TU RYANAIR 2025-10-26 11:56:30 CET 2025-10-26 11:59:30 CET 250 ft MSL 1.56 nm
107 406544 EZY2960 BFS-BRS EASYJET UK 2025-10-26 12:02:59 CET 2025-10-26 12:03:36 CET 225 ft MSL 1.56 nm
108 A73224 N563AW US DEPARTMENT OF STATE 2025-10-26 12:04:56 CET 2025-10-26 12:05:41 CET 250 ft MSL 1.56 nm
109 4CAD2B RYR5EP CTA-BLQ RYANAIR 2025-10-26 12:07:48 CET 2025-10-26 12:08:10 CET 175 ft MSL 1.61 nm
110 300918 IACMX unknown 2025-10-26 12:10:09 CET 2025-10-26 12:14:03 CET 275 ft MSL 0.49 nm
111 406FD8 EZY79BJ EASYJET UK 2025-10-26 12:10:55 CET 2025-10-26 12:11:31 CET 250 ft MSL 1.56 nm
112 346386 ECNGT IBERIA 2025-10-26 12:11:19 CET 2025-10-26 12:11:19 CET 275 ft MSL 1.6 nm
113 43EED2 EAGLE4 unknown 2025-10-26 12:11:42 CET 2025-10-26 12:13:01 CET 225 ft MSL 1.56 nm
114 4CA9C3 RYR18YD RYANAIR 2025-10-26 12:14:56 CET 2025-10-26 12:16:02 CET 200 ft MSL 1.55 nm
115 49D414 TVS4305 SMARTWINGS 2025-10-26 12:17:19 CET 2025-10-26 12:17:57 CET 275 ft MSL 1.56 nm
116 48AF19 LOT672 MLA-WAW LOT POLISH AIRLINES 2025-10-26 12:22:12 CET 2025-10-26 12:22:51 CET 275 ft MSL 1.56 nm
117 459A63 FRO500 unknown 2025-10-26 12:25:06 CET 2025-10-26 12:25:10 CET 300 ft MSL 1.74 nm
118 40631B EZY15RC EASYJET UK 2025-10-26 12:28:21 CET 2025-10-26 12:28:55 CET 225 ft MSL 1.56 nm
119 4D2222 RYR8SX HHN-TSF RYANAIR 2025-10-26 12:28:57 CET 2025-10-26 12:33:17 CET 275 ft MSL 1.46 nm
120 4D2038 KMM479 CDG-MLA unknown 2025-10-26 12:30:49 CET 2025-10-26 12:31:09 CET 200 ft MSL 1.65 nm
121 00A008 Missing argument Usage: /usr/share/planefence/airlinename.sh [] 2025-10-26 12:35:15 CET 2025-10-26 12:37:19 CET 250 ft MSL 1.14 nm
122 4D21FF 9HEFA unknown 2025-10-26 12:43:48 CET 2025-10-26 12:43:48 CET 275 ft MSL 1.94 nm
123 4CA61E RYR1HD KRK-CPH RYANAIR 2025-10-26 12:46:02 CET 2025-10-26 12:46:25 CET 200 ft MSL 1.6 nm
124 406B84 EFW1LJ BRITISH AIRWAYS 2025-10-26 12:49:24 CET 2025-10-26 12:49:33 CET 325 ft MSL 1.69 nm
125 49D41E TVS4421 IBZ-VIE SMARTWINGS 2025-10-26 12:54:23 CET 2025-10-26 12:54:30 CET 300 ft MSL 1.74 nm
126 4D2273 RYR56PC RYANAIR 2025-10-26 12:56:17 CET 2025-10-26 12:56:39 CET 200 ft MSL 1.61 nm
127 4D24DE KMM624 MLA-LIN unknown 2025-10-26 13:00:44 CET 2025-10-26 13:01:24 CET 250 ft MSL 1.56 nm
128 4AC9E4 SAS2768 MLA-CPH SCANDINAVIAN AIRLINES 2025-10-26 13:02:59 CET 2025-10-26 13:03:36 CET 300 ft MSL 1.56 nm
129 4CAD2B RYR4JA BRI-PMO RYANAIR 2025-10-26 13:05:35 CET 2025-10-26 13:06:13 CET 275 ft MSL 1.56 nm
130 89630E UAE17K DXB-LCA-MLA EMIRATES AIRLINES 2025-10-26 13:12:30 CET 2025-10-26 13:13:56 CET 225 ft MSL 1.48 nm
131 4D2337 MWS26VA MALTA WINGS 2025-10-26 13:16:42 CET 2025-10-26 13:16:42 CET 300 ft MSL 1.94 nm
132 49D3D3 TVS4531 TFS-ZRH SMARTWINGS 2025-10-26 13:20:15 CET 2025-10-26 13:21:05 CET 275 ft MSL 1.56 nm
133 4D21DC KMM307 MUC-MLA unknown 2025-10-26 13:23:12 CET 2025-10-26 13:24:53 CET 250 ft MSL 1.61 nm
134 4CA9C3 RYR9447 MLA-FCO RYANAIR 2025-10-26 13:27:39 CET 2025-10-26 13:28:17 CET 275 ft MSL 1.56 nm
135 3C6650 DLH7AC FRA-GDN LUFTHANSA 2025-10-26 13:30:22 CET 2025-10-26 13:30:46 CET 225 ft MSL 1.59 nm
136 4CA61E RYR5CJ EIN-CTA RYANAIR 2025-10-26 13:34:11 CET 2025-10-26 13:39:13 CET 300 ft MSL 1.41 nm
137 4CADC4 RYR2RF OTP-STN RYANAIR 2025-10-26 13:35:18 CET 2025-10-26 13:35:41 CET 200 ft MSL 1.59 nm
138 4D21FF 9HEFA unknown 2025-10-26 13:39:42 CET 2025-10-26 13:42:59 CET 275 ft MSL 0.5 nm
139 300918 IACMX unknown 2025-10-26 13:42:37 CET 2025-10-26 13:51:10 CET 275 ft MSL 0.5 nm
140 4CA623 RYR553M RYANAIR 2025-10-26 13:45:16 CET 2025-10-26 13:46:18 CET 200 ft MSL 1.51 nm
141 4D2522 TUX1301 MLA-TUN TULPAR AIR SERVICE 2025-10-26 13:46:52 CET 2025-10-26 13:47:36 CET 300 ft MSL 1.56 nm
142 4D21A2 KMM3481 CDG-MLA unknown 2025-10-26 13:48:09 CET 2025-10-26 13:49:38 CET 225 ft MSL 1.56 nm
143 424C76 MCITY unknown 2025-10-26 13:52:23 CET 2025-10-26 13:52:30 CET 300 ft MSL 1.81 nm
144 4D2273 RYR71XK ALC-BGY RYANAIR 2025-10-26 14:06:20 CET 2025-10-26 14:06:54 CET 300 ft MSL 1.55 nm
145 4CADC4 RYR60AF RYANAIR 2025-10-26 14:37:03 CET 2025-10-26 14:37:40 CET 300 ft MSL 1.56 nm
146 300918 IACMX unknown 2025-10-26 14:43:40 CET 2025-10-26 14:47:44 CET 275 ft MSL 0.48 nm
147 342592 VLG78KK VUELING AIRLINES 2025-10-26 14:45:09 CET 2025-10-26 14:45:28 CET 250 ft MSL 1.67 nm
148 3C6650 DLH2RJ MUC-ATH LUFTHANSA 2025-10-26 14:48:49 CET 2025-10-26 14:49:40 CET 300 ft MSL 1.56 nm
149 4D23FB RYR25NH RYANAIR 2025-10-26 14:51:10 CET 2025-10-26 14:51:50 CET 200 ft MSL 1.55 nm
150 4D2035 KMM515 VIE-MLA unknown 2025-10-26 14:55:45 CET 2025-10-26 14:58:46 CET 250 ft MSL 1.36 nm
151 89630E UAE110 MLA-LCA-DXB EMIRATES AIRLINES 2025-10-26 14:57:52 CET 2025-10-26 14:58:28 CET 325 ft MSL 1.56 nm
152 4D22AB KMM395 AMS-MLA unknown 2025-10-26 14:59:29 CET 2025-10-26 15:01:27 CET 225 ft MSL 1.61 nm
153 4D2038 KMM490 MLA-ZRH unknown 2025-10-26 15:02:14 CET 2025-10-26 15:02:55 CET 300 ft MSL 1.56 nm
154 4D2070 AJD13AX unknown 2025-10-26 15:03:47 CET 2025-10-26 15:04:00 CET 275 ft MSL 1.74 nm
155 4D21DC KMM352 MLA-DUS unknown 2025-10-26 15:08:18 CET 2025-10-26 15:08:59 CET 300 ft MSL 1.56 nm
156 A2D849 N28236 CATHMOIR RUARI 2025-10-26 15:08:57 CET 2025-10-26 15:12:23 CET 400 ft MSL 0.47 nm
157 4CA623 RYR32CU SVQ-FRA RYANAIR 2025-10-26 15:16:12 CET 2025-10-26 15:16:50 CET 300 ft MSL 1.56 nm
158 4D2222 RYR95VA RYANAIR 2025-10-26 15:17:08 CET 2025-10-26 15:17:25 CET 225 ft MSL 1.66 nm
159 4D2337 MWS26VB MALTA WINGS 2025-10-26 15:18:18 CET 2025-10-26 15:24:44 CET 275 ft MSL 0.6 nm
160 4D24BA KMM101 LHR-MLA unknown 2025-10-26 15:22:57 CET 2025-10-26 15:23:44 CET 250 ft MSL 1.56 nm
161 4D2467 9HRMO unknown 2025-10-26 15:23:37 CET 2025-10-26 15:28:50 CET 300 ft MSL 0.48 nm
162 495168 EVE711P AIR EVEX 2025-10-26 15:28:53 CET 2025-10-26 15:29:16 CET 275 ft MSL 1.64 nm
163 4CA806 RYR5XY SCQ-PMI RYANAIR 2025-10-26 15:33:16 CET 2025-10-26 15:34:07 CET 225 ft MSL 1.54 nm
164 4D23FB RYR620L RYANAIR 2025-10-26 15:35:17 CET 2025-10-26 15:35:54 CET 300 ft MSL 1.56 nm
165 4D2350 RYR66VV RMU-PIK RYANAIR 2025-10-26 15:36:36 CET 2025-10-26 15:37:03 CET 225 ft MSL 1.57 nm
166 4D21DB KMM117 LGW-MLA unknown 2025-10-26 15:41:11 CET 2025-10-26 15:41:33 CET 250 ft MSL 1.63 nm
167 342592 VLG63EH VUELING AIRLINES 2025-10-26 15:43:35 CET 2025-10-26 15:44:16 CET 300 ft MSL 1.56 nm
168 3C6677 DLH9LP SPU-MUC LUFTHANSA 2025-10-26 15:46:57 CET 2025-10-26 15:51:17 CET 275 ft MSL 1.47 nm
169 4D21A2 KMM308 MLA-MUC unknown 2025-10-26 15:54:17 CET 2025-10-26 15:54:55 CET 300 ft MSL 1.56 nm
170 459A63 FRO502 unknown 2025-10-26 16:04:32 CET 2025-10-26 16:04:59 CET 225 ft MSL 1.64 nm
171 48C2A7 RYR15JK BRS-IBZ RYANAIR 2025-10-26 16:09:45 CET 2025-10-26 16:10:02 CET 250 ft MSL 1.65 nm
172 4D2178 9HIAN unknown 2025-10-26 16:11:05 CET 2025-10-26 16:22:27 CET 350 ft MSL 0.1 nm
173 5000DA T7ACA RAPID AVIATION 2025-10-26 16:13:03 CET 2025-10-26 16:14:08 CET 275 ft MSL 1.57 nm
174 4CA806 RYR367 MLA-CTA RYANAIR 2025-10-26 16:26:44 CET 2025-10-26 16:27:22 CET 325 ft MSL 1.56 nm
175 4D208D 9HFAE unknown 2025-10-26 16:28:44 CET 2025-10-26 16:36:18 CET 300 ft MSL 0.5 nm
176 4D2237 RYR44FZ NCL-DUB RYANAIR 2025-10-26 16:34:45 CET 2025-10-26 16:35:53 CET 225 ft MSL 1.51 nm
177 4D2035 KMM420 MLA-BRU unknown 2025-10-26 16:39:53 CET 2025-10-26 16:40:35 CET 300 ft MSL 1.56 nm
178 4CA9C3 RYR890C DUB-KRK RYANAIR 2025-10-26 16:45:03 CET 2025-10-26 16:45:54 CET 225 ft MSL 1.54 nm
179 3C4B4B EWG5EA BIO-STR EUROWINGS 2025-10-26 16:50:01 CET 2025-10-26 16:50:22 CET 275 ft MSL 1.63 nm
180 4D238A FJO65K FLEXJET OPERATIONS MALTA LIMITED 2025-10-26 16:54:16 CET 2025-10-26 16:54:38 CET 275 ft MSL 1.64 nm
181 4D2222 RYR40XB RYANAIR 2025-10-26 16:57:40 CET 2025-10-26 16:58:17 CET 325 ft MSL 1.55 nm
182 4D21FF 9HEFA unknown 2025-10-26 17:02:11 CET 2025-10-26 17:02:11 CET 300 ft MSL 1.9 nm
183 4D24BA KMM102 MLA-LHR unknown 2025-10-26 17:02:17 CET 2025-10-26 17:02:57 CET 325 ft MSL 1.56 nm
184 39D311 TVF7998 ORY-MLA TRANSAVIA FRANCE 2025-10-26 17:14:05 CET 2025-10-26 17:14:22 CET 250 ft MSL 1.64 nm
185 49D508 PAV121 VIP AVIA 2025-10-26 17:16:08 CET 2025-10-26 17:16:33 CET 575 ft MSL 1.57 nm
186 4D21DB KMM466 MLA-ORY unknown 2025-10-26 17:17:41 CET 2025-10-26 17:19:32 CET 300 ft MSL 1.56 nm
187 4D21FF 9HEFA unknown 2025-10-26 17:19:57 CET 2025-10-26 17:20:01 CET 325 ft MSL 1.96 nm
