PlaneFence

Show aircraft in range of NGN ADS-B station for a specific day

Executive Summary
  • Last update: Dec 12, 2024 23:59:23 CET
  • Maximum distance from 35.867°N, 14.512°E: 2.0 nm
  • Only aircraft below 75000 ft are reported
  • Data extracted from 980952 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance
1 3C56AA GEC8303 LUFTHANSA CARGO 2024/12/12 00:00:02 2024/12/12 00:00:31 50 ft MSL 1.56 nm
2 4D21DC KMM377 2024/12/12 00:03:57 2024/12/12 00:04:15 50 ft MSL 1.7 nm
3 4D24DE KMM103 2024/12/12 00:46:54 2024/12/12 00:47:10 25 ft MSL 1.69 nm
4 4BB1ED THY8DL TURKISH AIRLINES 2024/12/12 02:00:39 2024/12/12 02:00:56 41000 ft MSL 1.45 nm
5 4BB06D THY3KA TURKISH AIRLINES 2024/12/12 02:33:16 2024/12/12 02:33:29 37000 ft MSL 1.56 nm
6 4BA9E1 THY49V TURKISH AIRLINES 2024/12/12 03:11:08 2024/12/12 03:11:22 39000 ft MSL 1.55 nm
7 4B9C63 THY6377 TURKISH AIRLINES 2024/12/12 05:44:14 2024/12/12 05:44:31 25 ft MSL 1.67 nm
8 4D2300 RYR208Y RYANAIR 2024/12/12 05:52:58 2024/12/12 05:53:27 25 ft MSL 1.56 nm
9 4D236B RYR64SH RYANAIR 2024/12/12 05:58:27 2024/12/12 05:58:56 25 ft MSL 1.56 nm
10 4D24DE KMM640 2024/12/12 06:00:56 2024/12/12 06:01:26 25 ft MSL 1.56 nm
11 4CAA60 RYR254T RYANAIR 2024/12/12 06:05:18 2024/12/12 06:05:25 50 ft MSL 1.82 nm
12 4D2038 KMM612 2024/12/12 06:07:51 2024/12/12 06:08:21 25 ft MSL 1.56 nm
13 4D2350 RYR93GR RYANAIR 2024/12/12 06:12:08 2024/12/12 06:12:46 25 ft MSL 1.57 nm
14 4D2257 RYR455 RYANAIR 2024/12/12 06:13:52 2024/12/12 06:14:33 25 ft MSL 1.56 nm
15 4D2240 RYR31RN RYANAIR 2024/12/12 06:16:38 2024/12/12 06:16:45 25 ft MSL 1.8 nm
16 4D21DC KMM478 2024/12/12 06:32:05 2024/12/12 06:32:35 25 ft MSL 1.56 nm
17 4CA1B3 ABR143 ASL AIRLINES IRELAND 2024/12/12 06:45:53 2024/12/12 06:46:08 25 ft MSL 1.68 nm
18 4B9C63 THY6377 TURKISH AIRLINES 2024/12/12 07:13:58 2024/12/12 07:14:39 25 ft MSL 1.56 nm
19 4BB072 THY5TA TURKISH AIRLINES 2024/12/12 07:17:14 2024/12/12 07:17:30 39000 ft MSL 1.55 nm
20 4BB062 THY9MC TURKISH AIRLINES 2024/12/12 07:27:28 2024/12/12 07:27:44 37000 ft MSL 1.55 nm
21 3A2720 EWR9902 EWA AIR 2024/12/12 07:27:34 2024/12/12 07:27:59 25 ft MSL 1.6 nm
22 4CAFCA MSA711 MISTRAL AIR 2024/12/12 07:30:07 2024/12/12 07:30:25 25 ft MSL 1.65 nm
23 38A9BD FJAWY 2024/12/12 07:38:25 2024/12/12 07:42:00 150 ft MSL 0.83 nm
24 4D24DE KMM641 2024/12/12 07:56:09 2024/12/12 07:56:27 25 ft MSL 1.69 nm
25 4D22AB KMM394 2024/12/12 08:01:00 2024/12/12 08:01:39 25 ft MSL 1.56 nm
26 48C2A3 RYR3463 RYANAIR 2024/12/12 08:04:33 2024/12/12 08:04:46 25 ft MSL 1.71 nm
27 38A9BD FJAWY 2024/12/12 08:08:20 2024/12/12 08:13:52 25 ft MSL 0.74 nm
28 4D2229 RYR82ZD RYANAIR 2024/12/12 08:15:24 2024/12/12 08:15:36 25 ft MSL 1.71 nm
29 4D23DF 9HALK 2024/12/12 08:17:50 2024/12/12 08:18:47 25 ft MSL 1.56 nm
30 4D2178 9H-IAN 2024/12/12 08:18:54 2024/12/12 08:31:09 75 ft MSL 0.67 nm
31 4BB064 THY44J TURKISH AIRLINES 2024/12/12 08:21:23 2024/12/12 08:21:37 37000 ft MSL 1.54 nm
32 4D2035 KMM100A 2024/12/12 08:27:10 2024/12/12 08:27:49 25 ft MSL 1.58 nm
33 440B91 TAY9LA TNT AIRWAYS 2024/12/12 08:35:49 2024/12/12 08:35:58 50 ft MSL 1.75 nm
34 4D2178 9HIAN 2024/12/12 08:37:43 2024/12/12 08:39:06 275 ft MSL 1.25 nm
35 3E4458 XGO2BP AIRGO FLUGSERVICE 2024/12/12 08:41:10 2024/12/12 08:41:42 25 ft MSL 1.57 nm
36 4BB28F THY6FX TURKISH AIRLINES 2024/12/12 08:44:57 2024/12/12 08:45:15 25 ft MSL 1.69 nm
37 4D2178 9HIAN 2024/12/12 08:47:02 2024/12/12 08:48:02 225 ft MSL 1.47 nm
38 4CAFCA MSA9712 MISTRAL AIR 2024/12/12 08:48:39 2024/12/12 08:49:04 50 ft MSL 1.57 nm
39 3C70B2 BCS7922 EUROPEAN AIR TRANSPORT 2024/12/12 08:52:09 2024/12/12 08:52:25 25 ft MSL 1.69 nm
40 39D02A F-HUBK 2024/12/12 08:54:02 2024/12/12 08:56:06 400 ft MSL 1.16 nm
41 4D24BA KMM116 2024/12/12 08:54:27 2024/12/12 08:55:05 25 ft MSL 1.56 nm
42 48C127 RYR2CL RYANAIR 2024/12/12 08:55:52 2024/12/12 08:56:06 25 ft MSL 1.7 nm
43 471F41 WZZ381P WIZZ AIR 2024/12/12 09:02:05 2024/12/12 09:02:21 50 ft MSL 1.71 nm
44 48C2A3 RYR9MC RYANAIR 2024/12/12 09:04:23 2024/12/12 09:04:33 25 ft MSL 1.75 nm
45 4D24DE KMM306 2024/12/12 09:05:53 2024/12/12 09:06:05 25 ft MSL 1.73 nm
46 4D2366 MDO132 DOMENICAN AIRLINES 2024/12/12 09:08:21 2024/12/12 09:08:21 11125 ft MSL 1.81 nm
47 4CA9EB RYR59DR RYANAIR 2024/12/12 09:10:59 2024/12/12 09:11:14 25 ft MSL 1.7 nm
48 4D2229 RYR958T RYANAIR 2024/12/12 09:16:08 2024/12/12 09:16:18 25 ft MSL 1.75 nm
49 39D02A FHUBK 2024/12/12 09:17:18 2024/12/12 09:18:43 175 ft MSL 1.23 nm
50 424C76 MCITY 2024/12/12 09:19:29 2024/12/12 09:19:29 15750 ft MSL 1.9 nm
51 39D02A FHUBK 2024/12/12 09:24:24 2024/12/12 09:25:54 75 ft MSL 0.89 nm
52 424C76 MCITY 2024/12/12 09:26:17 2024/12/12 09:27:05 25 ft MSL 1.57 nm
53 4D2276 9HMLH 2024/12/12 09:34:28 2024/12/12 09:36:28 400 ft MSL 1.29 nm
54 48C127 RYR604H RYANAIR 2024/12/12 09:38:16 2024/12/12 09:42:48 25 ft MSL 1.46 nm
55 39BE91 VLJ764K VALLJET 2024/12/12 09:38:22 2024/12/12 09:38:40 25 ft MSL 1.7 nm
56 4D2144 3623 2024/12/12 09:41:31 2024/12/12 09:44:08 400 ft MSL 0.74 nm
57 4BC9AB KOC11 SETAIR 2024/12/12 09:44:38 2024/12/12 09:44:54 25 ft MSL 1.72 nm
58 3D0A75 DECFD 2024/12/12 09:47:46 2024/12/12 09:51:02 75 ft MSL 0.24 nm
59 4D2144 3623 2024/12/12 09:50:38 2024/12/12 09:51:04 600 ft MSL 1.45 nm
60 4BB28F THY28Z TURKISH AIRLINES 2024/12/12 09:54:50 2024/12/12 09:56:08 25 ft MSL 1.56 nm
61 3D0A75 DECFD 2024/12/12 09:56:24 2024/12/12 09:58:27 125 ft MSL 0.83 nm
62 4D2117 AS1630 2024/12/12 09:56:43 2024/12/12 09:59:04 25 ft MSL 0.41 nm
63 471F41 WZZ58EW WIZZ AIR 2024/12/12 09:58:37 2024/12/12 09:58:49 25 ft MSL 1.73 nm
64 4D2381 9HLQA 2024/12/12 09:59:44 2024/12/12 10:01:42 400 ft MSL 0.75 nm
65 4D2144 3623 2024/12/12 10:01:21 2024/12/12 10:04:04 400 ft MSL 0.72 nm
66 4D2796 9H-STR 2024/12/12 10:04:05 2024/12/12 10:04:48 125 ft MSL 1.57 nm
67 3D0A75 DECFD 2024/12/12 10:04:40 2024/12/12 10:18:53 125 ft MSL 0.53 nm
68 4CAD11 RYR73TD RYANAIR 2024/12/12 10:05:51 2024/12/12 10:06:04 25 ft MSL 1.71 nm
69 4BB070 THY538 TURKISH AIRLINES 2024/12/12 10:07:53 2024/12/12 10:08:10 39000 ft MSL 1.55 nm
70 4D2381 9HLQA 2024/12/12 10:09:15 2024/12/12 10:21:47 175 ft MSL 0.4 nm
71 4D2144 3623 2024/12/12 10:11:59 2024/12/12 10:15:08 400 ft MSL 0.08 nm
72 4D2178 9HIAN 2024/12/12 10:12:53 2024/12/12 10:14:34 400 ft MSL 1.21 nm
73 4D2144 3623 2024/12/12 10:21:24 2024/12/12 10:23:09 400 ft MSL 0.93 nm
74 471A7B BRD7438 BROCK AIR SERVICES 2024/12/12 10:23:32 2024/12/12 10:24:06 25 ft MSL 1.56 nm
75 3D0A75 DECFD 2024/12/12 10:24:03 2024/12/12 10:39:38 25 ft MSL 0.75 nm
76 4CA9EB RYR42GJ RYANAIR 2024/12/12 10:27:54 2024/12/12 10:28:01 25 ft MSL 1.79 nm
77 4D2038 KMM613 2024/12/12 10:29:26 2024/12/12 10:29:42 25 ft MSL 1.69 nm
78 4CADF7 RYR496N RYANAIR 2024/12/12 10:33:30 2024/12/12 10:33:45 25 ft MSL 1.7 nm
79 39D02A FHUBK 2024/12/12 10:38:55 2024/12/12 10:54:41 200 ft MSL 0.69 nm
80 4D2381 9HLQA 2024/12/12 10:42:20 2024/12/12 10:46:07 250 ft MSL 0.83 nm
81 4D22B0 RYR62NW RYANAIR 2024/12/12 10:43:59 2024/12/12 10:44:13 25 ft MSL 1.71 nm
82 300918 IACMX 2024/12/12 10:46:40 2024/12/12 10:50:11 400 ft MSL 0.44 nm
83 A87BBA WVE822 2024/12/12 10:50:06 2024/12/12 10:50:27 25 ft MSL 1.68 nm
84 4D2381 9HLQA 2024/12/12 10:51:57 2024/12/12 10:52:46 550 ft MSL 1.86 nm
85 4D2144 3623 2024/12/12 10:53:56 2024/12/12 10:56:31 400 ft MSL 0.76 nm
86 3D0A75 DECFD 2024/12/12 10:56:12 2024/12/12 10:56:12 50 ft MSL 1.82 nm
87 4D2381 9HLQA 2024/12/12 10:59:37 2024/12/12 11:01:40 400 ft MSL 0.84 nm
88 39D02A FHUBK 2024/12/12 11:01:36 2024/12/12 11:04:23 150 ft MSL 0.58 nm
89 4D2117 AS1630 2024/12/12 11:01:54 2024/12/12 11:02:29 25 ft MSL 1.71 nm
90 4D2144 3623 2024/12/12 11:04:04 2024/12/12 11:08:17 400 ft MSL 0.09 nm
91 39D02A FHUBK 2024/12/12 11:11:53 2024/12/12 11:15:02 275 ft MSL 0.63 nm
92 4CA27C RYR36FR RYANAIR 2024/12/12 11:12:44 2024/12/12 11:12:58 25 ft MSL 1.69 nm
93 502D66 UAG65D AFRA AIRLINES 2024/12/12 11:16:37 2024/12/12 11:16:56 75 ft MSL 1.6 nm
94 4CAA60 RYR2EZ RYANAIR 2024/12/12 11:18:57 2024/12/12 11:19:12 25 ft MSL 1.71 nm
95 4D2219 RYR9PB RYANAIR 2024/12/12 11:22:53 2024/12/12 11:23:01 25 ft MSL 1.77 nm
96 3C66A4 DLH1924 LUFTHANSA 2024/12/12 11:25:12 2024/12/12 11:25:28 25 ft MSL 1.7 nm
97 4CADF7 RYR8FX RYANAIR 2024/12/12 11:29:30 2024/12/12 11:29:38 25 ft MSL 1.78 nm
98 3D0A75 DECFD 2024/12/12 11:31:32 2024/12/12 11:31:32 225 ft MSL 1.96 nm
99 4D22B0 RYR62BB RYANAIR 2024/12/12 11:32:57 2024/12/12 11:33:26 25 ft MSL 1.56 nm
100 300918 IACMX 2024/12/12 11:35:10 2024/12/12 11:36:55 1050 ft MSL 1.48 nm
101 407E60 EZY34MV EASYJET UK 2024/12/12 11:35:39 2024/12/12 11:35:54 25 ft MSL 1.69 nm
102 A87BBA WVE820 2024/12/12 11:37:57 2024/12/12 11:38:18 25 ft MSL 1.63 nm
103 4CAD11 RYR16UD RYANAIR 2024/12/12 11:42:15 2024/12/12 11:42:22 25 ft MSL 1.83 nm
104 3D0A75 DECFD 2024/12/12 11:43:55 2024/12/12 11:46:27 500 ft MSL 0.92 nm
105 4D2507 KMM514 2024/12/12 11:44:33 2024/12/12 11:44:43 50 ft MSL 1.77 nm
106 89620A UAE220 EMIRATES AIRLINES 2024/12/12 11:48:55 2024/12/12 11:49:20 35000 ft MSL 0.45 nm
107 4D236B RYR96QA RYANAIR 2024/12/12 11:53:38 2024/12/12 11:53:49 25 ft MSL 1.72 nm
108 4D2381 9HLQA 2024/12/12 11:56:35 2024/12/12 11:59:20 325 ft MSL 0.65 nm
109 A0AADC N142HQ 2024/12/12 11:59:25 2024/12/12 11:59:42 25 ft MSL 1.68 nm
110 4CA27C RYR11KQ RYANAIR 2024/12/12 12:04:59 2024/12/12 12:05:07 25 ft MSL 1.76 nm
111 400AFD EFW9RZ 2024/12/12 12:06:22 2024/12/12 12:06:38 25 ft MSL 1.69 nm
112 4D2381 9HLQA 2024/12/12 12:08:36 2024/12/12 12:10:07 200 ft MSL 1.17 nm
113 4D2381 9HLQA 2024/12/12 12:16:49 2024/12/12 12:18:53 275 ft MSL 0.9 nm
114 AA0198 N744C CUTRALE NORTH AMERICA 2024/12/12 12:18:31 2024/12/12 12:18:58 25 ft MSL 1.56 nm
115 3C66A4 DLH1925 LUFTHANSA 2024/12/12 12:21:13 2024/12/12 12:21:42 25 ft MSL 1.56 nm
116 4078F0 EZY71TV EASYJET UK 2024/12/12 12:24:31 2024/12/12 12:24:48 25 ft MSL 1.67 nm
117 4BC9AB KOC11 SETAIR 2024/12/12 12:27:08 2024/12/12 12:27:29 25 ft MSL 1.6 nm
118 4D2381 9HLQA 2024/12/12 12:29:04 2024/12/12 12:30:23 25 ft MSL 1.28 nm
119 4D2144 3623 2024/12/12 12:31:24 2024/12/12 12:33:22 400 ft MSL 0.73 nm
120 4D2172 9H-PIC 2024/12/12 12:32:53 2024/12/12 12:35:52 300 ft MSL 0.7 nm
121 4D2038 KMM624 2024/12/12 12:33:36 2024/12/12 12:34:07 25 ft MSL 1.56 nm
122 4D252F 9H-SWW 2024/12/12 12:36:12 2024/12/12 12:36:53 25 ft MSL 1.56 nm
123 4D2381 9HLQA 2024/12/12 12:37:54 2024/12/12 12:45:13 175 ft MSL 0.51 nm
124 407E60 EZY86XL EASYJET UK 2024/12/12 12:42:48 2024/12/12 12:43:17 25 ft MSL 1.56 nm
125 4D2240 RYR7KJ RYANAIR 2024/12/12 12:44:13 2024/12/12 12:44:27 50 ft MSL 1.7 nm
126 4D2172 9H-PIC 2024/12/12 12:48:39 2024/12/12 13:18:35 50 ft MSL 0.45 nm
127 400AFD EFW1LS 2024/12/12 13:10:14 2024/12/12 13:10:41 25 ft MSL 1.57 nm
128 896215 UAE17K EMIRATES AIRLINES 2024/12/12 13:11:34 2024/12/12 13:11:49 25 ft MSL 1.7 nm
129 4D21DC KMM479 2024/12/12 13:15:45 2024/12/12 13:16:04 25 ft MSL 1.66 nm
130 3C64AF DLH1JA LUFTHANSA 2024/12/12 13:18:15 2024/12/12 13:18:50 25 ft MSL 1.56 nm
131 39D02A FHUBK 2024/12/12 13:22:05 2024/12/12 13:29:46 300 ft MSL 0.86 nm
132 3D0A75 DECFD 2024/12/12 13:23:28 2024/12/12 13:25:39 25 ft MSL 1.78 nm
133 4D2172 9HPIC 2024/12/12 13:25:33 2024/12/12 13:28:43 25 ft MSL 1.91 nm
134 8960F0 UAE8UW EMIRATES AIRLINES 2024/12/12 13:28:53 2024/12/12 13:29:14 39000 ft MSL 0.52 nm
135 471A7B BRD7439 BROCK AIR SERVICES 2024/12/12 13:29:23 2024/12/12 13:29:46 25 ft MSL 1.65 nm
136 39BE91 VLJ764K VALLJET 2024/12/12 13:32:32 2024/12/12 13:33:02 25 ft MSL 1.56 nm
137 39D02A FHUBK 2024/12/12 13:35:03 2024/12/12 13:58:33 150 ft MSL 0.47 nm
138 4078F0 EZY52AV EASYJET UK 2024/12/12 13:36:07 2024/12/12 13:36:35 25 ft MSL 1.56 nm
139 4D2273 RYR768W RYANAIR 2024/12/12 13:38:43 2024/12/12 13:38:58 25 ft MSL 1.69 nm
140 4D236B RYR8SG RYANAIR 2024/12/12 13:40:49 2024/12/12 13:41:17 25 ft MSL 1.56 nm
141 4CAA60 RYR7SB RYANAIR 2024/12/12 13:44:25 2024/12/12 13:44:56 25 ft MSL 1.56 nm
142 4D21C1 9HVLT 2024/12/12 13:50:53 2024/12/12 13:52:32 400 ft MSL 1.08 nm
143 A87BBA WVE822 2024/12/12 13:59:28 2024/12/12 14:00:51 25 ft MSL 1.58 nm
144 4D2796 9HSTAR 2024/12/12 14:02:22 2024/12/12 14:06:21 25 ft MSL 1.8 nm
145 39D02A FHUBK 2024/12/12 14:03:46 2024/12/12 14:06:01 650 ft MSL 0.34 nm
146 4D21C1 9HVLT 2024/12/12 14:05:30 2024/12/12 14:10:45 75 ft MSL 0.73 nm
147 345359 VLG926J VUELING AIRLINES 2024/12/12 14:06:47 2024/12/12 14:07:04 25 ft MSL 1.67 nm
148 4D2300 RYR3ZX RYANAIR 2024/12/12 14:09:48 2024/12/12 14:10:02 25 ft MSL 1.69 nm
149 4D2219 RYR1QD RYANAIR 2024/12/12 14:15:47 2024/12/12 14:16:05 25 ft MSL 1.67 nm
150 3D0A75 DECFD 2024/12/12 14:17:39 2024/12/12 14:18:08 500 ft MSL 1.73 nm
151 3C64AF DLH9MA LUFTHANSA 2024/12/12 14:18:03 2024/12/12 14:18:33 50 ft MSL 1.56 nm
152 4D21C1 9HVLT 2024/12/12 14:19:01 2024/12/12 14:20:46 225 ft MSL 1.17 nm
153 4D2236 RYR856 RYANAIR 2024/12/12 14:22:34 2024/12/12 14:22:50 25 ft MSL 1.67 nm
154 4D2273 RYR367 RYANAIR 2024/12/12 14:24:28 2024/12/12 14:24:56 25 ft MSL 1.56 nm
155 4D2350 RYR76PN RYANAIR 2024/12/12 14:25:19 2024/12/12 14:25:33 25 ft MSL 1.68 nm
156 4D21FF 9HEFA 2024/12/12 14:25:34 2024/12/12 14:28:15 25 ft MSL 1.92 nm
157 4D24DE KMM307 2024/12/12 14:29:43 2024/12/12 14:30:02 25 ft MSL 1.67 nm
158 3D0A75 DECFD 2024/12/12 14:31:43 2024/12/12 14:51:59 25 ft MSL 0.37 nm
159 4D2144 3623 2024/12/12 14:32:31 2024/12/12 14:33:46 800 ft MSL 1.15 nm
160 4D21DC KMM490 2024/12/12 14:32:38 2024/12/12 14:33:08 25 ft MSL 1.56 nm
161 4D21C1 9HVLT 2024/12/12 14:36:12 2024/12/12 14:37:34 125 ft MSL 1.36 nm
162 3C9CCE MHV55G MHS AVIATION 2024/12/12 14:39:08 2024/12/12 14:39:47 25 ft MSL 1.56 nm
163 A87BBA WVE820 2024/12/12 14:42:45 2024/12/12 14:43:09 25 ft MSL 1.61 nm
164 4D21C1 9HVLT 2024/12/12 14:42:46 2024/12/12 14:46:24 375 ft MSL 0.08 nm
165 4D21FF 9HEFA 2024/12/12 14:45:57 2024/12/12 14:50:45 25 ft MSL 0.98 nm
166 4078AE EXS1FD JET2 2024/12/12 14:56:06 2024/12/12 14:56:23 25 ft MSL 1.66 nm
167 4D2144 3623 2024/12/12 14:58:16 2024/12/12 14:59:38 800 ft MSL 0.86 nm
168 4D21C1 9HVLT 2024/12/12 14:58:52 2024/12/12 14:59:50 50 ft MSL 1.75 nm
169 4D2240 RYR38JN RYANAIR 2024/12/12 15:03:21 2024/12/12 15:03:49 25 ft MSL 1.56 nm
170 896215 UAE110 EMIRATES AIRLINES 2024/12/12 15:06:14 2024/12/12 15:06:44 25 ft MSL 1.56 nm
171 4D22AB KMM395 2024/12/12 15:11:44 2024/12/12 15:12:04 25 ft MSL 1.65 nm
172 345359 VLG31AE VUELING AIRLINES 2024/12/12 15:13:58 2024/12/12 15:14:26 25 ft MSL 1.56 nm
173 4D2236 RYR1723 RYANAIR 2024/12/12 15:21:14 2024/12/12 15:21:42 25 ft MSL 1.56 nm
174 4D2300 RYR1KQ RYANAIR 2024/12/12 15:23:22 2024/12/12 15:23:51 25 ft MSL 1.56 nm
175 4D24BA KMM117 2024/12/12 15:48:01 2024/12/12 15:50:02 25 ft MSL 1.5 nm
176 4D2350 RYR454U RYANAIR 2024/12/12 15:50:37 2024/12/12 15:51:07 25 ft MSL 1.56 nm
177 3D0A75 DECFD 2024/12/12 15:52:26 2024/12/12 15:58:48 25 ft MSL 1.71 nm
178 4D2796 9HSTAR 2024/12/12 15:53:58 2024/12/12 15:57:36 25 ft MSL 1.95 nm
179 4078AE EXS31PY JET2 2024/12/12 15:54:52 2024/12/12 15:55:20 25 ft MSL 1.57 nm
180 4D2035 KMM101 2024/12/12 15:59:43 2024/12/12 16:02:29 25 ft MSL 1.41 nm
181 4D21FF 9HEFA 2024/12/12 16:02:12 2024/12/12 16:04:41 325 ft MSL 0.87 nm
182 A96CF7 WVE720 2024/12/12 16:04:52 2024/12/12 16:05:24 25 ft MSL 1.56 nm
183 3D0A75 DECFD 2024/12/12 16:06:44 2024/12/12 16:08:09 450 ft MSL 1.1 nm
184 4D2172 9HPIC 2024/12/12 16:09:13 2024/12/12 16:10:30 300 ft MSL 1.31 nm
185 4D22AB KMM308 2024/12/12 16:12:00 2024/12/12 16:12:31 25 ft MSL 1.56 nm
186 896119 UAE214 EMIRATES AIRLINES 2024/12/12 16:13:09 2024/12/12 16:13:33 35000 ft MSL 0.47 nm
187 3D0A75 DECFD 2024/12/12 16:13:20 2024/12/12 16:35:02 75 ft MSL 0.71 nm
188 4D2172 9HPIC 2024/12/12 16:15:47 2024/12/12 16:17:21 50 ft MSL 1.21 nm
189 4D2117 AS1630 2024/12/12 16:17:00 2024/12/12 16:18:57 25 ft MSL 1.49 nm
190 4D2172 9HPIC 2024/12/12 16:22:43 2024/12/12 16:24:46 100 ft MSL 1.2 nm
191 4D2796 9HSTAR 2024/12/12 16:25:11 2024/12/12 16:26:57 625 ft MSL 0.97 nm
192 4D2172 9HPIC 2024/12/12 16:32:40 2024/12/12 16:34:32 200 ft MSL 0.93 nm
193 4D24DE KMM420 2024/12/12 16:40:10 2024/12/12 16:40:41 25 ft MSL 1.56 nm
194 3D0A75 DECFD 2024/12/12 16:44:58 2024/12/12 16:50:33 75 ft MSL 0.75 nm
195 4D2507 KMM515 2024/12/12 16:50:11 2024/12/12 16:51:13 25 ft MSL 1.57 nm
196 4D21FF 9HEFA 2024/12/12 16:53:45 2024/12/12 16:53:46 25 ft MSL 1.92 nm
197 4D2796 9HSTAR 2024/12/12 16:59:41 2024/12/12 17:14:21 50 ft MSL 0.81 nm
198 4D2035 KMM102 2024/12/12 17:00:38 2024/12/12 17:02:31 25 ft MSL 1.51 nm
199 3D0A75 DECFD 2024/12/12 17:01:49 2024/12/12 17:05:13 25 ft MSL 1.6 nm
200 4D24BA KMM466 2024/12/12 17:10:30 2024/12/12 17:16:38 25 ft MSL 1.44 nm
201 4D2038 KMM625 2024/12/12 17:10:31 2024/12/12 17:10:52 25 ft MSL 1.63 nm
202 49D508 OKPHE 2024/12/12 17:14:10 2024/12/12 17:14:57 25 ft MSL 1.56 nm
203 48C122 RYR74VJ RYANAIR 2024/12/12 17:17:37 2024/12/12 17:21:57 50 ft MSL 1.37 nm
204 89610D UAE1MY EMIRATES AIRLINES 2024/12/12 17:18:45 2024/12/12 17:19:08 37000 ft MSL 0.82 nm
205 4D2796 9HSTAR 2024/12/12 17:23:29 2024/12/12 17:27:42 25 ft MSL 1.63 nm
206 4D252F UVL242 2024/12/12 17:26:51 2024/12/12 17:27:22 25 ft MSL 1.59 nm
207 3E4458 XGO2ML AIRGO FLUGSERVICE 2024/12/12 17:41:12 2024/12/12 17:41:46 25 ft MSL 1.57 nm
208 4D2397 MNS311 MINISTIC AIR 2024/12/12 17:52:46 2024/12/12 17:57:37 25 ft MSL 1.36 nm
209 48C122 RYR96WW RYANAIR 2024/12/12 18:13:07 2024/12/12 18:13:37 25 ft MSL 1.55 nm
210 4D2038 KMM454 2024/12/12 18:15:29 2024/12/12 18:16:02 25 ft MSL 1.56 nm
211 8963E8 UAE752 EMIRATES AIRLINES 2024/12/12 18:21:14 2024/12/12 18:21:35 39000 ft MSL 0.46 nm
212 4BB28A THY1MP TURKISH AIRLINES 2024/12/12 18:22:36 2024/12/12 18:23:04 25 ft MSL 1.58 nm
213 4D225F RYR1WA RYANAIR 2024/12/12 18:35:38 2024/12/12 18:35:55 25 ft MSL 1.66 nm
214 48C226 RYR91PE RYANAIR 2024/12/12 18:40:08 2024/12/12 18:40:25 25 ft MSL 1.67 nm
215 4D2507 KMM614 2024/12/12 18:48:27 2024/12/12 18:48:57 25 ft MSL 1.56 nm
216 471FAE WZZ56JE WIZZ AIR 2024/12/12 18:50:35 2024/12/12 18:51:03 25 ft MSL 1.59 nm
217 4692D7 AEE730 AEGEAN AIRLINES 2024/12/12 18:56:53 2024/12/12 18:57:10 25 ft MSL 1.69 nm
218 3964F0 TVF7998 TRANSAVIA FRANCE 2024/12/12 19:00:20 2024/12/12 19:00:38 25 ft MSL 1.65 nm
219 471F64 WZZ81 WIZZ AIR 2024/12/12 19:03:35 2024/12/12 19:03:51 25 ft MSL 1.69 nm
220 4D2117 AS1630 2024/12/12 19:09:42 2024/12/12 19:10:45 25 ft MSL 1.66 nm
221 3C70B2 BCS7923 EUROPEAN AIR TRANSPORT 2024/12/12 19:11:40 2024/12/12 19:12:24 25 ft MSL 1.55 nm
222 4D2073 VCJ97N AVCON JET MALTA 2024/12/12 19:14:50 2024/12/12 19:15:13 25 ft MSL 1.64 nm
223 4D2397 MNS310 MINISTIC AIR 2024/12/12 19:16:49 2024/12/12 19:17:20 25 ft MSL 1.56 nm
224 4CA8BD EIN464 AER LINGUS 2024/12/12 19:18:59 2024/12/12 19:19:18 50 ft MSL 1.68 nm
225 440B91 TAY1LA TNT AIRWAYS 2024/12/12 19:21:06 2024/12/12 19:21:49 25 ft MSL 1.56 nm
226 4D225F RYR58MB RYANAIR 2024/12/12 19:29:02 2024/12/12 19:29:08 25 ft MSL 1.84 nm
227 4CAA60 RYR27LJ RYANAIR 2024/12/12 19:30:27 2024/12/12 19:30:41 25 ft MSL 1.69 nm
228 406A95 EZY6497 EASYJET UK 2024/12/12 19:35:43 2024/12/12 19:35:58 50 ft MSL 1.69 nm
229 48C226 RYR9MU RYANAIR 2024/12/12 19:38:11 2024/12/12 19:38:18 25 ft MSL 1.83 nm
