PlaneFence

Show aircraft in range of NGN ADS-B station for a specific day

Executive Summary
  • Last update: Dec 11, 2024 23:59:35 CET
  • Maximum distance from 35.867°N, 14.512°E: 2.0 nm
  • Only aircraft below 75000 ft are reported
  • Data extracted from 949293 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance
1 4D21DC KMM103 2024/12/11 00:15:28 2024/12/11 00:17:18 25 ft MSL 0.5 nm
2 4D232D AS2132 2024/12/11 00:58:08 2024/12/11 00:58:30 25 ft MSL 1.72 nm
3 4BB1E7 THY8DL TURKISH AIRLINES 2024/12/11 01:58:08 2024/12/11 01:58:22 39000 ft MSL 1.56 nm
4 4BB072 THY3KA TURKISH AIRLINES 2024/12/11 02:38:13 2024/12/11 02:38:28 37000 ft MSL 1.55 nm
5 4BA9E9 THY49V TURKISH AIRLINES 2024/12/11 02:47:54 2024/12/11 02:48:09 39000 ft MSL 1.55 nm
6 A73224 STATE50 2024/12/11 05:35:50 2024/12/11 05:36:31 25 ft MSL 1.56 nm
7 42483E GKY075 GAMA AVIATION 2024/12/11 05:59:21 2024/12/11 05:59:21 25 ft MSL 1.98 nm
8 4C4AA9 PNC7D PRINCE AVIATION 2024/12/11 06:00:50 2024/12/11 06:01:21 25 ft MSL 1.56 nm
9 4D2350 RYR11KQ RYANAIR 2024/12/11 06:04:00 2024/12/11 06:04:38 25 ft MSL 1.56 nm
10 4D22AB KMM478 2024/12/11 06:13:05 2024/12/11 06:17:53 25 ft MSL 1.56 nm
11 4D2038 KMM7447 2024/12/11 06:15:05 2024/12/11 06:15:52 25 ft MSL 1.57 nm
12 4D2035 KMM612 2024/12/11 06:20:26 2024/12/11 06:21:05 25 ft MSL 1.56 nm
13 4079CD RU02 2024/12/11 06:45:59 2024/12/11 06:49:34 25 ft MSL 1.68 nm
14 4CA1B3 ABR143 ASL AIRLINES IRELAND 2024/12/11 06:48:19 2024/12/11 06:48:22 25 ft MSL 1.91 nm
15 4D24BA KMM352 2024/12/11 06:51:24 2024/12/11 06:52:02 25 ft MSL 1.56 nm
16 4CA907 MSA711 MISTRAL AIR 2024/12/11 07:20:53 2024/12/11 07:21:55 25 ft MSL 1.63 nm
17 4D2300 RYR6MG RYANAIR 2024/12/11 07:22:19 2024/12/11 07:22:23 25 ft MSL 1.78 nm
18 300918 IACMX 2024/12/11 07:47:46 2024/12/11 07:48:23 75 ft MSL 1.62 nm
19 4BB06E THY4LE TURKISH AIRLINES 2024/12/11 07:53:00 2024/12/11 07:53:16 37000 ft MSL 1.57 nm
20 300918 IACMX 2024/12/11 08:00:22 2024/12/11 08:02:20 25 ft MSL 1.56 nm
21 4D24DE KMM100A 2024/12/11 08:06:17 2024/12/11 08:06:54 25 ft MSL 1.56 nm
22 48C22B RYR72NX RYANAIR 2024/12/11 08:07:26 2024/12/11 08:08:39 25 ft MSL 1.14 nm
23 4D2215 RYR604H RYANAIR 2024/12/11 08:11:00 2024/12/11 08:11:30 25 ft MSL 1.56 nm
24 4D236B RYR7VW RYANAIR 2024/12/11 08:13:11 2024/12/11 08:13:43 25 ft MSL 1.56 nm
25 4D21DC KMM116 2024/12/11 08:28:13 2024/12/11 08:28:52 25 ft MSL 1.56 nm
26 4BB073 THY633 TURKISH AIRLINES 2024/12/11 08:29:54 2024/12/11 08:30:10 37000 ft MSL 1.54 nm
27 4CA907 MSA9712 MISTRAL AIR 2024/12/11 08:33:40 2024/12/11 08:34:07 25 ft MSL 1.56 nm
28 440B91 TAY9LA TNT AIRWAYS 2024/12/11 08:42:16 2024/12/11 08:42:16 25 ft MSL 1.95 nm
29 4BAA8F THY6FX TURKISH AIRLINES 2024/12/11 08:46:13 2024/12/11 08:46:13 25 ft MSL 1.97 nm
30 4D2796 9HSTAR 2024/12/11 08:48:03 2024/12/11 08:53:49 50 ft MSL 0.37 nm
31 4BB066 THY7KC TURKISH AIRLINES 2024/12/11 08:48:47 2024/12/11 08:49:03 37000 ft MSL 1.54 nm
32 300611 SLJ101 SLAM LAVORI AEREI SRL 2024/12/11 08:51:03 2024/12/11 08:51:06 25 ft MSL 1.93 nm
33 3C70B3 BCS7922 EUROPEAN AIR TRANSPORT 2024/12/11 09:00:37 2024/12/11 09:01:50 25 ft MSL 1.65 nm
34 4AC8E2 HCR11 2024/12/11 09:04:45 2024/12/11 09:04:49 25 ft MSL 1.91 nm
35 48C22B RYR89JR RYANAIR 2024/12/11 09:10:29 2024/12/11 09:10:50 25 ft MSL 1.57 nm
36 4D2038 KMM306 2024/12/11 09:12:55 2024/12/11 09:13:26 25 ft MSL 1.56 nm
37 4D2172 9HPIC 2024/12/11 09:49:03 2024/12/11 10:03:36 50 ft MSL 0.46 nm
38 4BAA8F THY28Z TURKISH AIRLINES 2024/12/11 09:55:31 2024/12/11 09:56:03 25 ft MSL 1.56 nm
39 38A9BD FJAWY 2024/12/11 09:57:37 2024/12/11 10:11:45 50 ft MSL 0.15 nm
40 4D21F7 RYR496N RYANAIR 2024/12/11 09:59:56 2024/12/11 09:59:56 25 ft MSL 1.96 nm
41 4BB1C7 THY548 TURKISH AIRLINES 2024/12/11 10:01:02 2024/12/11 10:01:16 39000 ft MSL 1.55 nm
42 4D2035 KMM613 2024/12/11 10:07:51 2024/12/11 10:07:53 25 ft MSL 1.95 nm
43 4D2172 9HPIC 2024/12/11 10:08:55 2024/12/11 10:12:48 125 ft MSL 0.5 nm
44 4CAE8C RYR7KJ RYANAIR 2024/12/11 10:14:40 2024/12/11 10:14:40 25 ft MSL 1.98 nm
45 4D2381 9HLQA 2024/12/11 10:17:00 2024/12/11 10:49:44 25 ft MSL 0.21 nm
46 4D2172 9HPIC 2024/12/11 10:18:06 2024/12/11 10:54:29 25 ft MSL 0.03 nm
47 4BB070 THY534 TURKISH AIRLINES 2024/12/11 10:18:41 2024/12/11 10:18:56 39000 ft MSL 1.54 nm
48 4D21C1 9HVLT 2024/12/11 10:40:46 2024/12/11 10:43:14 50 ft MSL 0.49 nm
49 42483E GKY075 GAMA AVIATION 2024/12/11 10:49:58 2024/12/11 10:50:03 25 ft MSL 1.91 nm
50 4D2381 9HLQA 2024/12/11 10:55:02 2024/12/11 10:58:35 100 ft MSL 0.08 nm
51 471A7B BRD7438 BROCK AIR SERVICES 2024/12/11 10:55:24 2024/12/11 10:55:54 25 ft MSL 1.56 nm
52 4D21F7 RYR8FX RYANAIR 2024/12/11 11:00:01 2024/12/11 11:00:12 50 ft MSL 1.69 nm
53 4D2381 9HLQA 2024/12/11 11:03:46 2024/12/11 11:07:09 100 ft MSL 0.25 nm
54 3005B5 IEAAB 2024/12/11 11:05:14 2024/12/11 11:10:14 100 ft MSL 0.51 nm
55 4CAE24 BCS7924 EUROPEAN AIR TRANSPORT 2024/12/11 11:08:09 2024/12/11 11:08:09 25 ft MSL 1.96 nm
56 4D2144 3623 2024/12/11 11:11:14 2024/12/11 11:13:27 400 ft MSL 0.45 nm
57 4CAE8C RYR31RN RYANAIR 2024/12/11 11:11:16 2024/12/11 11:11:34 25 ft MSL 1.61 nm
58 300918 IACMX 2024/12/11 11:12:34 2024/12/11 11:34:17 25 ft MSL 0.37 nm
59 4D2276 9HMLH 2024/12/11 11:14:01 2024/12/11 11:18:13 75 ft MSL 0.51 nm
60 02AC25 TUX1300 TULPAR AIR SERVICE 2024/12/11 11:15:34 2024/12/11 11:15:38 25 ft MSL 1.89 nm
61 4D2381 9HLQA 2024/12/11 11:16:17 2024/12/11 11:23:08 75 ft MSL 0.53 nm
62 406870 WKT91 DEA AVIATION (SPECIALISED AIRBORNE OPS) 2024/12/11 11:26:03 2024/12/11 11:26:03 41325 ft MSL 1.74 nm
63 4D2381 9HLQA 2024/12/11 11:28:14 2024/12/11 11:44:28 25 ft MSL 0.51 nm
64 407795 EZY71TV EASYJET UK 2024/12/11 11:30:49 2024/12/11 11:30:53 25 ft MSL 1.92 nm
65 406FDB EZY34MV EASYJET UK 2024/12/11 11:34:26 2024/12/11 11:34:30 25 ft MSL 1.9 nm
66 4D21C1 9HVLT 2024/12/11 11:41:26 2024/12/11 11:45:04 100 ft MSL 0.43 nm
67 40631B EZY14VN EASYJET UK 2024/12/11 11:43:47 2024/12/11 11:43:52 25 ft MSL 1.89 nm
68 4D24C3 WZZ381P WIZZ AIR 2024/12/11 11:52:19 2024/12/11 11:52:23 25 ft MSL 1.9 nm
69 4D2381 9HLQA 2024/12/11 11:52:30 2024/12/11 11:58:08 100 ft MSL 0.43 nm
70 4D2240 RYR8XD RYANAIR 2024/12/11 11:53:41 2024/12/11 11:53:41 25 ft MSL 1.86 nm
71 4D2350 RYR36FR RYANAIR 2024/12/11 11:55:21 2024/12/11 11:55:23 25 ft MSL 1.92 nm
72 3D0A75 DECFD 2024/12/11 11:57:57 2024/12/11 12:01:04 50 ft MSL 0.47 nm
73 4D21C1 9HVLT 2024/12/11 11:59:59 2024/12/11 12:02:34 50 ft MSL 0.51 nm
74 4D2796 9HSTAR 2024/12/11 12:03:30 2024/12/11 12:04:58 225 ft MSL 1.56 nm
75 4D2381 9HLQA 2024/12/11 12:05:38 2024/12/11 12:12:02 100 ft MSL 0.5 nm
76 4D21C1 9HVLT 2024/12/11 12:07:57 2024/12/11 12:13:38 100 ft MSL 0.5 nm
77 39D02A FHUBK 2024/12/11 12:13:00 2024/12/11 12:17:56 50 ft MSL 0.43 nm
78 02AC25 TUX1301 TULPAR AIR SERVICE 2024/12/11 12:14:33 2024/12/11 12:15:09 25 ft MSL 1.56 nm
79 4D2381 9HLQA 2024/12/11 12:17:29 2024/12/11 12:21:23 50 ft MSL 0.18 nm
80 4D2178 9HIAN 2024/12/11 12:20:01 2024/12/11 12:28:23 75 ft MSL 0.63 nm
81 4D21C1 9HVLT 2024/12/11 12:20:07 2024/12/11 12:23:14 100 ft MSL 0.49 nm
82 4D2144 3623 2024/12/11 12:21:52 2024/12/11 12:30:17 400 ft MSL 0.51 nm
83 4D24CC RYR367 RYANAIR 2024/12/11 12:24:09 2024/12/11 12:24:45 25 ft MSL 1.56 nm
84 4D2796 9HSTAR 2024/12/11 12:27:17 2024/12/11 12:28:19 25 ft MSL 1.12 nm
85 4D21C1 9HVLT 2024/12/11 12:28:29 2024/12/11 12:40:57 100 ft MSL 0.5 nm
86 4D2035 KMM624 2024/12/11 12:32:24 2024/12/11 12:33:00 25 ft MSL 1.56 nm
87 406FDB EZY86XL EASYJET UK 2024/12/11 12:35:06 2024/12/11 12:35:43 25 ft MSL 1.56 nm
88 4D2144 3623 2024/12/11 12:36:09 2024/12/11 12:42:10 375 ft MSL 0.44 nm
89 407795 EZY52AV EASYJET UK 2024/12/11 12:41:32 2024/12/11 12:42:09 50 ft MSL 1.56 nm
90 4D24C3 WZZ58EW WIZZ AIR 2024/12/11 12:44:15 2024/12/11 12:44:49 25 ft MSL 1.56 nm
91 4D2144 3623 2024/12/11 12:47:40 2024/12/11 12:49:25 400 ft MSL 0.55 nm
92 4D21C1 9HVLT 2024/12/11 12:49:41 2024/12/11 12:52:02 100 ft MSL 0.58 nm
93 4AC8E2 HCR11 2024/12/11 12:51:10 2024/12/11 12:51:44 25 ft MSL 1.56 nm
94 4D2144 3623 2024/12/11 12:57:10 2024/12/11 12:58:51 400 ft MSL 0.7 nm
95 4D21C1 9HVLT 2024/12/11 12:59:03 2024/12/11 13:01:16 100 ft MSL 0.65 nm
96 40631B EZY67DF EASYJET UK 2024/12/11 13:04:32 2024/12/11 13:05:00 25 ft MSL 1.56 nm
97 4D22AB KMM479 2024/12/11 13:07:16 2024/12/11 13:07:35 25 ft MSL 1.65 nm
98 4D21C1 9HVLT 2024/12/11 13:09:35 2024/12/11 13:10:24 100 ft MSL 1.84 nm
99 300918 IACMX 2024/12/11 13:11:11 2024/12/11 13:13:39 300 ft MSL 0.76 nm
100 4D24BA KMM353 2024/12/11 13:14:13 2024/12/11 13:14:34 25 ft MSL 1.66 nm
101 4D2366 MDO132 DOMENICAN AIRLINES 2024/12/11 13:15:03 2024/12/11 13:15:03 26250 ft MSL 1.81 nm
102 4D219C 9HUMK 2024/12/11 13:17:33 2024/12/11 13:19:58 500 ft MSL 1.09 nm
103 3D0A75 DECFD 2024/12/11 13:18:44 2024/12/11 13:41:49 100 ft MSL 0.22 nm
104 89617E UAE17K EMIRATES AIRLINES 2024/12/11 13:20:37 2024/12/11 13:20:59 25 ft MSL 1.6 nm
105 4D2300 RYR6GD RYANAIR 2024/12/11 13:25:11 2024/12/11 13:25:23 25 ft MSL 1.67 nm
106 4D2276 9HMLH 2024/12/11 13:28:11 2024/12/11 13:30:38 500 ft MSL 0.36 nm
107 4D2178 9HIAN 2024/12/11 13:31:29 2024/12/11 13:36:04 300 ft MSL 0.78 nm
108 3C648A DLH1JA LUFTHANSA 2024/12/11 13:35:11 2024/12/11 13:35:41 25 ft MSL 1.56 nm
109 008008 link 2024/12/11 13:40:46 2024/12/11 13:40:46 25 ft MSL 1.22 nm
110 4CAE24 BCS250 EUROPEAN AIR TRANSPORT 2024/12/11 13:42:44 2024/12/11 13:43:11 50 ft MSL 1.56 nm
111 4D2178 9HIAN 2024/12/11 13:44:15 2024/12/11 13:51:34 100 ft MSL 0.64 nm
112 4D219C 9HUMK 2024/12/11 13:47:20 2024/12/11 13:47:20 25 ft MSL 1.86 nm
113 4D2796 9HSTAR 2024/12/11 13:49:14 2024/12/11 13:49:20 625 ft MSL 1.82 nm
114 3D0A75 DECFD 2024/12/11 13:51:18 2024/12/11 13:54:49 25 ft MSL 1.63 nm
115 39D02A FHUBK 2024/12/11 13:52:57 2024/12/11 13:55:13 400 ft MSL 0.73 nm
116 471A7B BRD7439 BROCK AIR SERVICES 2024/12/11 13:55:32 2024/12/11 13:56:16 25 ft MSL 1.56 nm
117 4D2276 9HMLH 2024/12/11 13:55:33 2024/12/11 13:58:31 900 ft MSL 1.15 nm
118 4D21A2 KMM516 2024/12/11 13:58:39 2024/12/11 13:59:09 25 ft MSL 1.56 nm
119 4D2178 9HIAN 2024/12/11 13:59:04 2024/12/11 14:00:51 600 ft MSL 0.87 nm
120 39D02A FHUBK 2024/12/11 14:01:22 2024/12/11 14:04:50 25 ft MSL 0.54 nm
121 4D2178 9HIAN 2024/12/11 14:06:57 2024/12/11 14:09:41 400 ft MSL 0.6 nm
122 4D2117 AS1630 2024/12/11 14:07:50 2024/12/11 14:09:01 25 ft MSL 1.5 nm
123 4D24CC RYR768W RYANAIR 2024/12/11 14:09:54 2024/12/11 14:10:10 25 ft MSL 1.66 nm
124 39D02A FHUBK 2024/12/11 14:12:52 2024/12/11 14:15:22 100 ft MSL 0.53 nm
125 4D252F UVL5QQ 2024/12/11 14:14:18 2024/12/11 14:14:49 50 ft MSL 1.56 nm
126 4D2215 RYR2CL RYANAIR 2024/12/11 14:15:49 2024/12/11 14:16:02 25 ft MSL 1.66 nm
127 4D2178 9HIAN 2024/12/11 14:17:50 2024/12/11 14:17:50 100 ft MSL 1.81 nm
128 4D2144 3623 2024/12/11 14:19:16 2024/12/11 14:39:41 300 ft MSL 0.37 nm
129 4D2172 9HPIC 2024/12/11 14:24:20 2024/12/11 14:26:33 200 ft MSL 0.91 nm
130 4D21C1 9HVLT 2024/12/11 14:28:08 2024/12/11 14:31:49 400 ft MSL 0.25 nm
131 4D2381 9HLQA 2024/12/11 14:30:27 2024/12/11 14:34:25 400 ft MSL 0.21 nm
132 4CA302 RYR2EZ RYANAIR 2024/12/11 14:36:55 2024/12/11 14:38:08 25 ft MSL 1.56 nm
133 3C648A DLH9MA LUFTHANSA 2024/12/11 14:38:47 2024/12/11 14:39:25 25 ft MSL 1.56 nm
134 4D21C1 9HVLT 2024/12/11 14:40:53 2024/12/11 14:45:15 325 ft MSL 0.44 nm
135 4D24BA KMM490 2024/12/11 14:41:49 2024/12/11 14:42:19 25 ft MSL 1.56 nm
136 4D2381 9HLQA 2024/12/11 14:43:37 2024/12/11 14:47:53 175 ft MSL 0.35 nm
137 4D2276 9HMLH 2024/12/11 14:46:42 2024/12/11 14:47:29 800 ft MSL 1.19 nm
138 4D2144 3623 2024/12/11 14:47:06 2024/12/11 14:50:50 400 ft MSL 0.78 nm
139 4D2366 MDO132 DOMENICAN AIRLINES 2024/12/11 14:48:43 2024/12/11 14:48:43 39500 ft MSL 1.82 nm
140 4D2038 KMM307 2024/12/11 14:49:29 2024/12/11 14:49:47 25 ft MSL 1.67 nm
141 4079CD RU02 2024/12/11 14:51:24 2024/12/11 14:51:24 25 ft MSL 1.99 nm
142 4D21C1 9HVLT 2024/12/11 14:53:10 2024/12/11 15:02:44 300 ft MSL 0.42 nm
143 4D21C1 9HVLT 2024/12/11 15:15:14 2024/12/11 15:17:15 100 ft MSL 1.66 nm
144 406B5C EFW9RZ 2024/12/11 15:19:30 2024/12/11 15:20:01 25 ft MSL 1.57 nm
145 89617E UAE110 EMIRATES AIRLINES 2024/12/11 15:21:46 2024/12/11 15:22:10 25 ft MSL 1.58 nm
146 3005B5 IEAAB 2024/12/11 15:23:32 2024/12/11 15:25:32 400 ft MSL 1.0 nm
147 4D2215 RYR4ZG RYANAIR 2024/12/11 15:25:03 2024/12/11 15:25:34 25 ft MSL 1.56 nm
148 4D2300 RYR7SB RYANAIR 2024/12/11 15:26:44 2024/12/11 15:27:11 25 ft MSL 1.56 nm
149 4D2117 AS1630 2024/12/11 15:27:04 2024/12/11 15:27:45 2775 ft MSL 1.08 nm
150 4CA302 RYR14DQ RYANAIR 2024/12/11 15:28:53 2024/12/11 15:29:22 25 ft MSL 1.56 nm
151 4D2350 RYR454U RYANAIR 2024/12/11 15:31:15 2024/12/11 15:31:44 25 ft MSL 1.56 nm
152 4D2172 9HPIC 2024/12/11 15:35:39 2024/12/11 15:38:06 25 ft MSL 0.5 nm
153 4D2117 AS1630 2024/12/11 15:37:10 2024/12/11 15:38:28 25 ft MSL 1.23 nm
154 4D2178 9H-IAN 2024/12/11 15:39:00 2024/12/11 15:41:31 400 ft MSL 0.88 nm
155 4D2366 MDO132 DOMENICAN AIRLINES 2024/12/11 15:43:45 2024/12/11 15:43:45 41600 ft MSL 1.82 nm
156 4D2172 9HPIC 2024/12/11 15:44:09 2024/12/11 15:50:07 200 ft MSL 0.56 nm
157 4D24DE KMM101 2024/12/11 15:45:42 2024/12/11 15:46:00 25 ft MSL 1.67 nm
158 4D2366 MDO132 DOMENICAN AIRLINES 2024/12/11 15:48:53 2024/12/11 15:48:53 35750 ft MSL 1.81 nm
159 4D21DC KMM117 2024/12/11 15:49:56 2024/12/11 15:53:08 25 ft MSL 1.38 nm
160 4D2178 9HIAN 2024/12/11 15:54:16 2024/12/11 16:01:34 225 ft MSL 1.07 nm
161 4D2796 9HSTAR 2024/12/11 15:56:04 2024/12/11 15:56:37 25 ft MSL 1.63 nm
162 4D2038 KMM308 2024/12/11 15:59:18 2024/12/11 15:59:48 25 ft MSL 1.56 nm
163 300918 IACMX 2024/12/11 16:00:06 2024/12/11 16:00:13 25 ft MSL 1.89 nm
164 4D2172 9HPIC 2024/12/11 16:05:03 2024/12/11 16:06:13 25 ft MSL 1.36 nm
165 4D2381 9HLQA 2024/12/11 16:06:14 2024/12/11 16:07:17 400 ft MSL 1.51 nm
166 4D2178 9HIAN 2024/12/11 16:07:25 2024/12/11 16:10:31 25 ft MSL 0.3 nm
167 4D236B RYR2FY RYANAIR 2024/12/11 16:11:22 2024/12/11 16:11:35 50 ft MSL 1.71 nm
168 4D2144 3623 2024/12/11 16:13:09 2024/12/11 16:14:27 400 ft MSL 1.14 nm
169 4D23C8 VJT678 VISTAJET 2024/12/11 16:14:49 2024/12/11 16:15:29 25 ft MSL 1.58 nm
170 39D02A FHUBK 2024/12/11 16:16:17 2024/12/11 16:18:37 375 ft MSL 0.86 nm
171 4D2178 9HIAN 2024/12/11 16:18:00 2024/12/11 16:19:11 800 ft MSL 1.59 nm
172 4D2172 9HPIC 2024/12/11 16:18:39 2024/12/11 16:21:18 250 ft MSL 0.49 nm
173 4D2381 9HLQA 2024/12/11 16:22:53 2024/12/11 16:25:59 300 ft MSL 0.09 nm
174 3005B5 IEAAB 2024/12/11 16:23:58 2024/12/11 16:23:58 75 ft MSL 1.87 nm
175 4D2178 9HIAN 2024/12/11 16:26:25 2024/12/11 16:30:31 400 ft MSL 0.99 nm
176 4CA97C RYR57PW RYANAIR 2024/12/11 16:28:58 2024/12/11 16:33:11 25 ft MSL 1.36 nm
177 4D2381 9HLQA 2024/12/11 16:32:42 2024/12/11 16:36:34 1400 ft MSL 1.26 nm
178 406B5C EFW1LS 2024/12/11 16:33:45 2024/12/11 16:34:12 25 ft MSL 1.56 nm
179 3D0A75 DECFD 2024/12/11 16:34:07 2024/12/11 16:36:05 725 ft MSL 0.82 nm
180 4D2178 9HIAN 2024/12/11 16:40:28 2024/12/11 16:42:53 275 ft MSL 0.97 nm
181 3C7865 VJH713 2024/12/11 16:43:17 2024/12/11 16:43:31 25 ft MSL 1.73 nm
182 4D2366 MDO132 DOMENICAN AIRLINES 2024/12/11 16:44:35 2024/12/11 16:44:35 32550 ft MSL 1.82 nm
183 4D2381 9HLQA 2024/12/11 16:46:36 2024/12/11 16:48:00 225 ft MSL 1.19 nm
184 4D24DE KMM102 2024/12/11 16:47:17 2024/12/11 16:47:17 16150 ft MSL 1.35 nm
185 300918 IACMX 2024/12/11 16:48:12 2024/12/11 16:51:18 425 ft MSL 0.16 nm
186 4D22AB KMM420 2024/12/11 16:50:10 2024/12/11 16:50:48 25 ft MSL 1.55 nm
187 4D2178 9HIAN 2024/12/11 16:51:21 2024/12/11 16:53:00 25 ft MSL 1.8 nm
188 4D24DE KMM102 2024/12/11 16:53:09 2024/12/11 16:53:37 25 ft MSL 1.56 nm
189 4D2144 3623 2024/12/11 16:53:49 2024/12/11 16:59:18 400 ft MSL 0.55 nm
190 4D2398 KFE368 SKYFIRST 2024/12/11 16:58:16 2024/12/11 16:58:37 25 ft MSL 1.67 nm
191 4D2276 9HMLH 2024/12/11 17:02:21 2024/12/11 17:03:01 25 ft MSL 1.91 nm
192 4D2035 KMM625 2024/12/11 17:03:58 2024/12/11 17:04:15 25 ft MSL 1.69 nm
193 3D0A75 DECFD 2024/12/11 17:05:28 2024/12/11 17:06:08 25 ft MSL 0.73 nm
194 4D2144 3623 2024/12/11 17:06:13 2024/12/11 17:06:19 900 ft MSL 1.6 nm
195 AC26D9 N882SF 2024/12/11 17:10:45 2024/12/11 17:10:51 8500 ft MSL 1.8 nm
196 4BB06A THY587 TURKISH AIRLINES 2024/12/11 17:18:27 2024/12/11 17:18:40 39000 ft MSL 1.57 nm
197 4CA97C RYR8SG RYANAIR 2024/12/11 17:20:13 2024/12/11 17:20:18 25 ft MSL 1.84 nm
198 300918 IACMX 2024/12/11 17:23:18 2024/12/11 17:31:41 275 ft MSL 0.77 nm
199 4D252F UVL153 2024/12/11 17:23:27 2024/12/11 17:23:54 25 ft MSL 1.56 nm
200 AC26D9 N882SF 2024/12/11 17:32:37 2024/12/11 17:32:58 25 ft MSL 1.57 nm
201 710024 HZSKY4 2024/12/11 17:38:08 2024/12/11 17:38:26 25 ft MSL 1.68 nm
202 4D236B RYR42GJ RYANAIR 2024/12/11 17:40:52 2024/12/11 17:41:02 25 ft MSL 1.74 nm
203 4D244C RYR959C RYANAIR 2024/12/11 17:41:59 2024/12/11 17:42:13 50 ft MSL 1.71 nm
204 3C7865 VJH713 2024/12/11 17:50:57 2024/12/11 17:51:22 25 ft MSL 1.57 nm
205 3A2720 EWR9911 EWA AIR 2024/12/11 17:55:03 2024/12/11 17:57:11 25 ft MSL 1.53 nm
206 300918 IACMX 2024/12/11 17:59:32 2024/12/11 17:59:41 25 ft MSL 1.9 nm
207 4D2507 KMM9903 2024/12/11 18:00:20 2024/12/11 18:00:42 25 ft MSL 1.64 nm
208 4D21DC KMM376 2024/12/11 18:03:49 2024/12/11 18:04:16 25 ft MSL 1.56 nm
209 8960F4 UAE752 EMIRATES AIRLINES 2024/12/11 18:06:47 2024/12/11 18:07:10 37000 ft MSL 0.46 nm
210 4844A6 CONGO01 2024/12/11 18:14:56 2024/12/11 18:15:14 25 ft MSL 1.66 nm
211 4CAFB4 RYR961L RYANAIR 2024/12/11 18:19:17 2024/12/11 18:19:32 25 ft MSL 1.69 nm
212 406870 WKT91 DEA AVIATION (SPECIALISED AIRBORNE OPS) 2024/12/11 18:26:33 2024/12/11 18:27:05 25 ft MSL 1.62 nm
213 4D244C RYR957D RYANAIR 2024/12/11 18:30:46 2024/12/11 18:30:55 25 ft MSL 1.77 nm
214 471F3D WZZ81 WIZZ AIR 2024/12/11 18:34:02 2024/12/11 18:34:20 25 ft MSL 1.67 nm
215 4D2035 KMM614 2024/12/11 18:36:16 2024/12/11 18:36:43 25 ft MSL 1.56 nm
216 4BAB2F THY1MP TURKISH AIRLINES 2024/12/11 18:39:12 2024/12/11 18:39:27 25 ft MSL 1.69 nm
217 300918 IACMX 2024/12/11 18:56:04 2024/12/11 18:59:24 475 ft MSL 0.32 nm
218 3C70B3 BCS3EC EUROPEAN AIR TRANSPORT 2024/12/11 18:58:34 2024/12/11 18:59:15 25 ft MSL 1.55 nm
219 4CAFB4 RYR7036 RYANAIR 2024/12/11 19:09:48 2024/12/11 19:09:55 25 ft MSL 1.81 nm
220 4D21A2 KMM517 2024/12/11 19:12:12 2024/12/11 19:12:29 50 ft MSL 1.69 nm
221 4D2240 RYR7YT RYANAIR 2024/12/11 19:17:29 2024/12/11 19:17:44 25 ft MSL 1.68 nm
222 AC26D9 N882SF 2024/12/11 19:22:39 2024/12/11 19:27:23 50 ft MSL 1.65 nm
223 424C76 MCITY 2024/12/11 19:24:11 2024/12/11 19:24:34 25 ft MSL 1.67 nm
224 440B91 TAY1LA TNT AIRWAYS 2024/12/11 19:25:44 2024/12/11 19:25:44 40575 ft MSL 1.72 nm
225 4D2219 RYR6237 RYANAIR 2024/12/11 19:28:43 2024/12/11 19:31:23 25 ft MSL 1.39 nm
226 440B91 TAY1LA TNT AIRWAYS 2024/12/11 19:31:25 2024/12/11 19:31:53 25 ft MSL 1.57 nm
227 471F3D WZZ1WG WIZZ AIR 2024/12/11 19:45:37 2024/12/11 19:46:05 25 ft MSL 1.57 nm
228 4D24BA KMM491 2024/12/11 19:50:10 2024/12/11 19:50:27 25 ft MSL 1.69 nm
229 4D2501 RYR82ZD RYANAIR 2024/12/11 19:55:36 2024/12/11 19:55:50 25 ft MSL 1.7 nm
230 4CA1B3 ABR144 ASL AIRLINES IRELAND 2024/12/11 20:02:19 2024/12/11 20:02:40 25 ft MSL 1.59 nm
231 4D252F UVL1XQ 2024/12/11 20:08:23 2024/12/11 20:08:54 25 ft MSL 1.58 nm
232 4844A6 CONGO01 2024/12/11 20:15:22 2024/12/11 20:15:29 225 ft MSL 1.68 nm
233 300918 IACMX 2024/12/11 20:21:13 2024/12/11 20:35:53 275 ft MSL 0.89 nm
234 4CADB8 RYR74EY RYANAIR 2024/12/11 20:23:08 2024/12/11 20:23:22 25 ft MSL 1.69 nm
235 4BAB2F THY3MC TURKISH AIRLINES 2024/12/11 20:27:57 2024/12/11 20:28:10 25 ft MSL 1.67 nm
236 AA0198 N744C CUTRALE NORTH AMERICA 2024/12/11 20:34:22 2024/12/11 20:34:38 25 ft MSL 1.7 nm
