PlaneFence

Show aircraft in range of NGN ADS-B station for a specific day

Executive Summary
  • Last update: Dec 10, 2024 23:59:25 CET
  • Maximum distance from 35.867°N, 14.512°E: 2.0 nm
  • Only aircraft below 75000 ft are reported
  • Data extracted from 904024 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance
1 4D2035 KMM587 2024/12/10 00:09:25 2024/12/10 00:11:17 150 ft MSL 0.5 nm
2 4D2215 RYR1MA RYANAIR 2024/12/10 00:40:14 2024/12/10 00:41:50 150 ft MSL 0.51 nm
3 4D22AB KMM103 2024/12/10 01:01:56 2024/12/10 01:03:45 150 ft MSL 0.51 nm
4 4D236B RYR2EZ RYANAIR 2024/12/10 01:06:38 2024/12/10 01:08:16 150 ft MSL 0.51 nm
5 4D236B RYR2EZ RYANAIR 2024/12/10 01:15:07 2024/12/10 01:15:07 40900 ft MSL 1.66 nm
6 4D2350 RYR8181 RYANAIR 2024/12/10 01:27:40 2024/12/10 01:29:18 125 ft MSL 0.51 nm
7 4BA9CA THY49V TURKISH AIRLINES 2024/12/10 02:27:02 2024/12/10 02:27:19 39000 ft MSL 1.52 nm
8 4BB1C7 THY539 TURKISH AIRLINES 2024/12/10 02:53:59 2024/12/10 02:54:14 39000 ft MSL 1.55 nm
9 4BB061 THY3KA TURKISH AIRLINES 2024/12/10 03:09:56 2024/12/10 03:10:13 35000 ft MSL 1.55 nm
10 4D24CC RYR7SB RYANAIR 2024/12/10 05:48:26 2024/12/10 05:49:02 200 ft MSL 1.56 nm
11 4CAC23 RYR1KQ RYANAIR 2024/12/10 05:57:11 2024/12/10 05:57:48 200 ft MSL 1.56 nm
12 040016 ETH3727 ETHIOPIAN AIRLINES 2024/12/10 06:01:12 2024/12/10 06:01:38 41000 ft MSL 0.2 nm
13 4D2035 KMM612 2024/12/10 06:16:03 2024/12/10 06:20:27 175 ft MSL 1.4 nm
14 4D2038 KMM478 2024/12/10 06:29:16 2024/12/10 06:29:54 150 ft MSL 1.56 nm
15 4D2215 RYR958T RYANAIR 2024/12/10 06:37:02 2024/12/10 06:37:39 175 ft MSL 1.56 nm
16 4CA1B3 ABR143 ASL AIRLINES IRELAND 2024/12/10 06:57:00 2024/12/10 06:58:34 125 ft MSL 1.62 nm
17 4D236B RYR31RN RYANAIR 2024/12/10 06:59:53 2024/12/10 07:00:32 175 ft MSL 1.56 nm
18 4D24BA KMM394 2024/12/10 07:12:34 2024/12/10 07:13:13 150 ft MSL 1.56 nm
19 4D2350 RYR38JN RYANAIR 2024/12/10 07:20:30 2024/12/10 07:21:08 175 ft MSL 1.56 nm
20 3D0A75 D-ECFD 2024/12/10 07:25:58 2024/12/10 07:31:43 100 ft MSL 1.66 nm
21 4CAFCB MSA711 MISTRAL AIR 2024/12/10 07:29:42 2024/12/10 07:30:57 150 ft MSL 1.59 nm
22 4D21A2 KMM116 2024/12/10 07:51:33 2024/12/10 07:51:33 4675 ft MSL 1.45 nm
23 4D23FD RYR768W RYANAIR 2024/12/10 07:54:42 2024/12/10 07:55:02 100 ft MSL 1.64 nm
24 4D21DC KMM100A 2024/12/10 08:02:24 2024/12/10 08:03:15 150 ft MSL 1.56 nm
25 4BB063 THY9MC TURKISH AIRLINES 2024/12/10 08:03:44 2024/12/10 08:04:00 33000 ft MSL 1.55 nm
26 4BB06F THY44J TURKISH AIRLINES 2024/12/10 08:04:19 2024/12/10 08:04:33 35000 ft MSL 1.55 nm
27 4D2172 9H-PIC 2024/12/10 08:13:36 2024/12/10 08:16:08 100 ft MSL 1.33 nm
28 4D20CD VJT796 VISTAJET 2024/12/10 08:15:22 2024/12/10 08:17:38 125 ft MSL 1.56 nm
29 4D2796 9HSTAR 2024/12/10 08:17:01 2024/12/10 08:18:44 9975 ft MSL 0.98 nm
30 471FA7 WZZ56JE WIZZ AIR 2024/12/10 08:21:10 2024/12/10 08:23:27 125 ft MSL 1.39 nm
31 4D21A2 KMM116 2024/12/10 08:21:54 2024/12/10 08:24:09 125 ft MSL 1.56 nm
32 4D2172 9H-PIC 2024/12/10 08:27:18 2024/12/10 08:33:34 150 ft MSL 1.55 nm
33 4D2528 WZZ381P WIZZ AIR 2024/12/10 08:35:43 2024/12/10 08:36:02 125 ft MSL 1.67 nm
34 4D2172 9H-PIC 2024/12/10 08:38:41 2024/12/10 08:40:57 75 ft MSL 1.34 nm
35 4D23FD RYR367 RYANAIR 2024/12/10 08:41:20 2024/12/10 08:41:57 150 ft MSL 1.56 nm
36 4D2796 9HSTAR 2024/12/10 08:43:31 2024/12/10 08:45:03 375 ft MSL 1.56 nm
37 4CAFCB MSA9712 MISTRAL AIR 2024/12/10 08:45:12 2024/12/10 08:45:12 9425 ft MSL 1.9 nm
38 4D2172 9H-PIC 2024/12/10 08:47:49 2024/12/10 08:56:18 75 ft MSL 0.08 nm
39 4CAFCB MSA9712 MISTRAL AIR 2024/12/10 08:50:24 2024/12/10 08:51:19 150 ft MSL 1.55 nm
40 4BB28A THY6FX TURKISH AIRLINES 2024/12/10 09:00:14 2024/12/10 09:01:42 125 ft MSL 1.46 nm
41 3C70B0 BCS7922 EUROPEAN AIR TRANSPORT 2024/12/10 09:05:39 2024/12/10 09:07:29 125 ft MSL 1.58 nm
42 4D2172 9H-PIC 2024/12/10 09:07:08 2024/12/10 09:07:25 800 ft MSL 1.09 nm
43 48C122 RYR74VJ RYANAIR 2024/12/10 09:12:17 2024/12/10 09:12:37 75 ft MSL 1.63 nm
44 4DA058 AS1126 2024/12/10 09:14:51 2024/12/10 09:17:59 75 ft MSL 1.12 nm
45 4D2172 9H-PIC 2024/12/10 09:17:36 2024/12/10 09:17:51 1600 ft MSL 1.29 nm
46 440B91 TAY9LA TNT AIRWAYS 2024/12/10 09:18:15 2024/12/10 09:19:56 75 ft MSL 1.6 nm
47 4D2144 3623 2024/12/10 09:19:33 2024/12/10 09:20:47 1600 ft MSL 0.17 nm
48 471FA7 WZZ97ZD WIZZ AIR 2024/12/10 09:20:48 2024/12/10 09:21:24 150 ft MSL 1.56 nm
49 4D2796 9HSTAR 2024/12/10 09:24:37 2024/12/10 09:25:54 825 ft MSL 1.54 nm
50 4D2144 3623 2024/12/10 09:26:23 2024/12/10 09:27:05 600 ft MSL 1.19 nm
51 4D2172 9HPIC 2024/12/10 09:28:19 2024/12/10 09:37:32 50 ft MSL 1.29 nm
52 4D22AB KMM306 2024/12/10 09:31:45 2024/12/10 09:32:24 125 ft MSL 1.56 nm
53 4D2528 WZZ58EW WIZZ AIR 2024/12/10 09:34:02 2024/12/10 09:34:40 150 ft MSL 1.56 nm
54 471F77 WZZ8001 WIZZ AIR 2024/12/10 09:37:53 2024/12/10 09:38:12 100 ft MSL 1.66 nm
55 4D2796 9HSTAR 2024/12/10 09:43:19 2024/12/10 09:45:05 75 ft MSL 1.19 nm
56 4D2178 9H-IAN 2024/12/10 09:49:53 2024/12/10 09:50:00 500 ft MSL 1.89 nm
57 A73224 STATE50 2024/12/10 09:58:17 2024/12/10 09:58:35 75 ft MSL 1.72 nm
58 4D21C1 9H-VLT 2024/12/10 10:00:29 2024/12/10 10:02:44 175 ft MSL 1.58 nm
59 48C122 RYR96WW RYANAIR 2024/12/10 10:03:29 2024/12/10 10:04:06 125 ft MSL 1.56 nm
60 4D2215 RYR82ZD RYANAIR 2024/12/10 10:17:33 2024/12/10 10:17:55 50 ft MSL 1.61 nm
61 4D2035 KMM613 2024/12/10 10:23:48 2024/12/10 10:24:05 75 ft MSL 1.68 nm
62 407667 EZY71TV EASYJET UK 2024/12/10 10:31:02 2024/12/10 10:31:25 100 ft MSL 1.62 nm
63 491D81 NJE648C NETJETS EUROPE 2024/12/10 10:37:28 2024/12/10 10:37:44 100 ft MSL 1.74 nm
64 4D2178 9HIAN 2024/12/10 10:40:14 2024/12/10 10:42:18 75 ft MSL 1.48 nm
65 4CA9CF RYR2FY RYANAIR 2024/12/10 10:46:41 2024/12/10 10:47:33 75 ft MSL 1.54 nm
66 4D2117 AS1630 2024/12/10 10:48:49 2024/12/10 10:50:13 350 ft MSL 0.89 nm
67 4D21C1 9HVLT 2024/12/10 10:50:13 2024/12/10 10:58:22 150 ft MSL 0.27 nm
68 4BB28A THY28Z TURKISH AIRLINES 2024/12/10 10:50:38 2024/12/10 10:51:10 150 ft MSL 1.56 nm
69 471F77 WZZ41 WIZZ AIR 2024/12/10 11:02:55 2024/12/10 11:03:31 150 ft MSL 1.56 nm
70 A597F3 N46HB 2024/12/10 11:08:23 2024/12/10 11:08:39 125 ft MSL 1.74 nm
71 4D24DE KMM514 2024/12/10 11:11:17 2024/12/10 11:11:58 125 ft MSL 1.56 nm
72 3D0A75 DECFD 2024/12/10 11:15:18 2024/12/10 11:23:40 100 ft MSL 0.68 nm
73 A597F3 N46HB 2024/12/10 11:31:39 2024/12/10 11:32:13 125 ft MSL 1.56 nm
74 407667 EZY52AV EASYJET UK 2024/12/10 11:42:35 2024/12/10 11:43:14 150 ft MSL 1.56 nm
75 4D24CC RYR27LJ RYANAIR 2024/12/10 11:44:27 2024/12/10 11:44:47 50 ft MSL 1.64 nm
76 406540 EZY56XC EASYJET UK 2024/12/10 11:49:05 2024/12/10 11:49:23 75 ft MSL 1.68 nm
77 4D2117 AS1630 2024/12/10 11:54:58 2024/12/10 12:02:25 50 ft MSL 0.46 nm
78 491D81 NJE746K NETJETS EUROPE 2024/12/10 11:55:42 2024/12/10 11:56:21 125 ft MSL 1.56 nm
79 4CA9CF RYR7VW RYANAIR 2024/12/10 11:57:24 2024/12/10 11:57:59 125 ft MSL 1.56 nm
80 4BA9CC THY538 TURKISH AIRLINES 2024/12/10 11:58:18 2024/12/10 11:58:42 41000 ft MSL 0.71 nm
81 407637 EKT71 2024/12/10 12:00:40 2024/12/10 12:01:35 125 ft MSL 1.56 nm
82 896536 ETD79H ETIHAD AIRWAYS 2024/12/10 12:09:01 2024/12/10 12:09:24 36975 ft MSL 0.49 nm
83 4D2350 RYR6AT RYANAIR 2024/12/10 12:15:57 2024/12/10 12:16:37 75 ft MSL 1.56 nm
84 4D2796 9HSTAR 2024/12/10 12:23:00 2024/12/10 12:23:00 625 ft MSL 1.96 nm
85 4D2276 9HMLH 2024/12/10 12:24:51 2024/12/10 12:31:47 125 ft MSL 1.09 nm
86 3D0A75 DECFD 2024/12/10 12:24:51 2024/12/10 12:25:33 300 ft MSL 1.64 nm
87 4D2035 KMM624 2024/12/10 12:33:09 2024/12/10 12:33:47 125 ft MSL 1.56 nm
88 4DA058 AS1126 2024/12/10 12:36:35 2024/12/10 12:39:29 75 ft MSL 1.33 nm
89 406540 EZY87UF EASYJET UK 2024/12/10 12:39:32 2024/12/10 12:40:09 125 ft MSL 1.56 nm
90 43EA78 MSEXY 2024/12/10 12:44:39 2024/12/10 12:45:12 125 ft MSL 1.56 nm
91 4D2144 3623 2024/12/10 12:48:33 2024/12/10 12:48:57 600 ft MSL 1.73 nm
92 407637 EKT71 2024/12/10 12:52:56 2024/12/10 12:55:13 125 ft MSL 1.56 nm
93 3C648A DLH1JA LUFTHANSA 2024/12/10 12:56:10 2024/12/10 12:56:31 100 ft MSL 1.62 nm
94 4D24CC RYR7036 RYANAIR 2024/12/10 12:58:17 2024/12/10 12:58:54 150 ft MSL 1.56 nm
95 4D00F3 LGL85L LUXAIR 2024/12/10 13:00:12 2024/12/10 13:00:53 75 ft MSL 1.56 nm
96 89619A UAE17K EMIRATES AIRLINES 2024/12/10 13:04:19 2024/12/10 13:07:56 75 ft MSL 1.4 nm
97 4D2038 KMM479 2024/12/10 13:08:19 2024/12/10 13:09:26 75 ft MSL 1.51 nm
98 4D236B RYR7KJ RYANAIR 2024/12/10 13:11:09 2024/12/10 13:11:52 75 ft MSL 1.57 nm
99 49D039 TVS41J SMARTWINGS 2024/12/10 13:15:12 2024/12/10 13:15:40 100 ft MSL 1.56 nm
100 4D2350 RYR42GJ RYANAIR 2024/12/10 13:17:47 2024/12/10 13:18:26 150 ft MSL 1.56 nm
101 3451D5 VLG926J VUELING AIRLINES 2024/12/10 13:21:47 2024/12/10 13:22:35 100 ft MSL 1.55 nm
102 4CAC23 RYR7BZ RYANAIR 2024/12/10 13:26:13 2024/12/10 13:26:33 75 ft MSL 1.62 nm
103 3D0A75 DECFD 2024/12/10 13:26:56 2024/12/10 13:46:14 100 ft MSL 0.64 nm
104 8965CB ROJ009 ROYAL JET 2024/12/10 13:31:39 2024/12/10 13:32:02 50 ft MSL 1.62 nm
105 4D2276 9HMLH 2024/12/10 13:34:12 2024/12/10 13:35:16 1425 ft MSL 1.4 nm
106 4D2144 3623 2024/12/10 13:34:16 2024/12/10 13:35:47 600 ft MSL 0.93 nm
107 4D2276 9HMLH 2024/12/10 13:42:37 2024/12/10 13:45:56 25 ft MSL 1.56 nm
108 407637 EKT71 2024/12/10 13:47:20 2024/12/10 13:48:50 125 ft MSL 1.56 nm
109 4D2276 9HMLH 2024/12/10 13:53:30 2024/12/10 13:53:30 100 ft MSL 1.83 nm
110 4D2172 9HPIC 2024/12/10 13:54:27 2024/12/10 13:54:54 400 ft MSL 1.77 nm
111 3D0A75 DECFD 2024/12/10 13:54:30 2024/12/10 13:55:31 150 ft MSL 1.83 nm
112 4D00F3 LGL86L LUXAIR 2024/12/10 13:58:32 2024/12/10 13:59:08 150 ft MSL 1.56 nm
113 4D2172 9HPIC 2024/12/10 14:00:26 2024/12/10 14:26:15 100 ft MSL 0.27 nm
114 3C648A DLH9MA LUFTHANSA 2024/12/10 14:07:57 2024/12/10 14:08:46 150 ft MSL 1.56 nm
115 4D2796 9HSTAR 2024/12/10 14:16:02 2024/12/10 14:17:55 75 ft MSL 0.71 nm
116 3451D5 VLG31AE VUELING AIRLINES 2024/12/10 14:19:47 2024/12/10 14:20:26 125 ft MSL 1.56 nm
117 407637 EKT71 2024/12/10 14:22:06 2024/12/10 14:22:06 125 ft MSL 1.9 nm
118 4D2144 3623 2024/12/10 14:23:28 2024/12/10 14:44:21 350 ft MSL 0.18 nm
119 3D0A75 DECFD 2024/12/10 14:26:01 2024/12/10 14:34:27 100 ft MSL 1.88 nm
120 4CA56D RYR8SG RYANAIR 2024/12/10 14:26:45 2024/12/10 14:27:22 150 ft MSL 1.56 nm
121 471F65 WMT49MF 2024/12/10 14:28:33 2024/12/10 14:32:06 75 ft MSL 1.44 nm
122 407637 EKT71 2024/12/10 14:32:39 2024/12/10 14:41:26 125 ft MSL 1.19 nm
123 4D22AB KMM307 2024/12/10 14:33:33 2024/12/10 14:33:53 75 ft MSL 1.68 nm
124 4D2172 9HPIC 2024/12/10 14:35:02 2024/12/10 14:37:41 800 ft MSL 0.95 nm
125 4D21C1 9HVLT 2024/12/10 14:40:36 2024/12/10 14:41:19 400 ft MSL 1.6 nm
126 3D0A75 DECFD 2024/12/10 14:42:21 2024/12/10 14:43:00 375 ft MSL 1.71 nm
127 4D2038 KMM490 2024/12/10 14:43:43 2024/12/10 14:44:24 125 ft MSL 1.56 nm
128 89619A UAE110 EMIRATES AIRLINES 2024/12/10 14:49:14 2024/12/10 14:50:05 125 ft MSL 1.56 nm
129 4D2172 9HPIC 2024/12/10 14:51:44 2024/12/10 14:57:14 75 ft MSL 1.52 nm
130 4D2144 3623 2024/12/10 14:52:38 2024/12/10 15:26:34 200 ft MSL 0.21 nm
131 4D24BA KMM395 2024/12/10 15:02:16 2024/12/10 15:03:15 75 ft MSL 1.53 nm
132 4D2796 9HSTAR 2024/12/10 15:11:10 2024/12/10 15:11:10 450 ft MSL 1.92 nm
133 3D0A75 DECFD 2024/12/10 15:14:18 2024/12/10 15:15:19 1400 ft MSL 1.69 nm
134 4D2172 9HPIC 2024/12/10 15:20:02 2024/12/10 15:26:34 100 ft MSL 1.55 nm
135 4D21C1 9HVLT 2024/12/10 15:24:11 2024/12/10 15:42:33 100 ft MSL 0.01 nm
136 471F65 WMT8358 2024/12/10 15:29:57 2024/12/10 15:30:34 150 ft MSL 1.56 nm
137 4BB065 THY672 TURKISH AIRLINES 2024/12/10 15:30:56 2024/12/10 15:31:12 36975 ft MSL 1.56 nm
138 3D0A75 DECFD 2024/12/10 15:31:23 2024/12/10 15:36:18 100 ft MSL 1.52 nm
139 4D21DC KMM101 2024/12/10 15:37:21 2024/12/10 15:37:39 75 ft MSL 1.68 nm
140 4D2172 9HPIC 2024/12/10 15:44:37 2024/12/10 15:50:04 50 ft MSL 1.51 nm
141 4D22AB KMM308 2024/12/10 15:48:36 2024/12/10 15:49:17 100 ft MSL 1.56 nm
142 3D0A75 DECFD 2024/12/10 15:55:04 2024/12/10 15:57:09 75 ft MSL 1.6 nm
143 4CAE90 RYR8XD RYANAIR 2024/12/10 15:57:33 2024/12/10 15:58:13 125 ft MSL 1.56 nm
144 3005B5 IEAAB 2024/12/10 16:00:01 2024/12/10 16:01:15 1400 ft MSL 1.65 nm
145 3D0A75 DECFD 2024/12/10 16:04:58 2024/12/10 16:05:34 125 ft MSL 1.57 nm
146 4D21A2 KMM117 2024/12/10 16:08:09 2024/12/10 16:10:53 75 ft MSL 1.46 nm
147 4D24DE KMM515 2024/12/10 16:11:17 2024/12/10 16:12:12 50 ft MSL 1.53 nm
148 3005B5 IEAAB 2024/12/10 16:13:29 2024/12/10 16:14:16 1675 ft MSL 1.52 nm
149 4D233D VJT659 VISTAJET 2024/12/10 16:14:54 2024/12/10 16:16:00 75 ft MSL 1.53 nm
150 4D2381 9H-LQA 2024/12/10 16:19:35 2024/12/10 16:23:34 50 ft MSL 1.5 nm
151 3005B5 IEAAB 2024/12/10 16:21:34 2024/12/10 16:24:21 50 ft MSL 1.47 nm
152 4D2144 3623 2024/12/10 16:24:22 2024/12/10 16:26:21 900 ft MSL 0.77 nm
153 406135 EZY27JP EASYJET UK 2024/12/10 16:31:20 2024/12/10 16:31:36 25 ft MSL 1.69 nm
154 4D2144 3623 2024/12/10 16:37:40 2024/12/10 16:49:05 400 ft MSL 1.28 nm
155 3D0A75 DECFD 2024/12/10 16:40:17 2024/12/10 16:47:07 100 ft MSL 0.53 nm
156 4D24BA KMM420 2024/12/10 16:47:07 2024/12/10 16:47:45 75 ft MSL 1.56 nm
157 4D21DC KMM102 2024/12/10 16:49:18 2024/12/10 16:49:58 100 ft MSL 1.56 nm
158 4D2796 9HSTAR 2024/12/10 16:50:57 2024/12/10 16:52:40 50 ft MSL 1.08 nm
159 300918 IACMX 2024/12/10 16:57:02 2024/12/10 16:57:39 175 ft MSL 1.64 nm
160 406B82 EFW2616 2024/12/10 16:58:50 2024/12/10 17:03:00 50 ft MSL 1.35 nm
161 4D2035 KMM625 2024/12/10 17:02:31 2024/12/10 17:03:24 50 ft MSL 1.55 nm
162 4D2303 RYR36FR RYANAIR 2024/12/10 17:06:01 2024/12/10 17:07:18 25 ft MSL 1.48 nm
163 4D2144 3623 2024/12/10 17:08:37 2024/12/10 17:09:28 600 ft MSL 1.5 nm
164 4D233D VJT659 VISTAJET 2024/12/10 17:12:43 2024/12/10 17:13:13 100 ft MSL 1.56 nm
165 300918 IACMX 2024/12/10 17:23:58 2024/12/10 17:24:55 75 ft MSL 1.56 nm
166 4D2350 RYR59DR RYANAIR 2024/12/10 17:29:36 2024/12/10 17:30:40 25 ft MSL 1.54 nm
167 A004CA N100AX 2024/12/10 17:33:39 2024/12/10 17:34:14 100 ft MSL 1.56 nm
168 39D02A FHUBK 2024/12/10 17:34:50 2024/12/10 17:41:01 25 ft MSL 1.67 nm
169 406135 EZY21DJ EASYJET UK 2024/12/10 17:39:26 2024/12/10 17:39:56 75 ft MSL 1.56 nm
170 4CA293 EIN464 AER LINGUS 2024/12/10 17:43:59 2024/12/10 17:44:19 50 ft MSL 1.67 nm
171 4D236B RYR756E RYANAIR 2024/12/10 17:50:35 2024/12/10 17:51:12 100 ft MSL 1.56 nm
172 4D2303 RYR11KQ RYANAIR 2024/12/10 17:56:21 2024/12/10 17:56:57 100 ft MSL 1.56 nm
173 406B82 EFW2617 2024/12/10 18:00:14 2024/12/10 18:00:49 75 ft MSL 1.56 nm
174 3D0A75 DECFD 2024/12/10 18:15:16 2024/12/10 18:37:20 50 ft MSL 0.11 nm
175 4D2300 RYR76PN RYANAIR 2024/12/10 18:34:38 2024/12/10 18:35:07 25 ft MSL 1.56 nm
176 39D02A FHUBK 2024/12/10 18:36:11 2024/12/10 18:40:13 75 ft MSL 0.52 nm
177 4D2144 3623 2024/12/10 18:38:22 2024/12/10 18:40:41 400 ft MSL 0.41 nm
178 4D2035 KMM614 2024/12/10 18:40:05 2024/12/10 18:40:34 25 ft MSL 1.57 nm
179 40653A EZY28JV EASYJET UK 2024/12/10 18:44:16 2024/12/10 18:45:42 25 ft MSL 1.55 nm
180 4BB325 THY1MP TURKISH AIRLINES 2024/12/10 18:47:02 2024/12/10 18:48:14 25 ft MSL 1.56 nm
181 39D02A FHUBK 2024/12/10 18:48:50 2024/12/10 19:53:18 25 ft MSL 0.14 nm
182 3D0A75 DECFD 2024/12/10 18:57:21 2024/12/10 19:05:52 50 ft MSL 0.72 nm
183 3C70B0 BCS7923 EUROPEAN AIR TRANSPORT 2024/12/10 18:59:47 2024/12/10 19:00:25 100 ft MSL 1.56 nm
184 4D2425 WZZ81 WIZZ AIR 2024/12/10 19:11:26 2024/12/10 19:11:57 75 ft MSL 1.57 nm
185 4BB06C THY6914 TURKISH AIRLINES 2024/12/10 19:13:11 2024/12/10 19:13:26 41000 ft MSL 1.56 nm
186 3D0A75 DECFD 2024/12/10 19:15:30 2024/12/10 19:32:15 25 ft MSL 0.52 nm
187 440B91 TAY1LA TNT AIRWAYS 2024/12/10 19:16:17 2024/12/10 19:16:55 75 ft MSL 1.56 nm
188 4CA293 EIN465 AER LINGUS 2024/12/10 19:20:23 2024/12/10 19:20:50 25 ft MSL 1.56 nm
189 000042 HMJ225 HARMONY JETS 2024/12/10 19:40:10 2024/12/10 19:40:26 36975 ft MSL 1.52 nm
190 4D2038 KMM491 2024/12/10 19:42:34 2024/12/10 19:43:03 25 ft MSL 1.57 nm
191 40653A EZY78CZ EASYJET UK 2024/12/10 19:44:48 2024/12/10 19:45:13 25 ft MSL 1.57 nm
192 4D24CC RYR961L RYANAIR 2024/12/10 19:47:42 2024/12/10 19:48:14 25 ft MSL 1.56 nm
193 4CAC23 RYR93GR RYANAIR 2024/12/10 19:56:08 2024/12/10 19:56:35 50 ft MSL 1.56 nm
194 4D2144 3623 2024/12/10 20:01:08 2024/12/10 20:09:18 400 ft MSL 0.49 nm
195 4BB325 THY3MC TURKISH AIRLINES 2024/12/10 20:02:40 2024/12/10 20:03:03 25 ft MSL 1.58 nm
196 4CA1B3 ABR144 ASL AIRLINES IRELAND 2024/12/10 20:05:44 2024/12/10 20:06:23 50 ft MSL 1.56 nm
197 4D2425 WZZ1WG WIZZ AIR 2024/12/10 20:11:00 2024/12/10 20:11:27 25 ft MSL 1.56 nm
198 39D02A FHUBK 2024/12/10 20:26:02 2024/12/10 21:14:10 50 ft MSL 0.16 nm
199 3D0A75 DECFD 2024/12/10 20:35:07 2024/12/10 20:36:08 1725 ft MSL 1.74 nm
200 3D0A75 DECFD 2024/12/10 20:45:07 2024/12/10 20:56:34 50 ft MSL 0.1 nm
201 4D22AB KMM309 2024/12/10 20:58:51 2024/12/10 21:00:04 25 ft MSL 1.56 nm
202 4D236B RYR8067 RYANAIR 2024/12/10 21:53:06 2024/12/10 21:53:25 25 ft MSL 1.6 nm
203 4D2035 KMM615 2024/12/10 22:15:14 2024/12/10 22:17:06 25 ft MSL 0.51 nm
204 4D24BA KMM421 2024/12/10 23:04:57 2024/12/10 23:06:50 25 ft MSL 0.5 nm
205 4CAA60 RYR7YT RYANAIR 2024/12/10 23:16:21 2024/12/10 23:17:59 25 ft MSL 0.51 nm
206 4D2257 RYR57PW RYANAIR 2024/12/10 23:37:00 2024/12/10 23:38:31 25 ft MSL 0.51 nm
207 4D2038 KMM9446 2024/12/10 23:49:53 2024/12/10 23:49:56 75 ft MSL 1.77 nm
Historical Data

Today: html - csv | 09-Dec-2024: html - csv | 08-Dec-2024: html - csv | 07-Dec-2024: html - csv | 06-Dec-2024: html - csv | 05-Dec-2024: html - csv | 04-Dec-2024: html - csv | 03-Dec-2024: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.