PlaneFence

Show aircraft in range of NGN ADS-B station for a specific day

Executive Summary
  • Last update: Dec 09, 2024 23:59:15 CET
  • Maximum distance from 35.867°N, 14.512°E: 2.0 nm
  • Only aircraft below 75000 ft are reported
  • Data extracted from 1029295 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance
1 4CA56D RYR57PW RYANAIR 2024/12/09 00:13:52 2024/12/09 00:14:13 250 ft MSL 1.63 nm
2 440B91 TAY9LA TNT AIRWAYS 2024/12/09 00:20:00 2024/12/09 00:20:54 250 ft MSL 1.57 nm
3 A1EFFE N224BH STATE GOV OF AKWA IBOM 2024/12/09 00:34:57 2024/12/09 00:35:31 250 ft MSL 1.59 nm
4 4D2035 KMM421 2024/12/09 00:40:10 2024/12/09 00:41:07 250 ft MSL 1.56 nm
5 4D21A2 KMM643 2024/12/09 00:44:11 2024/12/09 00:45:41 225 ft MSL 1.63 nm
6 4D24DE KMM103 2024/12/09 00:47:16 2024/12/09 00:47:33 250 ft MSL 1.68 nm
7 4D2038 KMM377 2024/12/09 00:51:04 2024/12/09 00:51:50 250 ft MSL 1.57 nm
8 4D2073 VCJ97N AVCON JET MALTA 2024/12/09 00:51:40 2024/12/09 00:51:52 300 ft MSL 1.61 nm
9 4D21DC KMM615 2024/12/09 00:53:43 2024/12/09 00:54:53 275 ft MSL 1.5 nm
10 4D2350 RYR8067 RYANAIR 2024/12/09 01:15:16 2024/12/09 01:16:08 250 ft MSL 1.56 nm
11 A1EFFE N224BH STATE GOV OF AKWA IBOM 2024/12/09 01:23:24 2024/12/09 01:23:34 325 ft MSL 1.62 nm
12 4BB1E4 THY8DL TURKISH AIRLINES 2024/12/09 02:07:20 2024/12/09 02:07:40 39000 ft MSL 1.13 nm
13 4BB1ED THY49V TURKISH AIRLINES 2024/12/09 02:27:31 2024/12/09 02:27:47 41000 ft MSL 1.56 nm
14 A73224 N563AW 2024/12/09 05:28:47 2024/12/09 05:29:29 300 ft MSL 1.56 nm
15 3C70B2 BCS7924 EUROPEAN AIR TRANSPORT 2024/12/09 05:35:43 2024/12/09 05:37:52 275 ft MSL 1.56 nm
16 4D2215 RYR89JR RYANAIR 2024/12/09 05:48:17 2024/12/09 05:48:54 300 ft MSL 1.56 nm
17 4D236B RYR8XD RYANAIR 2024/12/09 05:56:45 2024/12/09 05:57:22 300 ft MSL 1.56 nm
18 4D2038 KMM640 2024/12/09 05:59:12 2024/12/09 05:59:54 275 ft MSL 1.56 nm
19 4D2350 RYR64SH RYANAIR 2024/12/09 06:09:03 2024/12/09 06:09:44 300 ft MSL 1.56 nm
20 4CA56D RYR31RN RYANAIR 2024/12/09 06:13:40 2024/12/09 06:14:17 300 ft MSL 1.56 nm
21 4CAC23 RYR167Y RYANAIR 2024/12/09 06:15:34 2024/12/09 06:16:14 300 ft MSL 1.56 nm
22 4D24BA KMM422 2024/12/09 06:17:38 2024/12/09 06:18:18 275 ft MSL 1.56 nm
23 4D21DC KMM612 2024/12/09 06:34:17 2024/12/09 06:35:01 300 ft MSL 1.56 nm
24 4D24DE KMM478 2024/12/09 06:40:14 2024/12/09 06:41:05 250 ft MSL 1.56 nm
25 3C70B0 BCS7922 EUROPEAN AIR TRANSPORT 2024/12/09 06:54:58 2024/12/09 06:56:25 275 ft MSL 1.56 nm
26 4D24CC RYR796P RYANAIR 2024/12/09 07:01:16 2024/12/09 07:01:56 300 ft MSL 1.56 nm
27 4D2144 3623 2024/12/09 07:01:41 2024/12/09 07:28:46 400 ft MSL 0.4 nm
28 3C70B2 BCS219P EUROPEAN AIR TRANSPORT 2024/12/09 07:31:08 2024/12/09 07:31:45 325 ft MSL 1.56 nm
29 4CA1B3 ABR143 ASL AIRLINES IRELAND 2024/12/09 07:37:08 2024/12/09 07:37:28 250 ft MSL 1.65 nm
30 4D22AE RYR62NW RYANAIR 2024/12/09 07:50:59 2024/12/09 07:51:47 225 ft MSL 1.56 nm
31 4D21FF 9HEFA 2024/12/09 07:51:35 2024/12/09 07:51:36 275 ft MSL 1.92 nm
32 4BB074 THY551 TURKISH AIRLINES 2024/12/09 07:54:31 2024/12/09 07:54:47 37000 ft MSL 1.53 nm
33 4D21C1 9HVLT 2024/12/09 07:55:50 2024/12/09 08:13:02 300 ft MSL 0.46 nm
34 4D2038 KMM641 2024/12/09 08:00:10 2024/12/09 08:01:48 250 ft MSL 1.43 nm
35 4BA9CA THY5DE TURKISH AIRLINES 2024/12/09 08:01:08 2024/12/09 08:01:23 39000 ft MSL 1.55 nm
36 4BB072 THY7KC TURKISH AIRLINES 2024/12/09 08:04:18 2024/12/09 08:04:39 37000 ft MSL 1.24 nm
37 4D227B RYR82ZD RYANAIR 2024/12/09 08:06:17 2024/12/09 08:07:13 225 ft MSL 1.52 nm
38 48C2A6 RYR6AT RYANAIR 2024/12/09 08:17:49 2024/12/09 08:18:08 225 ft MSL 1.65 nm
39 4D22AB KMM100A 2024/12/09 08:22:07 2024/12/09 08:22:56 250 ft MSL 1.56 nm
40 4D21A2 KMM116 2024/12/09 08:34:22 2024/12/09 08:35:01 275 ft MSL 1.56 nm
41 4D22AE RYR62BB RYANAIR 2024/12/09 08:39:09 2024/12/09 08:39:48 275 ft MSL 1.56 nm
42 4D21C1 9HVLT 2024/12/09 08:40:10 2024/12/09 08:54:57 275 ft MSL 0.37 nm
43 4BB064 THY635 TURKISH AIRLINES 2024/12/09 08:40:30 2024/12/09 08:40:49 37000 ft MSL 1.3 nm
44 4D2240 RYR7VW RYANAIR 2024/12/09 08:45:19 2024/12/09 08:45:57 275 ft MSL 1.56 nm
45 48C133 RYR2ZN RYANAIR 2024/12/09 08:51:47 2024/12/09 08:52:07 225 ft MSL 1.65 nm
46 AE7813 BLKCAT6 2024/12/09 08:52:04 2024/12/09 08:53:01 48025 ft MSL 1.05 nm
47 4D227B RYR958T RYANAIR 2024/12/09 08:56:46 2024/12/09 08:57:23 275 ft MSL 1.56 nm
48 4BB323 THY6FX TURKISH AIRLINES 2024/12/09 08:59:43 2024/12/09 09:02:59 200 ft MSL 1.39 nm
49 4D21FF 9HEFA 2024/12/09 09:00:36 2024/12/09 09:04:02 250 ft MSL 0.5 nm
50 4D21C1 9HVLT 2024/12/09 09:01:15 2024/12/09 09:40:05 250 ft MSL 0.34 nm
51 48C2A6 RYR38JN RYANAIR 2024/12/09 09:04:43 2024/12/09 09:05:20 275 ft MSL 1.56 nm
52 4D2038 KMM306 2024/12/09 09:11:21 2024/12/09 09:12:01 250 ft MSL 1.56 nm
53 3005B5 IEAAB 2024/12/09 09:22:14 2024/12/09 09:32:05 300 ft MSL 0.35 nm
54 4BB065 THY534 TURKISH AIRLINES 2024/12/09 09:33:40 2024/12/09 09:34:03 37000 ft MSL 0.96 nm
55 48C133 RYR49JJ RYANAIR 2024/12/09 09:33:41 2024/12/09 09:34:17 275 ft MSL 1.56 nm
56 A87BBA WVE822 2024/12/09 09:42:29 2024/12/09 09:44:05 225 ft MSL 1.64 nm
57 4D21C1 9HVLT 2024/12/09 09:45:07 2024/12/09 09:49:18 300 ft MSL 0.43 nm
58 4CAE54 RYR36FR RYANAIR 2024/12/09 09:46:27 2024/12/09 09:46:48 200 ft MSL 1.64 nm
59 4D21FF 9HEFA 2024/12/09 09:46:29 2024/12/09 09:46:32 275 ft MSL 1.96 nm
60 4BB073 THY548 TURKISH AIRLINES 2024/12/09 09:47:24 2024/12/09 09:47:39 37000 ft MSL 1.55 nm
61 471F3D WZZ81 WIZZ AIR 2024/12/09 09:50:08 2024/12/09 09:50:36 225 ft MSL 1.59 nm
62 4D21FF 9HEFA 2024/12/09 09:53:15 2024/12/09 10:27:03 225 ft MSL 0.5 nm
63 4D2796 9HSTAR 2024/12/09 09:54:38 2024/12/09 09:56:31 600 ft MSL 1.38 nm
64 4CA80C RYR97MM RYANAIR 2024/12/09 09:58:57 2024/12/09 10:00:01 200 ft MSL 1.52 nm
65 4D21C1 9HVLT 2024/12/09 10:01:09 2024/12/09 10:06:41 275 ft MSL 0.48 nm
66 4D2796 9HSTAR 2024/12/09 10:09:31 2024/12/09 10:13:34 200 ft MSL 1.14 nm
67 4D21DC KMM613 2024/12/09 10:18:26 2024/12/09 10:19:39 225 ft MSL 1.52 nm
68 4BB323 THY28Z TURKISH AIRLINES 2024/12/09 10:20:49 2024/12/09 10:21:38 250 ft MSL 1.56 nm
69 4CAC23 RYR5583 RYANAIR 2024/12/09 10:23:27 2024/12/09 10:23:46 175 ft MSL 1.64 nm
70 39D02A FHUBK 2024/12/09 10:25:01 2024/12/09 11:15:59 150 ft MSL 0.15 nm
71 4CAE54 RYR11KQ RYANAIR 2024/12/09 10:27:26 2024/12/09 10:28:04 275 ft MSL 1.56 nm
72 A96CF7 WVE722 2024/12/09 10:31:39 2024/12/09 10:31:56 225 ft MSL 1.72 nm
73 A73224 STATE50 2024/12/09 10:34:47 2024/12/09 10:35:03 225 ft MSL 1.73 nm
74 4D21FF 9HEFA 2024/12/09 10:36:50 2024/12/09 10:40:38 250 ft MSL 0.51 nm
75 4CA80C RYR34SZ RYANAIR 2024/12/09 10:37:57 2024/12/09 10:38:35 275 ft MSL 1.56 nm
76 4D2057 9H-AEV 2024/12/09 10:38:46 2024/12/09 10:40:19 275 ft MSL 1.61 nm
77 3D0A75 DECFD 2024/12/09 10:43:57 2024/12/09 10:53:28 250 ft MSL 0.5 nm
78 4D21FF 9HEFA 2024/12/09 10:48:50 2024/12/09 11:04:47 250 ft MSL 0.42 nm
79 471F3D WZZ1WG WIZZ AIR 2024/12/09 10:53:29 2024/12/09 10:54:07 275 ft MSL 1.56 nm
80 4D2288 RYR856 RYANAIR 2024/12/09 11:05:57 2024/12/09 11:09:47 175 ft MSL 1.38 nm
81 4D2024 UVL153 2024/12/09 11:07:58 2024/12/09 11:08:35 275 ft MSL 1.56 nm
82 4D2035 KMM516 2024/12/09 11:11:26 2024/12/09 11:12:09 250 ft MSL 1.56 nm
83 490D01 NJE215G NETJETS EUROPE 2024/12/09 11:15:41 2024/12/09 11:16:19 250 ft MSL 1.56 nm
84 4CAC23 RYR367 RYANAIR 2024/12/09 11:17:59 2024/12/09 11:18:39 275 ft MSL 1.56 nm
85 48C221 RYR1HH RYANAIR 2024/12/09 11:20:48 2024/12/09 11:21:56 200 ft MSL 1.52 nm
86 A87BBA WVE820 2024/12/09 11:22:30 2024/12/09 11:23:08 250 ft MSL 1.56 nm
87 3C654D DLH1924 LUFTHANSA 2024/12/09 11:23:50 2024/12/09 11:25:02 225 ft MSL 1.52 nm
88 4D21FF 9HEFA 2024/12/09 11:26:22 2024/12/09 11:26:24 275 ft MSL 1.91 nm
89 4D251D RYR9WH RYANAIR 2024/12/09 11:28:04 2024/12/09 11:29:38 225 ft MSL 1.46 nm
90 471A7B BRD7438 BROCK AIR SERVICES 2024/12/09 11:30:20 2024/12/09 11:31:06 275 ft MSL 1.56 nm
91 4CA766 RYR74EY RYANAIR 2024/12/09 11:37:51 2024/12/09 11:38:30 175 ft MSL 1.56 nm
92 3005B5 IEAAB 2024/12/09 11:52:21 2024/12/09 11:58:21 350 ft MSL 0.48 nm
93 43EE55 WKT81 DEA AVIATION (SPECIALISED AIRBORNE OPS) 2024/12/09 11:53:02 2024/12/09 11:53:47 225 ft MSL 1.56 nm
94 4D2350 RYR96QA RYANAIR 2024/12/09 11:55:05 2024/12/09 11:55:30 200 ft MSL 1.6 nm
95 AA9300 UAL164 UNITED AIRLINES 2024/12/09 11:56:37 2024/12/09 11:56:48 35000 ft MSL 1.7 nm
96 4D2288 RYR1723 RYANAIR 2024/12/09 11:58:27 2024/12/09 11:59:03 275 ft MSL 1.56 nm
97 407E60 EZY34MV EASYJET UK 2024/12/09 12:01:38 2024/12/09 12:01:57 225 ft MSL 1.65 nm
98 4D24CC RYR4AM RYANAIR 2024/12/09 12:03:42 2024/12/09 12:04:31 200 ft MSL 1.53 nm
99 4079CD GVEVE 2024/12/09 12:04:06 2024/12/09 12:31:24 275 ft MSL 1.79 nm
100 3005B5 IEAAB 2024/12/09 12:05:06 2024/12/09 12:08:26 225 ft MSL 0.48 nm
101 4D2172 9HPIC 2024/12/09 12:06:31 2024/12/09 13:04:07 75 ft MSL 0.11 nm
102 3C654D DLH1925 LUFTHANSA 2024/12/09 12:12:19 2024/12/09 12:13:00 250 ft MSL 1.56 nm
103 4D251D RYR7131 RYANAIR 2024/12/09 12:15:11 2024/12/09 12:15:49 275 ft MSL 1.56 nm
104 48C221 RYR8QE RYANAIR 2024/12/09 12:25:36 2024/12/09 12:26:14 275 ft MSL 1.56 nm
105 4CA766 RYR1PJ RYANAIR 2024/12/09 12:26:34 2024/12/09 12:26:59 11550 ft MSL 1.46 nm
106 4D21FF 9HEFA 2024/12/09 12:30:53 2024/12/09 12:41:19 250 ft MSL 0.5 nm
107 4D21DC KMM624 2024/12/09 12:42:14 2024/12/09 12:42:58 275 ft MSL 1.56 nm
108 4079CD GVEVE 2024/12/09 12:44:30 2024/12/09 13:08:44 300 ft MSL 0.58 nm
109 4CA56D RYR7KJ RYANAIR 2024/12/09 12:44:44 2024/12/09 12:45:46 200 ft MSL 1.54 nm
110 4D24BA KMM423 2024/12/09 12:49:13 2024/12/09 12:49:32 225 ft MSL 1.67 nm
111 4D2350 RYR7NA RYANAIR 2024/12/09 12:54:21 2024/12/09 12:54:58 275 ft MSL 1.56 nm
112 8960E0 UAE17K EMIRATES AIRLINES 2024/12/09 12:56:59 2024/12/09 12:57:19 200 ft MSL 1.63 nm
113 407E60 EZY86XL EASYJET UK 2024/12/09 13:03:27 2024/12/09 13:04:05 250 ft MSL 1.55 nm
114 4CAC23 RYR768W RYANAIR 2024/12/09 13:08:01 2024/12/09 13:08:44 200 ft MSL 1.56 nm
115 4D2796 9HSTAR 2024/12/09 13:09:46 2024/12/09 13:28:23 375 ft MSL 0.38 nm
116 4D2215 RYR72NX RYANAIR 2024/12/09 13:11:10 2024/12/09 13:11:33 200 ft MSL 1.61 nm
117 4079CD GVEVE 2024/12/09 13:14:08 2024/12/09 13:25:21 275 ft MSL 0.54 nm
118 3C6748 DLH1JA LUFTHANSA 2024/12/09 13:14:20 2024/12/09 13:15:04 225 ft MSL 1.56 nm
119 4D236B RYR7YT RYANAIR 2024/12/09 13:16:40 2024/12/09 13:17:43 200 ft MSL 1.51 nm
120 4D24DE KMM479 2024/12/09 13:19:14 2024/12/09 13:19:35 225 ft MSL 1.65 nm
121 4D21C1 9HVLT 2024/12/09 13:22:16 2024/12/09 13:23:36 375 ft MSL 1.03 nm
122 3D0A75 DECFD 2024/12/09 13:29:13 2024/12/09 13:40:35 225 ft MSL 0.19 nm
123 4D24CC RYR53SG RYANAIR 2024/12/09 13:32:22 2024/12/09 13:33:02 275 ft MSL 1.56 nm
124 4D2796 9HSTAR 2024/12/09 13:35:00 2024/12/09 13:45:26 250 ft MSL 0.06 nm
125 4D2024 UVL1XQ 2024/12/09 13:48:40 2024/12/09 13:49:41 275 ft MSL 1.53 nm
126 39D02A FHUBK 2024/12/09 13:55:30 2024/12/09 13:57:23 100 ft MSL 1.46 nm
127 4CA56D RYR7SB RYANAIR 2024/12/09 14:00:39 2024/12/09 14:01:16 275 ft MSL 1.56 nm
128 3C6748 DLH9MA LUFTHANSA 2024/12/09 14:04:26 2024/12/09 14:05:06 250 ft MSL 1.56 nm
129 4CAC23 RYR7036 RYANAIR 2024/12/09 14:09:56 2024/12/09 14:10:32 275 ft MSL 1.56 nm
130 4C01E3 ASL57A AIR SERBIA 2024/12/09 14:22:08 2024/12/09 14:23:05 225 ft MSL 1.54 nm
131 4D236B RYR69UK RYANAIR 2024/12/09 14:24:24 2024/12/09 14:25:04 275 ft MSL 1.56 nm
132 4D2215 RYR66GH RYANAIR 2024/12/09 14:37:14 2024/12/09 14:37:56 275 ft MSL 1.56 nm
133 48C226 RYR91PE RYANAIR 2024/12/09 14:39:13 2024/12/09 14:39:34 200 ft MSL 1.65 nm
134 8960E0 UAE110 EMIRATES AIRLINES 2024/12/09 14:42:38 2024/12/09 14:42:38 275 ft MSL 1.46 nm
135 49D039 TVS40J SMARTWINGS 2024/12/09 14:45:54 2024/12/09 14:46:38 225 ft MSL 1.57 nm
136 8960E0 UAE110 EMIRATES AIRLINES 2024/12/09 14:48:05 2024/12/09 14:55:40 250 ft MSL 1.55 nm
137 4D24DE KMM490 2024/12/09 14:50:00 2024/12/09 14:50:41 225 ft MSL 1.56 nm
138 4D2038 KMM307 2024/12/09 14:52:40 2024/12/09 14:53:29 225 ft MSL 1.57 nm
139 A87BBA WVE822 2024/12/09 14:58:50 2024/12/09 14:59:40 225 ft MSL 1.56 nm
140 4CA80F RYR2ZV RYANAIR 2024/12/09 15:06:30 2024/12/09 15:07:49 200 ft MSL 1.45 nm
141 471A7B BRD7439 BROCK AIR SERVICES 2024/12/09 15:10:06 2024/12/09 15:10:34 225 ft MSL 1.64 nm
142 4C01E3 ASL91Q AIR SERBIA 2024/12/09 15:19:33 2024/12/09 15:20:10 225 ft MSL 1.56 nm
143 A004CA N100AX 2024/12/09 15:54:34 2024/12/09 15:55:02 250 ft MSL 1.61 nm
144 4CA80F RYR9447 RYANAIR 2024/12/09 16:01:27 2024/12/09 16:02:03 250 ft MSL 1.56 nm
145 A87BBA WVE820 2024/12/09 16:03:26 2024/12/09 16:04:03 225 ft MSL 1.56 nm
146 4D2038 KMM308 2024/12/09 16:06:22 2024/12/09 16:07:04 225 ft MSL 1.56 nm
147 4D21A2 KMM117 2024/12/09 16:08:58 2024/12/09 16:09:53 200 ft MSL 1.55 nm
148 89408D GFA142 GULF AIR 2024/12/09 16:12:16 2024/12/09 16:12:39 38975 ft MSL 0.43 nm
149 4D22AB KMM101 2024/12/09 16:12:32 2024/12/09 16:12:53 200 ft MSL 1.64 nm
150 3C66E7 DLH8FR LUFTHANSA 2024/12/09 16:17:34 2024/12/09 16:18:21 175 ft MSL 1.56 nm
151 4D2035 KMM517 2024/12/09 16:22:38 2024/12/09 16:23:44 200 ft MSL 1.54 nm
152 48C226 RYR9MU RYANAIR 2024/12/09 16:30:53 2024/12/09 16:31:27 250 ft MSL 1.56 nm
153 400BE5 EFW2616 2024/12/09 16:39:50 2024/12/09 16:40:07 200 ft MSL 1.67 nm
154 4D2240 RYR2FY RYANAIR 2024/12/09 16:44:29 2024/12/09 16:45:19 175 ft MSL 1.56 nm
155 4D21FF 9HEFA 2024/12/09 16:45:18 2024/12/09 16:45:18 250 ft MSL 1.87 nm
156 4D24BA KMM420 2024/12/09 16:47:16 2024/12/09 16:47:53 225 ft MSL 1.56 nm
157 48C132 RYR3832 RYANAIR 2024/12/09 16:50:52 2024/12/09 16:51:12 175 ft MSL 1.65 nm
158 4D2796 9HSTAR 2024/12/09 16:52:18 2024/12/09 17:19:55 150 ft MSL 0.01 nm
159 4D21FF 9HEFA 2024/12/09 16:52:31 2024/12/09 17:08:41 225 ft MSL 0.49 nm
160 4D2350 RYR12SN RYANAIR 2024/12/09 17:11:29 2024/12/09 17:11:49 175 ft MSL 1.63 nm
161 4D21DC KMM625 2024/12/09 17:16:02 2024/12/09 17:16:22 200 ft MSL 1.65 nm
162 3C66E7 DLH7PF LUFTHANSA 2024/12/09 17:19:22 2024/12/09 17:20:00 225 ft MSL 1.56 nm
163 4D21A2 KMM466 2024/12/09 17:23:09 2024/12/09 17:23:53 225 ft MSL 1.56 nm
164 4D22AB KMM102 2024/12/09 17:25:55 2024/12/09 17:26:38 225 ft MSL 1.56 nm
165 407689 EZY9002 EASYJET UK 2024/12/09 17:37:14 2024/12/09 17:39:01 200 ft MSL 1.56 nm
166 48C132 RYR3833 RYANAIR 2024/12/09 17:41:17 2024/12/09 17:41:55 250 ft MSL 1.56 nm
167 4D21FF 9HEFA 2024/12/09 17:44:05 2024/12/09 17:44:07 225 ft MSL 1.92 nm
168 400BE5 EFW2617 2024/12/09 17:46:24 2024/12/09 17:47:03 225 ft MSL 1.56 nm
169 4D2240 RYR1408 RYANAIR 2024/12/09 17:49:40 2024/12/09 17:50:18 250 ft MSL 1.56 nm
170 896189 UAE752 EMIRATES AIRLINES 2024/12/09 17:57:14 2024/12/09 17:57:38 39000 ft MSL 0.47 nm
171 4D21FF 9HEFA 2024/12/09 18:02:18 2024/12/09 18:18:50 200 ft MSL 0.5 nm
172 4D2035 KMM586 2024/12/09 18:04:43 2024/12/09 18:06:08 225 ft MSL 1.56 nm
173 48C125 RYR2CL RYANAIR 2024/12/09 18:20:26 2024/12/09 18:21:11 175 ft MSL 1.56 nm
174 4D2350 RYR4Y RYANAIR 2024/12/09 18:21:48 2024/12/09 18:24:56 200 ft MSL 1.56 nm
175 4D21FF 9HEFA 2024/12/09 18:35:17 2024/12/09 18:46:56 200 ft MSL 0.5 nm
176 407667 EZY71TV EASYJET UK 2024/12/09 18:37:13 2024/12/09 18:39:48 200 ft MSL 1.39 nm
177 4C4AA9 PNC7D PRINCE AVIATION 2024/12/09 18:40:37 2024/12/09 18:41:15 150 ft MSL 1.57 nm
178 4D21DC KMM614 2024/12/09 18:43:01 2024/12/09 18:43:41 200 ft MSL 1.56 nm
179 4BAAC2 THY1MP TURKISH AIRLINES 2024/12/09 18:44:18 2024/12/09 18:44:38 150 ft MSL 1.63 nm
180 3D0A75 DECFD 2024/12/09 18:56:37 2024/12/09 19:09:59 200 ft MSL 0.5 nm
181 4D21FF 9HEFA 2024/12/09 18:56:53 2024/12/09 19:02:28 200 ft MSL 0.51 nm
182 4010E9 EZY28JV EASYJET UK 2024/12/09 19:06:08 2024/12/09 19:07:02 150 ft MSL 1.55 nm
183 48C125 RYR604H RYANAIR 2024/12/09 19:08:30 2024/12/09 19:09:05 225 ft MSL 1.56 nm
184 4D21FF 9HEFA 2024/12/09 19:32:25 2024/12/09 19:39:09 200 ft MSL 0.52 nm
185 4CA1B3 ABR144 ASL AIRLINES IRELAND 2024/12/09 19:34:34 2024/12/09 19:35:12 225 ft MSL 1.56 nm
186 4D24CC RYR29HW RYANAIR 2024/12/09 19:36:52 2024/12/09 19:37:44 150 ft MSL 1.55 nm
187 3D0A75 DECFD 2024/12/09 19:38:20 2024/12/09 20:00:50 200 ft MSL 0.11 nm
188 4D2215 RYR9534 RYANAIR 2024/12/09 19:42:59 2024/12/09 19:43:18 150 ft MSL 1.65 nm
189 407667 EZY52AV EASYJET UK 2024/12/09 19:47:28 2024/12/09 19:48:05 225 ft MSL 1.56 nm
190 4D24DE KMM491 2024/12/09 19:48:41 2024/12/09 19:50:38 150 ft MSL 1.44 nm
191 440B91 TAY1LA TNT AIRWAYS 2024/12/09 19:50:06 2024/12/09 19:50:09 225 ft MSL 1.76 nm
192 471F5C WZZ50YR WIZZ AIR 2024/12/09 19:52:03 2024/12/09 19:52:42 175 ft MSL 1.56 nm
193 4D236B RYR254T RYANAIR 2024/12/09 19:54:39 2024/12/09 19:54:39 5825 ft MSL 1.37 nm
194 4CA56D RYR27LJ RYANAIR 2024/12/09 19:56:14 2024/12/09 19:56:59 125 ft MSL 1.54 nm
195 4010E9 EZY78CZ EASYJET UK 2024/12/09 20:01:42 2024/12/09 20:02:32 150 ft MSL 1.56 nm
196 4BAAC2 THY3MC TURKISH AIRLINES 2024/12/09 20:04:08 2024/12/09 20:04:57 200 ft MSL 1.56 nm
197 4D236B RYR254T RYANAIR 2024/12/09 20:06:39 2024/12/09 20:07:16 200 ft MSL 1.56 nm
198 4D21FF 9HEFA 2024/12/09 20:07:14 2024/12/09 20:22:15 175 ft MSL 0.49 nm
199 4D2215 RYR644Y RYANAIR 2024/12/09 20:31:36 2024/12/09 20:32:15 200 ft MSL 1.56 nm
200 4D24CC RYR9PB RYANAIR 2024/12/09 20:34:06 2024/12/09 20:34:43 200 ft MSL 1.56 nm
201 4D24C0 CHZ252 CHERLINE 2024/12/09 20:36:04 2024/12/09 20:37:06 200 ft MSL 1.57 nm
202 4BB067 THY631 TURKISH AIRLINES 2024/12/09 20:36:20 2024/12/09 20:36:35 39000 ft MSL 1.57 nm
203 4CAE90 RYR73TD RYANAIR 2024/12/09 20:41:38 2024/12/09 20:42:20 150 ft MSL 1.56 nm
204 4D21FF 9HEFA 2024/12/09 20:42:31 2024/12/09 21:30:35 175 ft MSL 0.06 nm
205 4CA56D RYR9DL RYANAIR 2024/12/09 20:44:35 2024/12/09 20:45:12 200 ft MSL 1.56 nm
206 4D24DE KMM642 2024/12/09 20:52:54 2024/12/09 20:53:33 175 ft MSL 1.56 nm
207 48C2A1 RYR3463 RYANAIR 2024/12/09 20:55:01 2024/12/09 20:56:14 150 ft MSL 1.52 nm
208 4CAC23 RYR961L RYANAIR 2024/12/09 21:07:56 2024/12/09 21:08:54 125 ft MSL 1.53 nm
209 4D2038 KMM309 2024/12/09 21:13:50 2024/12/09 21:14:29 150 ft MSL 1.56 nm
210 48C2A1 RYR9MC RYANAIR 2024/12/09 21:38:56 2024/12/09 21:38:56 23350 ft MSL 1.41 nm
211 4D24C0 CHZ253 CHERLINE 2024/12/09 21:39:18 2024/12/09 21:41:53 200 ft MSL 1.56 nm
212 48C2A1 RYR9MC RYANAIR 2024/12/09 21:46:24 2024/12/09 21:47:03 200 ft MSL 1.56 nm
213 4CADE6 RYR16UD RYANAIR 2024/12/09 21:48:47 2024/12/09 21:49:23 200 ft MSL 1.56 nm
214 4CAC23 RYR83LQ RYANAIR 2024/12/09 21:55:23 2024/12/09 21:56:00 200 ft MSL 1.56 nm
215 4D21DC KMM615 2024/12/09 22:15:39 2024/12/09 22:17:40 175 ft MSL 0.5 nm
216 3E4458 XGO2ML AIRGO FLUGSERVICE 2024/12/09 22:25:36 2024/12/09 22:27:42 175 ft MSL 0.5 nm
217 471F4A WZZ61PF WIZZ AIR 2024/12/09 22:36:25 2024/12/09 22:38:17 150 ft MSL 0.5 nm
218 4CA56D RYR408B RYANAIR 2024/12/09 22:54:18 2024/12/09 22:56:06 150 ft MSL 0.51 nm
219 4D24DE KMM643 2024/12/09 22:57:43 2024/12/09 22:59:44 150 ft MSL 0.51 nm
220 4D21A2 KMM467 2024/12/09 23:12:25 2024/12/09 23:14:19 150 ft MSL 0.51 nm
221 4D24BA KMM421 2024/12/09 23:20:46 2024/12/09 23:22:43 150 ft MSL 0.51 nm
222 4D24CC RYR1QD RYANAIR 2024/12/09 23:32:46 2024/12/09 23:34:28 150 ft MSL 0.53 nm
223 4CAC23 RYR396 RYANAIR 2024/12/09 23:43:30 2024/12/09 23:45:08 150 ft MSL 0.5 nm
224 4D2240 RYR208V RYANAIR 2024/12/09 23:52:43 2024/12/09 23:54:19 150 ft MSL 0.51 nm
225 471F4A WZZ95UE WIZZ AIR 2024/12/09 23:57:44 2024/12/09 23:57:48 225 ft MSL 1.79 nm
Historical Data

Today: html - csv | 08-Dec-2024: html - csv | 07-Dec-2024: html - csv | 06-Dec-2024: html - csv | 05-Dec-2024: html - csv | 04-Dec-2024: html - csv | 03-Dec-2024: html - csv | 02-Dec-2024: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.